File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.gca.2022.01.021
- Scopus: eid_2-s2.0-85124557923
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Structural, redox and isotopic behaviors of iron in geological silicate glasses: A NRIXS study of Lamb-Mössbauer factors and force constants
| Title | Structural, redox and isotopic behaviors of iron in geological silicate glasses: A NRIXS study of Lamb-Mössbauer factors and force constants |
|---|---|
| Authors | |
| Keywords | Iron isotopes Iron valence state MORB oxidation state Silicate glasses and melts |
| Issue Date | 2022 |
| Citation | Geochimica Et Cosmochimica Acta, 2022, v. 321, p. 184-205 How to Cite? |
| Abstract | We report a combined conventional Mössbauer and synchrotron Nuclear Resonant Inelastic X-ray Scattering (NRIXS) study of a series of basalt, andesite, dacite, and rhyolite glasses at temperatures ranging from 5 to 1223 K. These glasses were synthesized under controlled oxygen fugacities and span a wide range of Fe3+/Fe |
| Persistent Identifier | http://hdl.handle.net/10722/363441 |
| ISSN | 2023 Impact Factor: 4.5 2023 SCImago Journal Rankings: 2.278 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roskosz, Mathieu | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Hu, Justin | - |
| dc.contributor.author | Hu, Michael Y. | - |
| dc.contributor.author | Neuville, Daniel R. | - |
| dc.contributor.author | Brown, Dennis | - |
| dc.contributor.author | Bi, Wenli | - |
| dc.contributor.author | Nie, Nicole X. | - |
| dc.contributor.author | Zhao, Jiyong | - |
| dc.contributor.author | Alp, Esen E. | - |
| dc.date.accessioned | 2025-10-10T07:46:52Z | - |
| dc.date.available | 2025-10-10T07:46:52Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Geochimica Et Cosmochimica Acta, 2022, v. 321, p. 184-205 | - |
| dc.identifier.issn | 0016-7037 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363441 | - |
| dc.description.abstract | We report a combined conventional Mössbauer and synchrotron Nuclear Resonant Inelastic X-ray Scattering (NRIXS) study of a series of basalt, andesite, dacite, and rhyolite glasses at temperatures ranging from 5 to 1223 K. These glasses were synthesized under controlled oxygen fugacities and span a wide range of Fe<sup>3+</sup>/Fe<inf>tot</inf> ratios. As expected from theory, we find that in these glasses, the inverse of the Lamb-Mössbauer factor (the recoil-free fraction) correlates linearly with the fraction of the conventional Mössbauer spectrum that can be ascribed to Fe<sup>3+</sup>. Extrapolating the linear relationships to pure Fe<sup>3+</sup> and Fe<sup>2+</sup> endmembers yields a ratio for the Lamb-Mössbauer factors C of Fe<sup>3+</sup> and Fe<sup>2+</sup> of 1.203 ± 0.017 (1σ), with no clear dependence on the chemical composition of the glass. We show that the materials studied follow the harmonic approximation up to 1223 K for olivine and 773 K for basaltic glass, allowing us to extrapolate C in temperature. The temperature-dependence of C is well approximated by the formula C=1.203±0.033<sup>T/300</sup> over the temperature range 50–750 K. This calibration is used to correct previous redox ratio determinations. We investigate how chemical composition and iron redox state influence the mean force constant of iron in glasses, a key driver of Fe isotopic fractionation during magma generation and differentiation. As previously documented by Dauphas et al. (2014), we find clear correlation between bond strength and iron redox ratio that is secondarily modulated by coordination effects in more alkali-rich felsic magmas. New data on simplified glass compositions reveal that network modifiers, notably K and Na, seem to exert an important control on Fe<sup>2+</sup> bond strengths. The refined ratio of Mössbauer factors for Fe<sup>2+</sup> and Fe<sup>3+</sup> is used to improve on calibrations of iron redox state in geological glasses using XANES spectroscopy. We reevaluate the Fe<sup>3+</sup>/Fe<inf>tot</inf> ratio of MORBs based on previously published XANES and Mössbauer data. 0.087±0.005 | - |
| dc.language | eng | - |
| dc.relation.ispartof | Geochimica Et Cosmochimica Acta | - |
| dc.subject | Iron isotopes | - |
| dc.subject | Iron valence state | - |
| dc.subject | MORB oxidation state | - |
| dc.subject | Silicate glasses and melts | - |
| dc.title | Structural, redox and isotopic behaviors of iron in geological silicate glasses: A NRIXS study of Lamb-Mössbauer factors and force constants | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.gca.2022.01.021 | - |
| dc.identifier.scopus | eid_2-s2.0-85124557923 | - |
| dc.identifier.volume | 321 | - |
| dc.identifier.spage | 184 | - |
| dc.identifier.epage | 205 | - |
