File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1017/S1743921319002850
- Scopus: eid_2-s2.0-85077854428
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Triggered Star Formation inside the Shell of a Wolf-Rayet Bubble as the Origin of the Solar System
| Title | Triggered Star Formation inside the Shell of a Wolf-Rayet Bubble as the Origin of the Solar System |
|---|---|
| Authors | |
| Keywords | ISM: bubbles methods: analytical methods: numerical outflows Solar System: formation stars: mass loss stars: winds stars: Wolf-Rayet |
| Issue Date | 2018 |
| Citation | Proceedings of the International Astronomical Union, 2018, v. 14, p. 78-82 How to Cite? |
| Abstract | A constraint on Solar System formation is the high 26Al/27Al abundance ratio, 17 times higher than the average Galactic ratio, while the 60Fe/56Fe value was lower than the Galactic value. This challenges the assumption that a nearby supernova was responsible for the injection of these short-lived radionuclides into the early Solar System. We suggest that the Solar System was formed by triggered star formation at the edge of a Wolf-Rayet (W-R) bubble. We discuss the details of various processes within the model using numerical simulations, and analytic and semi-analytic calculations, and conclude that it is a viable model that can explain the initial abundances of 26Al and 60Fe. We estimate that 1%-16% of all Sun-like stars could have formed in such a setting. |
| Persistent Identifier | http://hdl.handle.net/10722/363344 |
| ISSN | 2023 SCImago Journal Rankings: 0.121 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dwarkadas, Vikram V. | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Meyer, Bradley | - |
| dc.contributor.author | Boyajian, Peter | - |
| dc.contributor.author | Bojazi, Michael | - |
| dc.date.accessioned | 2025-10-10T07:46:10Z | - |
| dc.date.available | 2025-10-10T07:46:10Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Proceedings of the International Astronomical Union, 2018, v. 14, p. 78-82 | - |
| dc.identifier.issn | 1743-9213 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363344 | - |
| dc.description.abstract | A constraint on Solar System formation is the high <sup>26</sup>Al/<sup>27</sup>Al abundance ratio, 17 times higher than the average Galactic ratio, while the <sup>60</sup>Fe/<sup>56</sup>Fe value was lower than the Galactic value. This challenges the assumption that a nearby supernova was responsible for the injection of these short-lived radionuclides into the early Solar System. We suggest that the Solar System was formed by triggered star formation at the edge of a Wolf-Rayet (W-R) bubble. We discuss the details of various processes within the model using numerical simulations, and analytic and semi-analytic calculations, and conclude that it is a viable model that can explain the initial abundances of <sup>26</sup>Al and <sup>60</sup>Fe. We estimate that 1%-16% of all Sun-like stars could have formed in such a setting. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of the International Astronomical Union | - |
| dc.subject | ISM: bubbles | - |
| dc.subject | methods: analytical | - |
| dc.subject | methods: numerical | - |
| dc.subject | outflows | - |
| dc.subject | Solar System: formation | - |
| dc.subject | stars: mass loss | - |
| dc.subject | stars: winds | - |
| dc.subject | stars: Wolf-Rayet | - |
| dc.title | Triggered Star Formation inside the Shell of a Wolf-Rayet Bubble as the Origin of the Solar System | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1017/S1743921319002850 | - |
| dc.identifier.scopus | eid_2-s2.0-85077854428 | - |
| dc.identifier.volume | 14 | - |
| dc.identifier.spage | 78 | - |
| dc.identifier.epage | 82 | - |
| dc.identifier.eissn | 1743-9221 | - |
