File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.stemcr.2017.01.016
- Scopus: eid_2-s2.0-85012928263
- PMID: 28216148
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Epigenetic Modification of the CCL5/CCR1/ERK Axis Enhances Glioma Targeting in Dedifferentiation-Reprogrammed BMSCs
| Title | Epigenetic Modification of the CCL5/CCR1/ERK Axis Enhances Glioma Targeting in Dedifferentiation-Reprogrammed BMSCs |
|---|---|
| Authors | |
| Keywords | BMSCs CCL5 dedifferentiation glioma histone modification |
| Issue Date | 2017 |
| Citation | Stem Cell Reports, 2017, v. 8, n. 3, p. 743-757 How to Cite? |
| Abstract | The success of stem cell-mediated gene therapy in cancer treatment largely depends on the specific homing ability of stem cells. We have previously demonstrated that after in vitro induction of neuronal differentiation and dedifferentiation, bone marrow stromal cells (BMSCs) revert to a primitive stem cell population (De-neu-BMSCs) distinct from naive BMSCs. We report here that De-neu-BMSCs express significantly higher levels of chemokines, and display enhanced homing abilities to glioma, the effect of which is mediated by the activated CCL5/CCR1/ERK axis. Intriguingly, we find that the activated chemokine axis in De-neu-BMSCs is epigenetically regulated by histone modifications. On the therapeutic front, we show that De-neu-BMSCs elicit stronger homing and glioma-killing effects together with cytosine deaminase/5-fluorocytosine compared with unmanipulated BMSCs in vivo. Altogether, the current study provides an insight into chemokine regulation in BMSCs, which may have more profound effects on BMSC function and their application in regenerative medicine and cancer targeting. |
| Persistent Identifier | http://hdl.handle.net/10722/363236 |
| ISSN | 2023 Impact Factor: 5.9 2023 SCImago Journal Rankings: 2.518 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Rui | - |
| dc.contributor.author | Lee, Wayne Yuk Wai | - |
| dc.contributor.author | Zhang, Xiao Hu | - |
| dc.contributor.author | Zhang, Jie Ting | - |
| dc.contributor.author | Lin, Sien | - |
| dc.contributor.author | Xu, Liang Liang | - |
| dc.contributor.author | Huang, Biao | - |
| dc.contributor.author | Yang, Fu Yuan | - |
| dc.contributor.author | Liu, Hai Long | - |
| dc.contributor.author | Wang, Bin | - |
| dc.contributor.author | Tsang, Lai Ling | - |
| dc.contributor.author | Willaime-Morawek, Sandrine | - |
| dc.contributor.author | Li, Gang | - |
| dc.contributor.author | Chan, Hsiao Chang | - |
| dc.contributor.author | Jiang, Xiaohua | - |
| dc.date.accessioned | 2025-10-10T07:45:22Z | - |
| dc.date.available | 2025-10-10T07:45:22Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Stem Cell Reports, 2017, v. 8, n. 3, p. 743-757 | - |
| dc.identifier.issn | 2213-6711 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363236 | - |
| dc.description.abstract | The success of stem cell-mediated gene therapy in cancer treatment largely depends on the specific homing ability of stem cells. We have previously demonstrated that after in vitro induction of neuronal differentiation and dedifferentiation, bone marrow stromal cells (BMSCs) revert to a primitive stem cell population (De-neu-BMSCs) distinct from naive BMSCs. We report here that De-neu-BMSCs express significantly higher levels of chemokines, and display enhanced homing abilities to glioma, the effect of which is mediated by the activated CCL5/CCR1/ERK axis. Intriguingly, we find that the activated chemokine axis in De-neu-BMSCs is epigenetically regulated by histone modifications. On the therapeutic front, we show that De-neu-BMSCs elicit stronger homing and glioma-killing effects together with cytosine deaminase/5-fluorocytosine compared with unmanipulated BMSCs in vivo. Altogether, the current study provides an insight into chemokine regulation in BMSCs, which may have more profound effects on BMSC function and their application in regenerative medicine and cancer targeting. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Stem Cell Reports | - |
| dc.subject | BMSCs | - |
| dc.subject | CCL5 | - |
| dc.subject | dedifferentiation | - |
| dc.subject | glioma | - |
| dc.subject | histone modification | - |
| dc.title | Epigenetic Modification of the CCL5/CCR1/ERK Axis Enhances Glioma Targeting in Dedifferentiation-Reprogrammed BMSCs | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.stemcr.2017.01.016 | - |
| dc.identifier.pmid | 28216148 | - |
| dc.identifier.scopus | eid_2-s2.0-85012928263 | - |
| dc.identifier.volume | 8 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 743 | - |
| dc.identifier.epage | 757 | - |
