File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.xinn.2024.100691
- Scopus: eid_2-s2.0-85205011507
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Artificial intelligence for geoscience: Progress, challenges, and perspectives
| Title | Artificial intelligence for geoscience: Progress, challenges, and perspectives |
|---|---|
| Authors | Zhao, TianjieWang, ShengOuyang, ChaojunChen, MinLiu, ChenyingZhang, JinYu, LongWang, FeiXie, YongLi, JunWang, FangGrunwald, SabineWong, Bryan M.Zhang, FanQian, ZhenXu, YongjunYu, ChengqingHan, WeiSun, TaoShao, ZezhiQian, TangwenChen, ZhaoZeng, JiangyuanZhang, HuaiLetu, HusiZhang, BingWang, LiLuo, LeiShi, ChongSu, HongjunZhang, HongshengYin, ShuaiHuang, NiZhao, WeiLi, NanZheng, ChaoleiZhou, YangHuang, ChangpingFeng, DefengXu, QingsongWu, YanHong, DanfengWang, ZhenyuLin, YinyiZhang, TangtangKumar, PrashantPlaza, AntonioChanussot, JocelynZhang, JiabaoShi, JianchengWang, Lizhe |
| Keywords | artificial intelligence deep learning geoscience machine learning |
| Issue Date | 9-Sep-2024 |
| Publisher | Cell Press |
| Citation | The Innovation, 2024, v. 5, n. 5 How to Cite? |
| Abstract | This paper explores the evolution of geoscientific inquiry, tracing the progression from traditional physics-based models to modern data-driven approaches facilitated by significant advancements in artificial intelligence (AI) and data collection techniques. Traditional models, which are grounded in physical and numerical frameworks, provide robust explanations by explicitly reconstructing underlying physical processes. However, their limitations in comprehensively capturing Earth's complexities and uncertainties pose challenges in optimization and real-world applicability. In contrast, contemporary data-driven models, particularly those utilizing machine learning (ML) and deep learning (DL), leverage extensive geoscience data to glean insights without requiring exhaustive theoretical knowledge. ML techniques have shown promise in addressing Earth science-related questions. Nevertheless, challenges such as data scarcity, computational demands, data privacy concerns, and the “black-box” nature of AI models hinder their seamless integration into geoscience. The integration of physics-based and data-driven methodologies into hybrid models presents an alternative paradigm. These models, which incorporate domain knowledge to guide AI methodologies, demonstrate enhanced efficiency and performance with reduced training data requirements. This review provides a comprehensive overview of geoscientific research paradigms, emphasizing untapped opportunities at the intersection of advanced AI techniques and geoscience. It examines major methodologies, showcases advances in large-scale models, and discusses the challenges and prospects that will shape the future landscape of AI in geoscience. The paper outlines a dynamic field ripe with possibilities, poised to unlock new understandings of Earth's complexities and further advance geoscience exploration. |
| Persistent Identifier | http://hdl.handle.net/10722/362704 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhao, Tianjie | - |
| dc.contributor.author | Wang, Sheng | - |
| dc.contributor.author | Ouyang, Chaojun | - |
| dc.contributor.author | Chen, Min | - |
| dc.contributor.author | Liu, Chenying | - |
| dc.contributor.author | Zhang, Jin | - |
| dc.contributor.author | Yu, Long | - |
| dc.contributor.author | Wang, Fei | - |
| dc.contributor.author | Xie, Yong | - |
| dc.contributor.author | Li, Jun | - |
| dc.contributor.author | Wang, Fang | - |
| dc.contributor.author | Grunwald, Sabine | - |
| dc.contributor.author | Wong, Bryan M. | - |
| dc.contributor.author | Zhang, Fan | - |
| dc.contributor.author | Qian, Zhen | - |
| dc.contributor.author | Xu, Yongjun | - |
| dc.contributor.author | Yu, Chengqing | - |
| dc.contributor.author | Han, Wei | - |
| dc.contributor.author | Sun, Tao | - |
| dc.contributor.author | Shao, Zezhi | - |
| dc.contributor.author | Qian, Tangwen | - |
| dc.contributor.author | Chen, Zhao | - |
| dc.contributor.author | Zeng, Jiangyuan | - |
| dc.contributor.author | Zhang, Huai | - |
| dc.contributor.author | Letu, Husi | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.contributor.author | Wang, Li | - |
| dc.contributor.author | Luo, Lei | - |
| dc.contributor.author | Shi, Chong | - |
| dc.contributor.author | Su, Hongjun | - |
| dc.contributor.author | Zhang, Hongsheng | - |
| dc.contributor.author | Yin, Shuai | - |
| dc.contributor.author | Huang, Ni | - |
| dc.contributor.author | Zhao, Wei | - |
| dc.contributor.author | Li, Nan | - |
| dc.contributor.author | Zheng, Chaolei | - |
| dc.contributor.author | Zhou, Yang | - |
| dc.contributor.author | Huang, Changping | - |
| dc.contributor.author | Feng, Defeng | - |
| dc.contributor.author | Xu, Qingsong | - |
| dc.contributor.author | Wu, Yan | - |
| dc.contributor.author | Hong, Danfeng | - |
| dc.contributor.author | Wang, Zhenyu | - |
| dc.contributor.author | Lin, Yinyi | - |
| dc.contributor.author | Zhang, Tangtang | - |
| dc.contributor.author | Kumar, Prashant | - |
| dc.contributor.author | Plaza, Antonio | - |
| dc.contributor.author | Chanussot, Jocelyn | - |
| dc.contributor.author | Zhang, Jiabao | - |
| dc.contributor.author | Shi, Jiancheng | - |
| dc.contributor.author | Wang, Lizhe | - |
| dc.date.accessioned | 2025-09-27T00:35:18Z | - |
| dc.date.available | 2025-09-27T00:35:18Z | - |
| dc.date.issued | 2024-09-09 | - |
| dc.identifier.citation | The Innovation, 2024, v. 5, n. 5 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362704 | - |
| dc.description.abstract | This paper explores the evolution of geoscientific inquiry, tracing the progression from traditional physics-based models to modern data-driven approaches facilitated by significant advancements in artificial intelligence (AI) and data collection techniques. Traditional models, which are grounded in physical and numerical frameworks, provide robust explanations by explicitly reconstructing underlying physical processes. However, their limitations in comprehensively capturing Earth's complexities and uncertainties pose challenges in optimization and real-world applicability. In contrast, contemporary data-driven models, particularly those utilizing machine learning (ML) and deep learning (DL), leverage extensive geoscience data to glean insights without requiring exhaustive theoretical knowledge. ML techniques have shown promise in addressing Earth science-related questions. Nevertheless, challenges such as data scarcity, computational demands, data privacy concerns, and the “black-box” nature of AI models hinder their seamless integration into geoscience. The integration of physics-based and data-driven methodologies into hybrid models presents an alternative paradigm. These models, which incorporate domain knowledge to guide AI methodologies, demonstrate enhanced efficiency and performance with reduced training data requirements. This review provides a comprehensive overview of geoscientific research paradigms, emphasizing untapped opportunities at the intersection of advanced AI techniques and geoscience. It examines major methodologies, showcases advances in large-scale models, and discusses the challenges and prospects that will shape the future landscape of AI in geoscience. The paper outlines a dynamic field ripe with possibilities, poised to unlock new understandings of Earth's complexities and further advance geoscience exploration. | - |
| dc.language | eng | - |
| dc.publisher | Cell Press | - |
| dc.relation.ispartof | The Innovation | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | artificial intelligence | - |
| dc.subject | deep learning | - |
| dc.subject | geoscience | - |
| dc.subject | machine learning | - |
| dc.title | Artificial intelligence for geoscience: Progress, challenges, and perspectives | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.xinn.2024.100691 | - |
| dc.identifier.scopus | eid_2-s2.0-85205011507 | - |
| dc.identifier.volume | 5 | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.eissn | 2666-6758 | - |
| dc.identifier.issnl | 2666-6758 | - |
