File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/PhysRevA.105.043301
- Scopus: eid_2-s2.0-85128391782
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Dynamical preparation of an atomic condensate in a Hofstadter band
| Title | Dynamical preparation of an atomic condensate in a Hofstadter band |
|---|---|
| Authors | |
| Issue Date | 2022 |
| Citation | Physical Review A, 2022, v. 105, n. 4, article no. 043301 How to Cite? |
| Abstract | The creation of a Hamiltonian in the quantum regime which has nontrivial topological features is a central goal of the cold-atom community, enabling widespread exploration of novel phases of quantum matter. A general scheme to synthesize such Hamiltonians is based on dynamical modulation of optical lattices which thereby generate vector potentials. At the same time, the modulation can lead to heating and serious difficulties with equilibration. Here we show that these challenges can be overcome by demonstrating how a Hofstadter Bose-Einstein condensate (BEC) can be dynamically realized, using experimental protocols. From Gross-Pitaevskii simulations our study reveals a complex, multistage evolution; this includes a chaotic intermediate "heating"stage followed by a spontaneous reentrance to the BEC. The observed behavior is reminiscent of evolution in cosmological models. |
| Persistent Identifier | http://hdl.handle.net/10722/361648 |
| ISSN | 2023 Impact Factor: 2.6 2023 SCImago Journal Rankings: 1.081 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fu, Han | - |
| dc.contributor.author | Glatz, Andreas | - |
| dc.contributor.author | Setiawan, F. | - |
| dc.contributor.author | Yao, Kai Xuan | - |
| dc.contributor.author | Zhang, Zhendong | - |
| dc.contributor.author | Chin, Cheng | - |
| dc.contributor.author | Levin, K. | - |
| dc.date.accessioned | 2025-09-16T04:18:25Z | - |
| dc.date.available | 2025-09-16T04:18:25Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Physical Review A, 2022, v. 105, n. 4, article no. 043301 | - |
| dc.identifier.issn | 2469-9926 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361648 | - |
| dc.description.abstract | The creation of a Hamiltonian in the quantum regime which has nontrivial topological features is a central goal of the cold-atom community, enabling widespread exploration of novel phases of quantum matter. A general scheme to synthesize such Hamiltonians is based on dynamical modulation of optical lattices which thereby generate vector potentials. At the same time, the modulation can lead to heating and serious difficulties with equilibration. Here we show that these challenges can be overcome by demonstrating how a Hofstadter Bose-Einstein condensate (BEC) can be dynamically realized, using experimental protocols. From Gross-Pitaevskii simulations our study reveals a complex, multistage evolution; this includes a chaotic intermediate "heating"stage followed by a spontaneous reentrance to the BEC. The observed behavior is reminiscent of evolution in cosmological models. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Physical Review A | - |
| dc.title | Dynamical preparation of an atomic condensate in a Hofstadter band | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1103/PhysRevA.105.043301 | - |
| dc.identifier.scopus | eid_2-s2.0-85128391782 | - |
| dc.identifier.volume | 105 | - |
| dc.identifier.issue | 4 | - |
| dc.identifier.spage | article no. 043301 | - |
| dc.identifier.epage | article no. 043301 | - |
| dc.identifier.eissn | 2469-9934 | - |
