File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3847/2041-8213/ab8cc7
- Scopus: eid_2-s2.0-85086000786
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: A Mildly Relativistic Outflow from the Energetic, Fast-rising Blue Optical Transient CSS161010 in a Dwarf Galaxy
| Title | A Mildly Relativistic Outflow from the Energetic, Fast-rising Blue Optical Transient CSS161010 in a Dwarf Galaxy |
|---|---|
| Authors | Coppejans, D. L.Margutti, R.Terreran, G.Nayana, A. J.Coughlin, E. R.Laskar, T.Alexander, K. D.Bietenholz, M.Caprioli, D.Chandra, P.Drout, M. R.Frederiks, D.Frohmaier, C.Hurley, K. H.Kochanek, C. S.MacLeod, M.Meisner, A.Nugent, P. E.Ridnaia, A.Sand, D. J.Svinkin, D.Ward, C.Yang, S.Baldeschi, A.Chilingarian, I. V.Dong, Y.Esquivia, C.Fong, W.Guidorzi, C.Lundqvist, P.Milisavljevic, D.Paterson, K.Reichart, D. E.Shappee, B.Stroh, M. C.Valenti, S.Zauderer, B. A.Zhang, B. |
| Issue Date | 2020 |
| Citation | Astrophysical Journal Letters, 2020, v. 895, n. 1, article no. L23 How to Cite? |
| Abstract | We present X-ray and radio observations of the Fast Blue Optical Transient CRTS-CSS161010 J045834-081803 (CSS161010 hereafter) at t = 69-531 days. CSS161010 shows luminous X-ray (L |
| Persistent Identifier | http://hdl.handle.net/10722/361533 |
| ISSN | 2023 Impact Factor: 8.8 2023 SCImago Journal Rankings: 2.766 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Coppejans, D. L. | - |
| dc.contributor.author | Margutti, R. | - |
| dc.contributor.author | Terreran, G. | - |
| dc.contributor.author | Nayana, A. J. | - |
| dc.contributor.author | Coughlin, E. R. | - |
| dc.contributor.author | Laskar, T. | - |
| dc.contributor.author | Alexander, K. D. | - |
| dc.contributor.author | Bietenholz, M. | - |
| dc.contributor.author | Caprioli, D. | - |
| dc.contributor.author | Chandra, P. | - |
| dc.contributor.author | Drout, M. R. | - |
| dc.contributor.author | Frederiks, D. | - |
| dc.contributor.author | Frohmaier, C. | - |
| dc.contributor.author | Hurley, K. H. | - |
| dc.contributor.author | Kochanek, C. S. | - |
| dc.contributor.author | MacLeod, M. | - |
| dc.contributor.author | Meisner, A. | - |
| dc.contributor.author | Nugent, P. E. | - |
| dc.contributor.author | Ridnaia, A. | - |
| dc.contributor.author | Sand, D. J. | - |
| dc.contributor.author | Svinkin, D. | - |
| dc.contributor.author | Ward, C. | - |
| dc.contributor.author | Yang, S. | - |
| dc.contributor.author | Baldeschi, A. | - |
| dc.contributor.author | Chilingarian, I. V. | - |
| dc.contributor.author | Dong, Y. | - |
| dc.contributor.author | Esquivia, C. | - |
| dc.contributor.author | Fong, W. | - |
| dc.contributor.author | Guidorzi, C. | - |
| dc.contributor.author | Lundqvist, P. | - |
| dc.contributor.author | Milisavljevic, D. | - |
| dc.contributor.author | Paterson, K. | - |
| dc.contributor.author | Reichart, D. E. | - |
| dc.contributor.author | Shappee, B. | - |
| dc.contributor.author | Stroh, M. C. | - |
| dc.contributor.author | Valenti, S. | - |
| dc.contributor.author | Zauderer, B. A. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.date.accessioned | 2025-09-16T04:17:35Z | - |
| dc.date.available | 2025-09-16T04:17:35Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Astrophysical Journal Letters, 2020, v. 895, n. 1, article no. L23 | - |
| dc.identifier.issn | 2041-8205 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361533 | - |
| dc.description.abstract | We present X-ray and radio observations of the Fast Blue Optical Transient CRTS-CSS161010 J045834-081803 (CSS161010 hereafter) at t = 69-531 days. CSS161010 shows luminous X-ray (L <inf>x</inf> ∼ 5 × 10<sup>39</sup> erg s<sup>-1</sup>) and radio (L <inf>ν</inf> ∼ 10<sup>29</sup> erg s<sup>-1</sup> Hz<sup>-1</sup>) emission. The radio emission peaked at ∼100 days post-transient explosion and rapidly decayed. We interpret these observations in the context of synchrotron emission from an expanding blast wave. CSS161010 launched a mildly relativistic outflow with velocity Γβc ≥ 0.55c at ∼100 days. This is faster than the non-relativistic AT 2018cow (Γβc ∼ 0.1c) and closer to ZTF18abvkwla (Γβc ≥ 0.3c at 63 days). The inferred initial kinetic energy of CSS161010 (E <inf>k</inf> ⪆ 10<sup>51</sup> erg) is comparable to that of long gamma-ray bursts, but the ejecta mass that is coupled to the mildly relativistic outflow is significantly larger (∼ 0.01-0.1 M⊙). This is consistent with the lack of observed γ-rays. The luminous X-rays were produced by a different emission component to the synchrotron radio emission. CSS161010 is located at ∼150 Mpc in a dwarf galaxy with stellar mass M <inf>*</inf> ∼ 10<sup>7</sup> M <inf>o˙</inf> and specific star formation rate sSFR ∼ 0.3 Gyr<sup>-1</sup>. This mass is among the lowest inferred for host galaxies of explosive transients from massive stars. Our observations of CSS161010 are consistent with an engine-driven aspherical explosion from a rare evolutionary path of a H-rich stellar progenitor, but we cannot rule out a stellar tidal disruption event on a centrally located intermediate-mass black hole. Regardless of the physical mechanism, CSS161010 establishes the existence of a new class of rare (rate < 0.4% of the local core-collapse supernova rate) H-rich transients that can launch mildly relativistic outflows. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal Letters | - |
| dc.title | A Mildly Relativistic Outflow from the Energetic, Fast-rising Blue Optical Transient CSS161010 in a Dwarf Galaxy | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.3847/2041-8213/ab8cc7 | - |
| dc.identifier.scopus | eid_2-s2.0-85086000786 | - |
| dc.identifier.volume | 895 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | article no. L23 | - |
| dc.identifier.epage | article no. L23 | - |
| dc.identifier.eissn | 2041-8213 | - |
