File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1038/s41550-017-0309-8
- Scopus: eid_2-s2.0-85040326232
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Transition from fireball to Poynting-flux-dominated outflow in the three-episode GRB 160625B
| Title | Transition from fireball to Poynting-flux-dominated outflow in the three-episode GRB 160625B |
|---|---|
| Authors | Zhang, B. B.Zhang, B.Castro-Tirado, A. J.Dai, Z. G.Tam, P. H.T.Wang, X. Y.Hu, Y. D.Karpov, S.Pozanenko, A.Zhang, F. W.Mazæva, E.Minæv, P.Volnova, A.Oates, S.Gao, H.Wu, X. F.Shao, L.Tang, Q. W.Beskin, G.Biryukov, A.Bondar, S.Ivanov, E.Katkova, E.Orekhova, N.Perkov, A.Sasyuk, V.Mankiewicz, L.Żarnecki, A. F.Cwiek, A.Opiela, R.Zadrożny, A.Aptekar, R.Frederiks, D.Svinkin, D.Kusakin, A.Inasaridze, R.Burhonov, O.Rumyantsev, V.Klunko, E.Moskvitin, A.Fatkhullin, T.Sokolov, V. V.Valeev, A. F.Jeong, S.Park, I. H.Caballero-García, M. D.Cunniffe, R.Tello, J. C.Ferrero, P.Pandey, S. B.Jelínek, M.Peng, F. K.Sánchez-Ramrez, R.Castellón, A. |
| Issue Date | 2018 |
| Citation | Nature Astronomy, 2018, v. 2, n. 1, p. 69-75 How to Cite? |
| Abstract | The ejecta composition is an open question in gamma-ray burst (GRB) physics 1 . Some GRBs possess a quasi-thermal spectral component in the time-resolved spectral analysis 2, suggesting a hot fireball origin. Others show a featureless non-thermal spectrum known as the Band function 3-5, consistent with a synchrotron radiation origin 5,6 and suggesting that the jet is Poynting-flux dominated at the central engine and probably in the emission region as well 7,8 . There are also bursts showing a sub-dominant thermal component and a dominant synchrotron component 9, suggesting a probable hybrid jet composition 10 . Here, we report an extraordinarily bright GRB 160625B, simultaneously observed in gamma-ray and optical wavelengths, whose prompt emission consists of three isolated episodes separated by long quiescent intervals, with the durations of each sub-burst being approximately 0.8 s, 35 s and 212 s, respectively. Its high brightness (with isotropic peak luminosity L |
| Persistent Identifier | http://hdl.handle.net/10722/361411 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, B. B. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Castro-Tirado, A. J. | - |
| dc.contributor.author | Dai, Z. G. | - |
| dc.contributor.author | Tam, P. H.T. | - |
| dc.contributor.author | Wang, X. Y. | - |
| dc.contributor.author | Hu, Y. D. | - |
| dc.contributor.author | Karpov, S. | - |
| dc.contributor.author | Pozanenko, A. | - |
| dc.contributor.author | Zhang, F. W. | - |
| dc.contributor.author | Mazæva, E. | - |
| dc.contributor.author | Minæv, P. | - |
| dc.contributor.author | Volnova, A. | - |
| dc.contributor.author | Oates, S. | - |
| dc.contributor.author | Gao, H. | - |
| dc.contributor.author | Wu, X. F. | - |
| dc.contributor.author | Shao, L. | - |
| dc.contributor.author | Tang, Q. W. | - |
| dc.contributor.author | Beskin, G. | - |
| dc.contributor.author | Biryukov, A. | - |
| dc.contributor.author | Bondar, S. | - |
| dc.contributor.author | Ivanov, E. | - |
| dc.contributor.author | Katkova, E. | - |
| dc.contributor.author | Orekhova, N. | - |
| dc.contributor.author | Perkov, A. | - |
| dc.contributor.author | Sasyuk, V. | - |
| dc.contributor.author | Mankiewicz, L. | - |
| dc.contributor.author | Żarnecki, A. F. | - |
| dc.contributor.author | Cwiek, A. | - |
| dc.contributor.author | Opiela, R. | - |
| dc.contributor.author | Zadrożny, A. | - |
| dc.contributor.author | Aptekar, R. | - |
| dc.contributor.author | Frederiks, D. | - |
| dc.contributor.author | Svinkin, D. | - |
| dc.contributor.author | Kusakin, A. | - |
| dc.contributor.author | Inasaridze, R. | - |
| dc.contributor.author | Burhonov, O. | - |
| dc.contributor.author | Rumyantsev, V. | - |
| dc.contributor.author | Klunko, E. | - |
| dc.contributor.author | Moskvitin, A. | - |
| dc.contributor.author | Fatkhullin, T. | - |
| dc.contributor.author | Sokolov, V. V. | - |
| dc.contributor.author | Valeev, A. F. | - |
| dc.contributor.author | Jeong, S. | - |
| dc.contributor.author | Park, I. H. | - |
| dc.contributor.author | Caballero-García, M. D. | - |
| dc.contributor.author | Cunniffe, R. | - |
| dc.contributor.author | Tello, J. C. | - |
| dc.contributor.author | Ferrero, P. | - |
| dc.contributor.author | Pandey, S. B. | - |
| dc.contributor.author | Jelínek, M. | - |
| dc.contributor.author | Peng, F. K. | - |
| dc.contributor.author | Sánchez-Ramrez, R. | - |
| dc.contributor.author | Castellón, A. | - |
| dc.date.accessioned | 2025-09-16T04:16:45Z | - |
| dc.date.available | 2025-09-16T04:16:45Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Nature Astronomy, 2018, v. 2, n. 1, p. 69-75 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361411 | - |
| dc.description.abstract | The ejecta composition is an open question in gamma-ray burst (GRB) physics <sup>1</sup> . Some GRBs possess a quasi-thermal spectral component in the time-resolved spectral analysis <sup>2</sup>, suggesting a hot fireball origin. Others show a featureless non-thermal spectrum known as the Band function <sup>3-5</sup>, consistent with a synchrotron radiation origin <sup>5,6</sup> and suggesting that the jet is Poynting-flux dominated at the central engine and probably in the emission region as well <sup>7,8</sup> . There are also bursts showing a sub-dominant thermal component and a dominant synchrotron component <sup>9</sup>, suggesting a probable hybrid jet composition <sup>10</sup> . Here, we report an extraordinarily bright GRB 160625B, simultaneously observed in gamma-ray and optical wavelengths, whose prompt emission consists of three isolated episodes separated by long quiescent intervals, with the durations of each sub-burst being approximately 0.8 s, 35 s and 212 s, respectively. Its high brightness (with isotropic peak luminosity L <inf>p,iso</inf> ≈ 4 × 10<sup>53</sup> erg s<sup>-1</sup>) allows us to conduct detailed time-resolved spectral analysis in each episode, from precursor to main burst and to extended emission. The spectral properties of the first two sub-bursts are distinctly different, allowing us to observe the transition from thermal to non-thermal radiation between well-separated emission episodes within a single GRB. Such a transition is a clear indication of the change of jet composition from a fireball to a Poynting-flux-dominated jet. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Nature Astronomy | - |
| dc.title | Transition from fireball to Poynting-flux-dominated outflow in the three-episode GRB 160625B | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1038/s41550-017-0309-8 | - |
| dc.identifier.scopus | eid_2-s2.0-85040326232 | - |
| dc.identifier.volume | 2 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 69 | - |
| dc.identifier.epage | 75 | - |
| dc.identifier.eissn | 2397-3366 | - |
