File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1117/12.2056905
- Scopus: eid_2-s2.0-84922509648
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: POET: A SMEX mission for gamma ray burst polarimetry
| Title | POET: A SMEX mission for gamma ray burst polarimetry |
|---|---|
| Authors | McConnell, Mark L.Baring, MatthewBloser, PeterDwyer, Joseph F.Emslie, A. GordonErtley, Camden D.Greiner, JochenHarding, Alice K.Hartmann, Dieter H.Hill, Joanne E.Kaaret, PhilipKippen, R. M.Mattingly, DavidMcBreen, SheilaPearce, MarkProduit, NicolasRyan, James M.Ryde, FelixSakamoto, TakanoriToma, KenjiVestrand, W. ThomasZhang, Bing |
| Keywords | Gamma-ray Gamma-ray Burst polarimeter satellite X-ray |
| Issue Date | 2014 |
| Citation | Proceedings of SPIE the International Society for Optical Engineering, 2014, v. 9144, article no. 91440O How to Cite? |
| Abstract | Polarimeters for Energetic Transients (POET) is a mission concept designed to t within the envelope of a NASA Small Explorer (SMEX) mission. POET will use X-ray and gamma-ray polarimetry to uncover the energy release mechanism associated with the formation of stellar-mass black holes and investigate the physics of extreme magnetic ields in the vicinity of compact objects. Two wide-FoV, non-imaging polarimeters will provide polarization measurements over the broad energy range from about 2 keV up to about 500 keV. A Compton scatter polarimeter, using an array of independent scintillation detector elements, will be used to collect data from 50 keV up to 500 keV. At low energies (2{15 keV), data will be provided by a photoelectric polarimeter based on the use of a Time Projection Chamber for photoelectron tracking. During a two-year baseline mission, POET will be able to collect data that will allow us to distinguish between three basic models for the inner jet of gamma-ray bursts. |
| Persistent Identifier | http://hdl.handle.net/10722/361301 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McConnell, Mark L. | - |
| dc.contributor.author | Baring, Matthew | - |
| dc.contributor.author | Bloser, Peter | - |
| dc.contributor.author | Dwyer, Joseph F. | - |
| dc.contributor.author | Emslie, A. Gordon | - |
| dc.contributor.author | Ertley, Camden D. | - |
| dc.contributor.author | Greiner, Jochen | - |
| dc.contributor.author | Harding, Alice K. | - |
| dc.contributor.author | Hartmann, Dieter H. | - |
| dc.contributor.author | Hill, Joanne E. | - |
| dc.contributor.author | Kaaret, Philip | - |
| dc.contributor.author | Kippen, R. M. | - |
| dc.contributor.author | Mattingly, David | - |
| dc.contributor.author | McBreen, Sheila | - |
| dc.contributor.author | Pearce, Mark | - |
| dc.contributor.author | Produit, Nicolas | - |
| dc.contributor.author | Ryan, James M. | - |
| dc.contributor.author | Ryde, Felix | - |
| dc.contributor.author | Sakamoto, Takanori | - |
| dc.contributor.author | Toma, Kenji | - |
| dc.contributor.author | Vestrand, W. Thomas | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.date.accessioned | 2025-09-16T04:15:57Z | - |
| dc.date.available | 2025-09-16T04:15:57Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Proceedings of SPIE the International Society for Optical Engineering, 2014, v. 9144, article no. 91440O | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361301 | - |
| dc.description.abstract | Polarimeters for Energetic Transients (POET) is a mission concept designed to t within the envelope of a NASA Small Explorer (SMEX) mission. POET will use X-ray and gamma-ray polarimetry to uncover the energy release mechanism associated with the formation of stellar-mass black holes and investigate the physics of extreme magnetic ields in the vicinity of compact objects. Two wide-FoV, non-imaging polarimeters will provide polarization measurements over the broad energy range from about 2 keV up to about 500 keV. A Compton scatter polarimeter, using an array of independent scintillation detector elements, will be used to collect data from 50 keV up to 500 keV. At low energies (2{15 keV), data will be provided by a photoelectric polarimeter based on the use of a Time Projection Chamber for photoelectron tracking. During a two-year baseline mission, POET will be able to collect data that will allow us to distinguish between three basic models for the inner jet of gamma-ray bursts. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of SPIE the International Society for Optical Engineering | - |
| dc.subject | Gamma-ray | - |
| dc.subject | Gamma-ray Burst | - |
| dc.subject | polarimeter | - |
| dc.subject | satellite | - |
| dc.subject | X-ray | - |
| dc.title | POET: A SMEX mission for gamma ray burst polarimetry | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1117/12.2056905 | - |
| dc.identifier.scopus | eid_2-s2.0-84922509648 | - |
| dc.identifier.volume | 9144 | - |
| dc.identifier.spage | article no. 91440O | - |
| dc.identifier.epage | article no. 91440O | - |
| dc.identifier.eissn | 1996-756X | - |
