File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/PhysRevD.84.043002
- Scopus: eid_2-s2.0-80052703906
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Cosmic ray spectral hardening due to dispersion in the source injection spectra
| Title | Cosmic ray spectral hardening due to dispersion in the source injection spectra |
|---|---|
| Authors | |
| Issue Date | 2011 |
| Citation | Physical Review D Particles Fields Gravitation and Cosmology, 2011, v. 84, n. 4, article no. 043002 How to Cite? |
| Abstract | Recent cosmic ray (CR) experiments discovered that the CR spectra experience a remarkable hardening for rigidity above several hundred GV. We propose that this is caused by the superposition of the CR energy spectra of many sources that have a dispersion in the injection spectral indices. Adopting similar parameters as those of supernova remnants derived from the Fermi γ-ray observations, we can reproduce the observational CR spectra of different species well. This may be interpreted as evidence to support the supernova remnant origin of CRs below the knee. We further propose that the same mechanism may explain the "ankle" of the ultra high energy CR spectrum. © 2011 American Physical Society. |
| Persistent Identifier | http://hdl.handle.net/10722/361188 |
| ISSN | 2014 Impact Factor: 4.643 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuan, Qiang | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.contributor.author | Bi, Xiao Jun | - |
| dc.date.accessioned | 2025-09-16T04:15:13Z | - |
| dc.date.available | 2025-09-16T04:15:13Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Physical Review D Particles Fields Gravitation and Cosmology, 2011, v. 84, n. 4, article no. 043002 | - |
| dc.identifier.issn | 1550-7998 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361188 | - |
| dc.description.abstract | Recent cosmic ray (CR) experiments discovered that the CR spectra experience a remarkable hardening for rigidity above several hundred GV. We propose that this is caused by the superposition of the CR energy spectra of many sources that have a dispersion in the injection spectral indices. Adopting similar parameters as those of supernova remnants derived from the Fermi γ-ray observations, we can reproduce the observational CR spectra of different species well. This may be interpreted as evidence to support the supernova remnant origin of CRs below the knee. We further propose that the same mechanism may explain the "ankle" of the ultra high energy CR spectrum. © 2011 American Physical Society. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Physical Review D Particles Fields Gravitation and Cosmology | - |
| dc.title | Cosmic ray spectral hardening due to dispersion in the source injection spectra | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1103/PhysRevD.84.043002 | - |
| dc.identifier.scopus | eid_2-s2.0-80052703906 | - |
| dc.identifier.volume | 84 | - |
| dc.identifier.issue | 4 | - |
| dc.identifier.spage | article no. 043002 | - |
| dc.identifier.epage | article no. 043002 | - |
| dc.identifier.eissn | 1550-2368 | - |
