File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/1.3155889
- Scopus: eid_2-s2.0-70450196224
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Radiation from relativistic jets in turbulent magnetic fields
| Title | Radiation from relativistic jets in turbulent magnetic fields |
|---|---|
| Authors | |
| Keywords | Gamma-ray bursts Gamma-ray sources Magnetic field generation Synchrotron radiation Weibel instability |
| Issue Date | 2009 |
| Citation | Aip Conference Proceedings, 2009, v. 1133, p. 235-237 How to Cite? |
| Abstract | Using our new 3-D relativistic electromagnetic particle (REMP) code parallelized with MPI, we have investigated long-term particle acceleration associated with an relativistic electron-positron jet propagating in an unmagnetized ambient electron-positron plasma. The simulations have been performed using a much longer simulation system than our previous simulations in order to investigate the full nonlinear stage of the Weibel instability and its particle acceleration mechanism. Cold jet electrons are thermalized and ambient electrons are accelerated in the resulting shocks. The acceleration of ambient electrons leads to a maximum ambient electron density three times larger than the original value. Behind the bow shock in the jet shock strong electromagnetic fields are generated. These fields may lead to the afterglow emission. We have calculated the time evolution of the spectrum from two electrons propagating in a uniform parallel magnetic field to verify the technique. © 2009 American Institute of Physics. |
| Persistent Identifier | http://hdl.handle.net/10722/361143 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nishikawa, K. I. | - |
| dc.contributor.author | Medvedev, M. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Hardee, P. | - |
| dc.contributor.author | Niemiec, J. | - |
| dc.contributor.author | Nordlund, Å | - |
| dc.contributor.author | Frederiksen, J. | - |
| dc.contributor.author | Mizuno, Y. | - |
| dc.contributor.author | Sol, H. | - |
| dc.contributor.author | Fishman, G. J. | - |
| dc.date.accessioned | 2025-09-16T04:14:56Z | - |
| dc.date.available | 2025-09-16T04:14:56Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Aip Conference Proceedings, 2009, v. 1133, p. 235-237 | - |
| dc.identifier.issn | 0094-243X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361143 | - |
| dc.description.abstract | Using our new 3-D relativistic electromagnetic particle (REMP) code parallelized with MPI, we have investigated long-term particle acceleration associated with an relativistic electron-positron jet propagating in an unmagnetized ambient electron-positron plasma. The simulations have been performed using a much longer simulation system than our previous simulations in order to investigate the full nonlinear stage of the Weibel instability and its particle acceleration mechanism. Cold jet electrons are thermalized and ambient electrons are accelerated in the resulting shocks. The acceleration of ambient electrons leads to a maximum ambient electron density three times larger than the original value. Behind the bow shock in the jet shock strong electromagnetic fields are generated. These fields may lead to the afterglow emission. We have calculated the time evolution of the spectrum from two electrons propagating in a uniform parallel magnetic field to verify the technique. © 2009 American Institute of Physics. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Aip Conference Proceedings | - |
| dc.subject | Gamma-ray bursts | - |
| dc.subject | Gamma-ray sources | - |
| dc.subject | Magnetic field generation | - |
| dc.subject | Synchrotron radiation | - |
| dc.subject | Weibel instability | - |
| dc.title | Radiation from relativistic jets in turbulent magnetic fields | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1063/1.3155889 | - |
| dc.identifier.scopus | eid_2-s2.0-70450196224 | - |
| dc.identifier.volume | 1133 | - |
| dc.identifier.spage | 235 | - |
| dc.identifier.epage | 237 | - |
| dc.identifier.eissn | 1551-7616 | - |
