File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1086/519450
- Scopus: eid_2-s2.0-34548312398
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Swift observations of GRB 070110: An extraordinary x-ray afterglow powered by the central engine
| Title | Swift observations of GRB 070110: An extraordinary x-ray afterglow powered by the central engine |
|---|---|
| Authors | Troja, E.Cusumano, G.O'Brien, P. T.Zhang, B.Sbarufatti, B.Mangano, V.Willingale, R.Chincarini, G.Osborne, J. P.Marshall, F. E.Burrows, D. N.Campana, S.Gehrels, N.Guidorzi, C.Krimm, H. A.La Parola, V. L.Liang, E. W.Mineo, T.Moretti, A.Page, K. L.Romano, P.Tagliaferri, G.Zhang, B. B.Page, M. J.Schady, P. |
| Keywords | Gamma rays: bursts X-rays: individual (GRB 070110) |
| Issue Date | 2007 |
| Citation | Astrophysical Journal, 2007, v. 665, n. 1 PART 1, p. 599-607 How to Cite? |
| Abstract | We present a detailed analysis of Swift multiwavelength observations of GRB 070110 and its remarkable afterglow. The early X-ray light curve, interpreted as the tail of the prompt emission, displays a spectral evolution already seen in other gamma-ray bursts. The optical afterglow shows a shallow decay up to ∼2 days after the burst, which is not consistent with standard afterglow models. The most intriguing feature is a very steep decay in the X-ray flux at ∼2 × 104 s after the burst, ending an apparent plateau. The abrupt drop of the X-ray light curve rules out an external shock as the origin of the plateau in this burst and implies long-lasting activity of the central engine. The temporal and spectral properties of the plateau phase point toward a continuous central engine emission rather than the episodic emission of X-ray flares. We suggest that the observed X-ray plateau is powered by a spinning-down central engine, possibly a millisecond pulsar, which dissipates energy at an internal radius before depositing energy into the external shock. © 2007. The American Astronomical Society. All rights reserved. |
| Persistent Identifier | http://hdl.handle.net/10722/361090 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Troja, E. | - |
| dc.contributor.author | Cusumano, G. | - |
| dc.contributor.author | O'Brien, P. T. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Sbarufatti, B. | - |
| dc.contributor.author | Mangano, V. | - |
| dc.contributor.author | Willingale, R. | - |
| dc.contributor.author | Chincarini, G. | - |
| dc.contributor.author | Osborne, J. P. | - |
| dc.contributor.author | Marshall, F. E. | - |
| dc.contributor.author | Burrows, D. N. | - |
| dc.contributor.author | Campana, S. | - |
| dc.contributor.author | Gehrels, N. | - |
| dc.contributor.author | Guidorzi, C. | - |
| dc.contributor.author | Krimm, H. A. | - |
| dc.contributor.author | La Parola, V. L. | - |
| dc.contributor.author | Liang, E. W. | - |
| dc.contributor.author | Mineo, T. | - |
| dc.contributor.author | Moretti, A. | - |
| dc.contributor.author | Page, K. L. | - |
| dc.contributor.author | Romano, P. | - |
| dc.contributor.author | Tagliaferri, G. | - |
| dc.contributor.author | Zhang, B. B. | - |
| dc.contributor.author | Page, M. J. | - |
| dc.contributor.author | Schady, P. | - |
| dc.date.accessioned | 2025-09-16T04:14:40Z | - |
| dc.date.available | 2025-09-16T04:14:40Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Astrophysical Journal, 2007, v. 665, n. 1 PART 1, p. 599-607 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361090 | - |
| dc.description.abstract | We present a detailed analysis of Swift multiwavelength observations of GRB 070110 and its remarkable afterglow. The early X-ray light curve, interpreted as the tail of the prompt emission, displays a spectral evolution already seen in other gamma-ray bursts. The optical afterglow shows a shallow decay up to ∼2 days after the burst, which is not consistent with standard afterglow models. The most intriguing feature is a very steep decay in the X-ray flux at ∼2 × 10<sup>4</sup> s after the burst, ending an apparent plateau. The abrupt drop of the X-ray light curve rules out an external shock as the origin of the plateau in this burst and implies long-lasting activity of the central engine. The temporal and spectral properties of the plateau phase point toward a continuous central engine emission rather than the episodic emission of X-ray flares. We suggest that the observed X-ray plateau is powered by a spinning-down central engine, possibly a millisecond pulsar, which dissipates energy at an internal radius before depositing energy into the external shock. © 2007. The American Astronomical Society. All rights reserved. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal | - |
| dc.subject | Gamma rays: bursts | - |
| dc.subject | X-rays: individual (GRB 070110) | - |
| dc.title | Swift observations of GRB 070110: An extraordinary x-ray afterglow powered by the central engine | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1086/519450 | - |
| dc.identifier.scopus | eid_2-s2.0-34548312398 | - |
| dc.identifier.volume | 665 | - |
| dc.identifier.issue | 1 PART 1 | - |
| dc.identifier.spage | 599 | - |
| dc.identifier.epage | 607 | - |
| dc.identifier.eissn | 1538-4357 | - |
