File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1086/518821
- Scopus: eid_2-s2.0-34547485368
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: GRB 061121: Broadband spectral evolution through the prompt and afterglow phases of a bright burst
| Title | GRB 061121: Broadband spectral evolution through the prompt and afterglow phases of a bright burst |
|---|---|
| Authors | Page, K. L.Willingale, R.Osborne, J. P.Zhang, B.Godet, O.Marshall, F. E.Melandri, A.Norris, J. P.O'Brien, P. T.Pal'shin, V.Rol, E.Romano, P.Starling, R. L.C.Schady, P.Yost, S. A.Barthelmy, S. D.Beardmore, A. P.Cusumano, G.Burrows, D. N.De Pasquale, M.Ehle, M.Evans, P. A.Gehrels, N.Goad, M. R.Golenetskii, S.Guidorzi, C.Mundell, C.Page, M. J.Ricker, G.Sakamoto, T.Schaefer, B. E.Stamatikos, M.Troja, E.Ulanov, M.Yuan, F.Ziaeepour, H. |
| Keywords | Gamma rays: bursts X-rays: individual (GRB 061121) |
| Issue Date | 2007 |
| Citation | Astrophysical Journal, 2007, v. 663, n. 2 I, p. 1125-1138 How to Cite? |
| Abstract | Swift triggered on a precursor to the main burst of GRB 061121 (z = 1.314), allowing observations to be made from the optical to gamma-ray bands. Many other telescopes, including Konus-Wind, XMM-Newton, ROTSE, and the Faulkes Telescope North, also observed the burst. The gamma-ray, X-ray, and UV/optical emission all showed a peak ∼75 s after the trigger, although the optical and X-ray afterglow components also appear early on, before or during the main peak. Spectral evolution was seen throughout the burst, with the prompt emission showing a clear positive correlation between brightness and hardness. The SED of the prompt emission, stretching from 1 eV up to 1 MeV, is very flat, with a peak in the flux density at ∼1 keV. The optical to X-ray spectra at this time are better fitted by a broken, rather than single, power law, similar to previous results for X-ray flares. The SED shows spectral hardening as the afterglow evolves with time. This behavior might be a symptom of self-Comptonization, although circumstellar densities similar to those found in the cores of molecular clouds would be required. The afterglow also decays too slowly to be accounted for by the standard models. Although the precursor and main emission show different spectral lags, both are consistent with the lag-luminosity correlation for long bursts. GRB 061121 is the instantaneously brightest long burst yet detected by Swift. Using a combination of Swift and Konus-Wind data, we estimate an isotropic energy of 2.8 × 1053 ergs over 1 keV - 10 MeV in the GRB rest frame. A probable jet break is detected at ∼2 × 105 s, leading to an estimate of ∼10 51 ergs for the beaming-corrected gamma-ray energy. © 2007. The American Astronomical Society. All rights reserved. |
| Persistent Identifier | http://hdl.handle.net/10722/361085 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Page, K. L. | - |
| dc.contributor.author | Willingale, R. | - |
| dc.contributor.author | Osborne, J. P. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Godet, O. | - |
| dc.contributor.author | Marshall, F. E. | - |
| dc.contributor.author | Melandri, A. | - |
| dc.contributor.author | Norris, J. P. | - |
| dc.contributor.author | O'Brien, P. T. | - |
| dc.contributor.author | Pal'shin, V. | - |
| dc.contributor.author | Rol, E. | - |
| dc.contributor.author | Romano, P. | - |
| dc.contributor.author | Starling, R. L.C. | - |
| dc.contributor.author | Schady, P. | - |
| dc.contributor.author | Yost, S. A. | - |
| dc.contributor.author | Barthelmy, S. D. | - |
| dc.contributor.author | Beardmore, A. P. | - |
| dc.contributor.author | Cusumano, G. | - |
| dc.contributor.author | Burrows, D. N. | - |
| dc.contributor.author | De Pasquale, M. | - |
| dc.contributor.author | Ehle, M. | - |
| dc.contributor.author | Evans, P. A. | - |
| dc.contributor.author | Gehrels, N. | - |
| dc.contributor.author | Goad, M. R. | - |
| dc.contributor.author | Golenetskii, S. | - |
| dc.contributor.author | Guidorzi, C. | - |
| dc.contributor.author | Mundell, C. | - |
| dc.contributor.author | Page, M. J. | - |
| dc.contributor.author | Ricker, G. | - |
| dc.contributor.author | Sakamoto, T. | - |
| dc.contributor.author | Schaefer, B. E. | - |
| dc.contributor.author | Stamatikos, M. | - |
| dc.contributor.author | Troja, E. | - |
| dc.contributor.author | Ulanov, M. | - |
| dc.contributor.author | Yuan, F. | - |
| dc.contributor.author | Ziaeepour, H. | - |
| dc.date.accessioned | 2025-09-16T04:14:39Z | - |
| dc.date.available | 2025-09-16T04:14:39Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Astrophysical Journal, 2007, v. 663, n. 2 I, p. 1125-1138 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361085 | - |
| dc.description.abstract | Swift triggered on a precursor to the main burst of GRB 061121 (z = 1.314), allowing observations to be made from the optical to gamma-ray bands. Many other telescopes, including Konus-Wind, XMM-Newton, ROTSE, and the Faulkes Telescope North, also observed the burst. The gamma-ray, X-ray, and UV/optical emission all showed a peak ∼75 s after the trigger, although the optical and X-ray afterglow components also appear early on, before or during the main peak. Spectral evolution was seen throughout the burst, with the prompt emission showing a clear positive correlation between brightness and hardness. The SED of the prompt emission, stretching from 1 eV up to 1 MeV, is very flat, with a peak in the flux density at ∼1 keV. The optical to X-ray spectra at this time are better fitted by a broken, rather than single, power law, similar to previous results for X-ray flares. The SED shows spectral hardening as the afterglow evolves with time. This behavior might be a symptom of self-Comptonization, although circumstellar densities similar to those found in the cores of molecular clouds would be required. The afterglow also decays too slowly to be accounted for by the standard models. Although the precursor and main emission show different spectral lags, both are consistent with the lag-luminosity correlation for long bursts. GRB 061121 is the instantaneously brightest long burst yet detected by Swift. Using a combination of Swift and Konus-Wind data, we estimate an isotropic energy of 2.8 × 10<sup>53</sup> ergs over 1 keV - 10 MeV in the GRB rest frame. A probable jet break is detected at ∼2 × 10<sup>5</sup> s, leading to an estimate of ∼10 <sup>51</sup> ergs for the beaming-corrected gamma-ray energy. © 2007. The American Astronomical Society. All rights reserved. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal | - |
| dc.subject | Gamma rays: bursts | - |
| dc.subject | X-rays: individual (GRB 061121) | - |
| dc.title | GRB 061121: Broadband spectral evolution through the prompt and afterglow phases of a bright burst | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1086/518821 | - |
| dc.identifier.scopus | eid_2-s2.0-34547485368 | - |
| dc.identifier.volume | 663 | - |
| dc.identifier.issue | 2 I | - |
| dc.identifier.spage | 1125 | - |
| dc.identifier.epage | 1138 | - |
| dc.identifier.eissn | 1538-4357 | - |
