File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1086/508054
- Scopus: eid_2-s2.0-33845791019
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: GRB 060313: A new paradigm for short-hard bursts?
| Title | GRB 060313: A new paradigm for short-hard bursts? |
|---|---|
| Authors | Roming, Peter W.A.Berk, Daniel VandenPal'shin, ValentinPagani, ClaudioNorris, JayKumar, PawanKrimm, HansHolland, Stephen T.Gronwall, CarylBlustin, Alex J.Zhang, BingSchady, PatriciaSakamoto, TakanoriOsborne, Julian P.Nousek, John A.Marshall, Frank E.Mészáros, PeterGolenetskii, Sergey V.Gehrels, NeilFrederiks, Dmitry D.Campana, SergioBurrows, David N.Boyd, Patricia T.Barthelmy, ScottAptekar, R. L. |
| Keywords | Gamma rays: bursts |
| Issue Date | 2006 |
| Citation | Astrophysical Journal, 2006, v. 651, n. 2 I, p. 985-993 How to Cite? |
| Abstract | We report the simultaneous observations of the prompt emission in the gamma-ray and hard X-ray bands by the Swift BAT and the Konus-Wind instruments of the short-hard burst, GRB 060313. The observations reveal multiple peaks in both the gamma-ray and hard X-ray bands suggesting a highly variable outflow from the central explosion. We also describe the early-time observations of the X-ray and UV/optical afterglows by the Swift XRT and UVOT instruments. The combination of the X-ray and UV/optical observations provides the most comprehensive light curves to date of a short-hard burst at such an early epoch. The afterglows exhibit complex structure with different decay indices and flaring. This behavior can be explained by the combination of a structured jet, radiative loss of energy, and decreasing microphysics parameters occurring in a circumburst medium with densities varying by a factor of approximately two on a length scale of 1017 cm. These density variations are normally associated with the environment of a massive star and inhomogeneities in its windy medium. However, the mean density of the observed medium (n ∼ 10 -4 cm3) is much less than that expected for a massive star. Although the collapse of a massive star as the origin of GRB 060313 is unlikely, the merger of a compact binary also poses problems for explaining the behavior of this burst. Two possible suggestions for explaining this scenario are that some short bursts may arise from a mechanism that does not invoke the conventional compact binary model, or that soft late-time central engine activity is producing UV/optical but no X-ray flaring. © 2006. The American Astronomical Society. All rights reserved. |
| Persistent Identifier | http://hdl.handle.net/10722/361059 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roming, Peter W.A. | - |
| dc.contributor.author | Berk, Daniel Vanden | - |
| dc.contributor.author | Pal'shin, Valentin | - |
| dc.contributor.author | Pagani, Claudio | - |
| dc.contributor.author | Norris, Jay | - |
| dc.contributor.author | Kumar, Pawan | - |
| dc.contributor.author | Krimm, Hans | - |
| dc.contributor.author | Holland, Stephen T. | - |
| dc.contributor.author | Gronwall, Caryl | - |
| dc.contributor.author | Blustin, Alex J. | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.contributor.author | Schady, Patricia | - |
| dc.contributor.author | Sakamoto, Takanori | - |
| dc.contributor.author | Osborne, Julian P. | - |
| dc.contributor.author | Nousek, John A. | - |
| dc.contributor.author | Marshall, Frank E. | - |
| dc.contributor.author | Mészáros, Peter | - |
| dc.contributor.author | Golenetskii, Sergey V. | - |
| dc.contributor.author | Gehrels, Neil | - |
| dc.contributor.author | Frederiks, Dmitry D. | - |
| dc.contributor.author | Campana, Sergio | - |
| dc.contributor.author | Burrows, David N. | - |
| dc.contributor.author | Boyd, Patricia T. | - |
| dc.contributor.author | Barthelmy, Scott | - |
| dc.contributor.author | Aptekar, R. L. | - |
| dc.date.accessioned | 2025-09-16T04:14:31Z | - |
| dc.date.available | 2025-09-16T04:14:31Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Astrophysical Journal, 2006, v. 651, n. 2 I, p. 985-993 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361059 | - |
| dc.description.abstract | We report the simultaneous observations of the prompt emission in the gamma-ray and hard X-ray bands by the Swift BAT and the Konus-Wind instruments of the short-hard burst, GRB 060313. The observations reveal multiple peaks in both the gamma-ray and hard X-ray bands suggesting a highly variable outflow from the central explosion. We also describe the early-time observations of the X-ray and UV/optical afterglows by the Swift XRT and UVOT instruments. The combination of the X-ray and UV/optical observations provides the most comprehensive light curves to date of a short-hard burst at such an early epoch. The afterglows exhibit complex structure with different decay indices and flaring. This behavior can be explained by the combination of a structured jet, radiative loss of energy, and decreasing microphysics parameters occurring in a circumburst medium with densities varying by a factor of approximately two on a length scale of 10<sup>17</sup> cm. These density variations are normally associated with the environment of a massive star and inhomogeneities in its windy medium. However, the mean density of the observed medium (n ∼ 10 <sup>-4</sup> cm<sup>3</sup>) is much less than that expected for a massive star. Although the collapse of a massive star as the origin of GRB 060313 is unlikely, the merger of a compact binary also poses problems for explaining the behavior of this burst. Two possible suggestions for explaining this scenario are that some short bursts may arise from a mechanism that does not invoke the conventional compact binary model, or that soft late-time central engine activity is producing UV/optical but no X-ray flaring. © 2006. The American Astronomical Society. All rights reserved. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal | - |
| dc.subject | Gamma rays: bursts | - |
| dc.title | GRB 060313: A new paradigm for short-hard bursts? | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1086/508054 | - |
| dc.identifier.scopus | eid_2-s2.0-33845791019 | - |
| dc.identifier.volume | 651 | - |
| dc.identifier.issue | 2 I | - |
| dc.identifier.spage | 985 | - |
| dc.identifier.epage | 993 | - |
| dc.identifier.eissn | 1538-4357 | - |
