File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/1.2207904
- Scopus: eid_2-s2.0-33845588122
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: GRB 050117: Simultaneous gamma-ray and X-ray observations with the Swift satellite
| Title | GRB 050117: Simultaneous gamma-ray and X-ray observations with the Swift satellite |
|---|---|
| Authors | Hill, J. E.Morris, D. C.Sakamoto, T.Sato, G.Burrows, D. N.Angelini, L.Pagani, C.Moretti, A.Abbey, A. F.Barthelmy, S.Beardmore, A. P.Biryukov, V. V.Campana, S.Capalbi, M.Cusumano, G.Giommi, P.Ibrahimov, M. A.Kennea, J. A.Kobayashi, S.Ioka, K.Markwardt, C.Meszaros, P.O'Brien, P. T.Osborne, J. P.Pozanenko, A. S.Perri, M.Rumyantsev, V. V.Schady, P.Sharapov, D. A.Tagliaferri, G.Zhang, B.Chincarini, G.Gehrels, N.Wells, A.Nousek, J. A. |
| Keywords | Gamma rays: bursts General: gamma-rays, X-rays Individual (GRB 050117) |
| Issue Date | 2006 |
| Citation | Aip Conference Proceedings, 2006, v. 836, p. 289-292 How to Cite? |
| Abstract | The Swift Gamma-Ray Burst Explorer performed its first autonomous, X-ray follow-up to a newly detected GRB on 2005 January 17, within 193 seconds of the burst trigger by the Swift Burst Alert Telescope. While the burst was still in progress, the X-ray Telescope obtained a position and an image for an un-catalogued X-ray source; simultaneous with the gamma-ray observation. The XRT observed flux during the prompt emission was 1.1 × 10-8 ergs cm-2 s-1 in the 0.5-10 keV energy band. The emission in the X-ray band decreased by three orders of magnitude within 700 seconds, following the prompt emission. This is found to be consistent with the gamma-ray decay when extrapolated into the XRT energy band. During the following 6.3 hours, the XRT observed the afterglow in an automated sequence for an additional 947 seconds, until the burst became fully obscured by the Earth limb. A faint, extremely slowly decaying afterglow, α=-0.21, was detected. Finally, a break in the lightcurve occurred and the flux decayed with α<-1.2. The X-ray position triggered many follow-up observations: no optical afterglow could be confirmed, although a candidate was identified 3 arcsecs from the XRT position. © 2006 American Institute of Physics. |
| Persistent Identifier | http://hdl.handle.net/10722/361055 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hill, J. E. | - |
| dc.contributor.author | Morris, D. C. | - |
| dc.contributor.author | Sakamoto, T. | - |
| dc.contributor.author | Sato, G. | - |
| dc.contributor.author | Burrows, D. N. | - |
| dc.contributor.author | Angelini, L. | - |
| dc.contributor.author | Pagani, C. | - |
| dc.contributor.author | Moretti, A. | - |
| dc.contributor.author | Abbey, A. F. | - |
| dc.contributor.author | Barthelmy, S. | - |
| dc.contributor.author | Beardmore, A. P. | - |
| dc.contributor.author | Biryukov, V. V. | - |
| dc.contributor.author | Campana, S. | - |
| dc.contributor.author | Capalbi, M. | - |
| dc.contributor.author | Cusumano, G. | - |
| dc.contributor.author | Giommi, P. | - |
| dc.contributor.author | Ibrahimov, M. A. | - |
| dc.contributor.author | Kennea, J. A. | - |
| dc.contributor.author | Kobayashi, S. | - |
| dc.contributor.author | Ioka, K. | - |
| dc.contributor.author | Markwardt, C. | - |
| dc.contributor.author | Meszaros, P. | - |
| dc.contributor.author | O'Brien, P. T. | - |
| dc.contributor.author | Osborne, J. P. | - |
| dc.contributor.author | Pozanenko, A. S. | - |
| dc.contributor.author | Perri, M. | - |
| dc.contributor.author | Rumyantsev, V. V. | - |
| dc.contributor.author | Schady, P. | - |
| dc.contributor.author | Sharapov, D. A. | - |
| dc.contributor.author | Tagliaferri, G. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Chincarini, G. | - |
| dc.contributor.author | Gehrels, N. | - |
| dc.contributor.author | Wells, A. | - |
| dc.contributor.author | Nousek, J. A. | - |
| dc.date.accessioned | 2025-09-16T04:14:30Z | - |
| dc.date.available | 2025-09-16T04:14:30Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Aip Conference Proceedings, 2006, v. 836, p. 289-292 | - |
| dc.identifier.issn | 0094-243X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361055 | - |
| dc.description.abstract | The Swift Gamma-Ray Burst Explorer performed its first autonomous, X-ray follow-up to a newly detected GRB on 2005 January 17, within 193 seconds of the burst trigger by the Swift Burst Alert Telescope. While the burst was still in progress, the X-ray Telescope obtained a position and an image for an un-catalogued X-ray source; simultaneous with the gamma-ray observation. The XRT observed flux during the prompt emission was 1.1 × 10<sup>-8</sup> ergs cm<sup>-2</sup> s<sup>-1</sup> in the 0.5-10 keV energy band. The emission in the X-ray band decreased by three orders of magnitude within 700 seconds, following the prompt emission. This is found to be consistent with the gamma-ray decay when extrapolated into the XRT energy band. During the following 6.3 hours, the XRT observed the afterglow in an automated sequence for an additional 947 seconds, until the burst became fully obscured by the Earth limb. A faint, extremely slowly decaying afterglow, α=-0.21, was detected. Finally, a break in the lightcurve occurred and the flux decayed with α<-1.2. The X-ray position triggered many follow-up observations: no optical afterglow could be confirmed, although a candidate was identified 3 arcsecs from the XRT position. © 2006 American Institute of Physics. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Aip Conference Proceedings | - |
| dc.subject | Gamma rays: bursts | - |
| dc.subject | General: gamma-rays, X-rays | - |
| dc.subject | Individual (GRB 050117) | - |
| dc.title | GRB 050117: Simultaneous gamma-ray and X-ray observations with the Swift satellite | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1063/1.2207904 | - |
| dc.identifier.scopus | eid_2-s2.0-33845588122 | - |
| dc.identifier.volume | 836 | - |
| dc.identifier.spage | 289 | - |
| dc.identifier.epage | 292 | - |
| dc.identifier.eissn | 1551-7616 | - |
