File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1038/nature04892
- Scopus: eid_2-s2.0-33748306169
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: The association of GRB 060218 with a supernova and the evolution of the shock wave
| Title | The association of GRB 060218 with a supernova and the evolution of the shock wave |
|---|---|
| Authors | Campana, S.Mangano, V.Blustin, A. J.Brown, P.Burrows, D. N.Chincarini, G.Cummings, J. R.Cusumano, G.Della Valle, M. D.Malesani, D.Mészáros, P.Nousek, J. A.Page, M.Sakamoto, T.Waxman, E.Zhang, B.Dai, Z. G.Gehrels, N.Immler, S.Marshall, F. E.Mason, K. O.Moretti, A.O'Brien, P. T.Osborne, J. P.Page, K. L.Romano, P.Roming, P. W.A.Tagliaferri, G.Cominsky, L. R.Giommi, P.Godet, O.Kennea, J. A.Krimm, H.Angelini, L.Barthelmy, S. D.Boyd, P. T.Palmer, D. M.Wells, A. A.White, N. E. |
| Issue Date | 2006 |
| Citation | Nature, 2006, v. 442, n. 7106, p. 1008-1010 How to Cite? |
| Abstract | Although the link between long γ-ray bursts (GRBs) and supernovae has been established, hitherto there have been no observations of the beginning of a supernova explosion and its intimate link to a GRB. In particular, we do not know how the jet that defines a γ-ray burst emerges from the star's surface, nor how a GRB progenitor explodes. Here we report observations of the relatively nearby GRB 060218 (ref. 5) and its connection to supernova SN 2006aj (ref. 6). In addition to the classical non-thermal emission, GRB 060218 shows a thermal component in its X-ray spectrum, which cools and shifts into the optical/ultraviolet band as time passes. We interpret these features as arising from the break-out of a shock wave driven by a mildly relativistic shell into the dense wind surrounding the progenitor. We have caught a supernova in the act of exploding, directly observing the shock break-out, which indicates that the GRB progenitor was a Wolf-Rayet star. © 2006 Nature Publishing Group. |
| Persistent Identifier | http://hdl.handle.net/10722/361039 |
| ISSN | 2023 Impact Factor: 50.5 2023 SCImago Journal Rankings: 18.509 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Campana, S. | - |
| dc.contributor.author | Mangano, V. | - |
| dc.contributor.author | Blustin, A. J. | - |
| dc.contributor.author | Brown, P. | - |
| dc.contributor.author | Burrows, D. N. | - |
| dc.contributor.author | Chincarini, G. | - |
| dc.contributor.author | Cummings, J. R. | - |
| dc.contributor.author | Cusumano, G. | - |
| dc.contributor.author | Della Valle, M. D. | - |
| dc.contributor.author | Malesani, D. | - |
| dc.contributor.author | Mészáros, P. | - |
| dc.contributor.author | Nousek, J. A. | - |
| dc.contributor.author | Page, M. | - |
| dc.contributor.author | Sakamoto, T. | - |
| dc.contributor.author | Waxman, E. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Dai, Z. G. | - |
| dc.contributor.author | Gehrels, N. | - |
| dc.contributor.author | Immler, S. | - |
| dc.contributor.author | Marshall, F. E. | - |
| dc.contributor.author | Mason, K. O. | - |
| dc.contributor.author | Moretti, A. | - |
| dc.contributor.author | O'Brien, P. T. | - |
| dc.contributor.author | Osborne, J. P. | - |
| dc.contributor.author | Page, K. L. | - |
| dc.contributor.author | Romano, P. | - |
| dc.contributor.author | Roming, P. W.A. | - |
| dc.contributor.author | Tagliaferri, G. | - |
| dc.contributor.author | Cominsky, L. R. | - |
| dc.contributor.author | Giommi, P. | - |
| dc.contributor.author | Godet, O. | - |
| dc.contributor.author | Kennea, J. A. | - |
| dc.contributor.author | Krimm, H. | - |
| dc.contributor.author | Angelini, L. | - |
| dc.contributor.author | Barthelmy, S. D. | - |
| dc.contributor.author | Boyd, P. T. | - |
| dc.contributor.author | Palmer, D. M. | - |
| dc.contributor.author | Wells, A. A. | - |
| dc.contributor.author | White, N. E. | - |
| dc.date.accessioned | 2025-09-16T04:14:25Z | - |
| dc.date.available | 2025-09-16T04:14:25Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Nature, 2006, v. 442, n. 7106, p. 1008-1010 | - |
| dc.identifier.issn | 0028-0836 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361039 | - |
| dc.description.abstract | Although the link between long γ-ray bursts (GRBs) and supernovae has been established, hitherto there have been no observations of the beginning of a supernova explosion and its intimate link to a GRB. In particular, we do not know how the jet that defines a γ-ray burst emerges from the star's surface, nor how a GRB progenitor explodes. Here we report observations of the relatively nearby GRB 060218 (ref. 5) and its connection to supernova SN 2006aj (ref. 6). In addition to the classical non-thermal emission, GRB 060218 shows a thermal component in its X-ray spectrum, which cools and shifts into the optical/ultraviolet band as time passes. We interpret these features as arising from the break-out of a shock wave driven by a mildly relativistic shell into the dense wind surrounding the progenitor. We have caught a supernova in the act of exploding, directly observing the shock break-out, which indicates that the GRB progenitor was a Wolf-Rayet star. © 2006 Nature Publishing Group. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Nature | - |
| dc.title | The association of GRB 060218 with a supernova and the evolution of the shock wave | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1038/nature04892 | - |
| dc.identifier.scopus | eid_2-s2.0-33748306169 | - |
| dc.identifier.volume | 442 | - |
| dc.identifier.issue | 7106 | - |
| dc.identifier.spage | 1008 | - |
| dc.identifier.epage | 1010 | - |
| dc.identifier.eissn | 1476-4687 | - |
