File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1051/0004-6361:20054172
- Scopus: eid_2-s2.0-33645813836
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: X-ray flare in XRF 050406: Evidence for prolonged engine activity
| Title | X-ray flare in XRF 050406: Evidence for prolonged engine activity |
|---|---|
| Authors | Romano, P.Moretti, A.Banat, P. L.Burrows, D. N.Campana, S.Chincarini, G.Covino, S.Malesani, D.Tagliaferri, G.Kobayashi, S.Zhang, B.Falcone, A. D.Angelini, L.Barthelmy, S.Beardmore, A. P.Capalbi, M.Cusumano, G.Giommi, P.Goad, M. R.Godet, O.Grupe, D.Hill, J. E.Kennea, J. A.La Parola, V.Mangano, V.Mészáros, P.Morris, D. C.Nousek, J. A.O'Brien, P. T.Osborne, J. P.Parsons, A.Perri, M.Pagani, C.Page, K. L.Wells, A. A.Gehreis, N. |
| Keywords | Gamma rays: bursts X-rays: bursts X-rays: individuals: XRF 050406 |
| Issue Date | 2006 |
| Citation | Astronomy and Astrophysics, 2006, v. 450, n. 1, p. 59-68 How to Cite? |
| Abstract | We present observations of XRF 050406, the first burst detected by Swift showing a flare in its X-ray light curve. During this flare, which peaks at t |
| Persistent Identifier | http://hdl.handle.net/10722/361023 |
| ISSN | 2023 Impact Factor: 5.4 2023 SCImago Journal Rankings: 1.896 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Romano, P. | - |
| dc.contributor.author | Moretti, A. | - |
| dc.contributor.author | Banat, P. L. | - |
| dc.contributor.author | Burrows, D. N. | - |
| dc.contributor.author | Campana, S. | - |
| dc.contributor.author | Chincarini, G. | - |
| dc.contributor.author | Covino, S. | - |
| dc.contributor.author | Malesani, D. | - |
| dc.contributor.author | Tagliaferri, G. | - |
| dc.contributor.author | Kobayashi, S. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Falcone, A. D. | - |
| dc.contributor.author | Angelini, L. | - |
| dc.contributor.author | Barthelmy, S. | - |
| dc.contributor.author | Beardmore, A. P. | - |
| dc.contributor.author | Capalbi, M. | - |
| dc.contributor.author | Cusumano, G. | - |
| dc.contributor.author | Giommi, P. | - |
| dc.contributor.author | Goad, M. R. | - |
| dc.contributor.author | Godet, O. | - |
| dc.contributor.author | Grupe, D. | - |
| dc.contributor.author | Hill, J. E. | - |
| dc.contributor.author | Kennea, J. A. | - |
| dc.contributor.author | La Parola, V. | - |
| dc.contributor.author | Mangano, V. | - |
| dc.contributor.author | Mészáros, P. | - |
| dc.contributor.author | Morris, D. C. | - |
| dc.contributor.author | Nousek, J. A. | - |
| dc.contributor.author | O'Brien, P. T. | - |
| dc.contributor.author | Osborne, J. P. | - |
| dc.contributor.author | Parsons, A. | - |
| dc.contributor.author | Perri, M. | - |
| dc.contributor.author | Pagani, C. | - |
| dc.contributor.author | Page, K. L. | - |
| dc.contributor.author | Wells, A. A. | - |
| dc.contributor.author | Gehreis, N. | - |
| dc.date.accessioned | 2025-09-16T04:14:20Z | - |
| dc.date.available | 2025-09-16T04:14:20Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Astronomy and Astrophysics, 2006, v. 450, n. 1, p. 59-68 | - |
| dc.identifier.issn | 0004-6361 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361023 | - |
| dc.description.abstract | We present observations of XRF 050406, the first burst detected by Swift showing a flare in its X-ray light curve. During this flare, which peaks at t<inf>peak</inf> ∼ 210 s after the BAT trigger, a flux variation of δF/F ∼ 6 in a very short time δt/t<inf>peak</inf> ≪ 1 was observed. Its measured fluence in the 0.2-10 keV band was ∼1.4 × 10<sup>-8</sup> erg cm<sup>-2</sup>, which corresponds to 1-15% of the prompt fluence. We present indications of spectral variations during the flare. We argue that the producing mechanism is late internal shocks, which implies that the central engine is still active at 210s, though with a reduced power with respect to the prompt emission. The X-ray light curve flattens to a very shallow slope with decay index of ∼0.5 after ∼4400 s, which also supports continued central engine activity at late times. This burst is classified as an X-ray flash, with a relatively low fluence (∼10<sup>-7</sup> erg cm <sup>-2</sup> in the 15-350 keV band, E<inf>iso</inf> ∼ 10<sup>51</sup> erg), a soft spectrum (photon index 2.65), no significant flux above ∼50 keV and a peak energy E<inf>p</inf> < 15 keV. XRF 050406 is one of the first examples of a well-studied X-ray light curve of an XRF. We show that the main afterglow characteristics are qualitatively similar to those of normal GRBs. In particular, X-ray flares superimposed on a power-law light curve have now been seen in both XRFs and GRBs. This indicates that a similar mechanism may be at work for both kinds of events. © ESO 2006. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astronomy and Astrophysics | - |
| dc.subject | Gamma rays: bursts | - |
| dc.subject | X-rays: bursts | - |
| dc.subject | X-rays: individuals: XRF 050406 | - |
| dc.title | X-ray flare in XRF 050406: Evidence for prolonged engine activity | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1051/0004-6361:20054172 | - |
| dc.identifier.scopus | eid_2-s2.0-33645813836 | - |
| dc.identifier.volume | 450 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 59 | - |
| dc.identifier.epage | 68 | - |
| dc.identifier.eissn | 1432-0746 | - |
