File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1086/429666
- Scopus: eid_2-s2.0-19944417598
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Swift X-ray telescope and very large telescope observations of the afterglow of GRB 041223
| Title | Swift X-ray telescope and very large telescope observations of the afterglow of GRB 041223 |
|---|---|
| Authors | Burrows, D. N.Hill, J. E.Chincarini, G.Tagliaferri, G.Campana, S.Moretti, A.Romano, P.Malesani, D.Racusin, J. L.Kobayashi, S.Zhang, B.Mészáros, P.O'Brien, P. T.Willingale, R.Osborne, J. P.Cusumano, G.Giommi, P.Angelini, L.Abbey, A. F.Antonelli, L. A.Beardmore, A. P.Capalbi, M.Covino, S.D'Avanzo, P.Goad, M. R.Kennea, J. A.Morris, D. C.Pagani, C.Page, K. L.Stella, L.Nousek, J. A.Wells, A. A.Gehrels, N. |
| Keywords | Gamma rays: bursts |
| Issue Date | 2005 |
| Citation | Astrophysical Journal, 2005, v. 622, n. 2 II, p. L85-L88 How to Cite? |
| Abstract | GRB 041223 was the first gamma-ray burst detected by the Swift X-Ray Telescope (XRT), beginning 4.6 hr after the burst. The X-ray detection triggered a VLT observation of the optical/near-infrared (NIR) counterpart, located about 1″.1 from the XRT position. The X-ray counterpart faded rapidly, with a power-law index of - 1.72 ± 0.20, with an average unabsorbed X-ray flux of 6.5 × 10-12 ergs cm-2 s-1 in the 0.5-10 keV band for a power-law spectrum of photon index 2.02 ± 0.13 with Galactic absorption. The NIR counterpart was observed at three epochs between 16 and 87 hr after the burst and faded with a power-law index of -1.14 ± 0.08 with a reddening-corrected spectral energy distribution power-law slope of -0.40 ± 0.03. We find that the X-ray and NIR data are consistent with a two-component jet in a wind medium. © 2005. The American Astronomical Society. All rights reserved. |
| Persistent Identifier | http://hdl.handle.net/10722/360986 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burrows, D. N. | - |
| dc.contributor.author | Hill, J. E. | - |
| dc.contributor.author | Chincarini, G. | - |
| dc.contributor.author | Tagliaferri, G. | - |
| dc.contributor.author | Campana, S. | - |
| dc.contributor.author | Moretti, A. | - |
| dc.contributor.author | Romano, P. | - |
| dc.contributor.author | Malesani, D. | - |
| dc.contributor.author | Racusin, J. L. | - |
| dc.contributor.author | Kobayashi, S. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Mészáros, P. | - |
| dc.contributor.author | O'Brien, P. T. | - |
| dc.contributor.author | Willingale, R. | - |
| dc.contributor.author | Osborne, J. P. | - |
| dc.contributor.author | Cusumano, G. | - |
| dc.contributor.author | Giommi, P. | - |
| dc.contributor.author | Angelini, L. | - |
| dc.contributor.author | Abbey, A. F. | - |
| dc.contributor.author | Antonelli, L. A. | - |
| dc.contributor.author | Beardmore, A. P. | - |
| dc.contributor.author | Capalbi, M. | - |
| dc.contributor.author | Covino, S. | - |
| dc.contributor.author | D'Avanzo, P. | - |
| dc.contributor.author | Goad, M. R. | - |
| dc.contributor.author | Kennea, J. A. | - |
| dc.contributor.author | Morris, D. C. | - |
| dc.contributor.author | Pagani, C. | - |
| dc.contributor.author | Page, K. L. | - |
| dc.contributor.author | Stella, L. | - |
| dc.contributor.author | Nousek, J. A. | - |
| dc.contributor.author | Wells, A. A. | - |
| dc.contributor.author | Gehrels, N. | - |
| dc.date.accessioned | 2025-09-16T04:14:09Z | - |
| dc.date.available | 2025-09-16T04:14:09Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Astrophysical Journal, 2005, v. 622, n. 2 II, p. L85-L88 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/360986 | - |
| dc.description.abstract | GRB 041223 was the first gamma-ray burst detected by the Swift X-Ray Telescope (XRT), beginning 4.6 hr after the burst. The X-ray detection triggered a VLT observation of the optical/near-infrared (NIR) counterpart, located about 1″.1 from the XRT position. The X-ray counterpart faded rapidly, with a power-law index of - 1.72 ± 0.20, with an average unabsorbed X-ray flux of 6.5 × 10<sup>-12</sup> ergs cm<sup>-2</sup> s<sup>-1</sup> in the 0.5-10 keV band for a power-law spectrum of photon index 2.02 ± 0.13 with Galactic absorption. The NIR counterpart was observed at three epochs between 16 and 87 hr after the burst and faded with a power-law index of -1.14 ± 0.08 with a reddening-corrected spectral energy distribution power-law slope of -0.40 ± 0.03. We find that the X-ray and NIR data are consistent with a two-component jet in a wind medium. © 2005. The American Astronomical Society. All rights reserved. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal | - |
| dc.subject | Gamma rays: bursts | - |
| dc.title | Swift X-ray telescope and very large telescope observations of the afterglow of GRB 041223 | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1086/429666 | - |
| dc.identifier.scopus | eid_2-s2.0-19944417598 | - |
| dc.identifier.volume | 622 | - |
| dc.identifier.issue | 2 II | - |
| dc.identifier.spage | L85 | - |
| dc.identifier.epage | L88 | - |
| dc.identifier.eissn | 1538-4357 | - |
