File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.jenvman.2025.126795
- Scopus: eid_2-s2.0-105011943635
- PMID: 40749551
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Blockchain-driven innovations of carbon emission management in cement supply chain: Evidence from China
| Title | Blockchain-driven innovations of carbon emission management in cement supply chain: Evidence from China |
|---|---|
| Authors | |
| Keywords | Blockchain technology Carbon emission management Cement supply chain Innovation adoption |
| Issue Date | 1-Sep-2025 |
| Publisher | Elsevier |
| Citation | Journal of Environmental Management, 2025, v. 392 How to Cite? |
| Abstract | Carbon emission management (CEM) in the cement supply chain (CSC) is crucial for promoting sustainable construction and addressing climate change. Blockchain technology, as a disruptive tool for environmental data governance across multiple stakeholders, provides a promising pathway to enhance the transparency, traceability, and reliability of carbon emission information. This study systematically evaluates its adaptability to the specific scenarios and CEM needs of different stakeholders in CSC and identifies critical prerequisites for successful implementation, which remain underexplored but essential for effective adoption. Drawing on semi-structured interviews and structured questionnaires with experts from professional institutions in China, this research identifies critical drivers and barriers based on management practices and innovation adoption theories. The findings reveal that blockchain's potential extends beyond carbon accounting and footprint tracking, particularly when integrated into collaborative emission reduction mechanisms. Five prerequisites for effective implementation are identified as scientific and reasonable application methods, market-based incentive mechanisms, targeted technical breakthroughs, talent and institutional support, and the spread of awareness and concepts. By bridging the gap between emerging digital technologies and practical carbon emission strategies, this study contributes to both theoretical and practical advancements in blockchain-enhanced CEM and sustainable-oriented innovation within the CSC and broader construction supply chain. |
| Persistent Identifier | http://hdl.handle.net/10722/360499 |
| ISSN | 2023 Impact Factor: 8.0 2023 SCImago Journal Rankings: 1.771 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, Zhihan | - |
| dc.contributor.author | Li, Xiao | - |
| dc.contributor.author | Zhu, Yimin | - |
| dc.contributor.author | Li, Xiaodong | - |
| dc.date.accessioned | 2025-09-11T00:30:47Z | - |
| dc.date.available | 2025-09-11T00:30:47Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.citation | Journal of Environmental Management, 2025, v. 392 | - |
| dc.identifier.issn | 0301-4797 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/360499 | - |
| dc.description.abstract | <p>Carbon emission management (CEM) in the cement supply chain (CSC) is crucial for promoting sustainable construction and addressing climate change. Blockchain technology, as a disruptive tool for environmental data governance across multiple stakeholders, provides a promising pathway to enhance the transparency, traceability, and reliability of carbon emission information. This study systematically evaluates its adaptability to the specific scenarios and CEM needs of different stakeholders in CSC and identifies critical prerequisites for successful implementation, which remain underexplored but essential for effective adoption. Drawing on semi-structured interviews and structured questionnaires with experts from professional institutions in China, this research identifies critical drivers and barriers based on management practices and innovation adoption theories. The findings reveal that blockchain's potential extends beyond carbon accounting and footprint tracking, particularly when integrated into collaborative emission reduction mechanisms. Five prerequisites for effective implementation are identified as scientific and reasonable application methods, market-based incentive mechanisms, targeted technical breakthroughs, talent and institutional support, and the spread of awareness and concepts. By bridging the gap between emerging digital technologies and practical carbon emission strategies, this study contributes to both theoretical and practical advancements in blockchain-enhanced CEM and sustainable-oriented innovation within the CSC and broader construction supply chain.</p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Journal of Environmental Management | - |
| dc.subject | Blockchain technology | - |
| dc.subject | Carbon emission management | - |
| dc.subject | Cement supply chain | - |
| dc.subject | Innovation adoption | - |
| dc.title | Blockchain-driven innovations of carbon emission management in cement supply chain: Evidence from China | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.jenvman.2025.126795 | - |
| dc.identifier.pmid | 40749551 | - |
| dc.identifier.scopus | eid_2-s2.0-105011943635 | - |
| dc.identifier.volume | 392 | - |
| dc.identifier.eissn | 1095-8630 | - |
| dc.identifier.issnl | 0301-4797 | - |
