File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/adma.202304878
- Scopus: eid_2-s2.0-85169163783
- PMID: 37401112
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Completely Activated and Phase-Transformed KFeMnHCF for Zn/K Hybrid Batteries with 14 500 Cycles by an OH-Rich Hydrogel Electrolyte
| Title | Completely Activated and Phase-Transformed KFeMnHCF for Zn/K Hybrid Batteries with 14 500 Cycles by an OH-Rich Hydrogel Electrolyte |
|---|---|
| Authors | |
| Keywords | OH-rich hydrogel electrolytes Prussian blue analog zinc batteries zinc-ion batteries Zn/K hybrid batteries |
| Issue Date | 2024 |
| Citation | Advanced Materials, 2024, v. 36, n. 17, article no. 2304878 How to Cite? |
| Abstract | Metal hexacyanoferrates are recognized as superior cathode materials for zinc and zinc hybrid batteries, particularly the Prussian blue analog (PBA). However, PBA development is hindered by several limitations, including small capacities (<70 mAh g−1) and short lifespans (<1000 cycles). These limitations generally arise due to incomplete activation of redox sites and structure collapse during intercalation/deintercalation of metal ions in PBAs. According to this study, the adoption of a hydroxyl-rich (OH-rich) hydrogel electrolyte with extended electrochemical stability windows (ESWs) can effectively activate the redox site of low-spin Fe of the K |
| Persistent Identifier | http://hdl.handle.net/10722/360253 |
| ISSN | 2023 Impact Factor: 27.4 2023 SCImago Journal Rankings: 9.191 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Chuan | - |
| dc.contributor.author | Li, Qing | - |
| dc.contributor.author | Wu, Zhuoxi | - |
| dc.contributor.author | Wang, Yiqiao | - |
| dc.contributor.author | Zhang, Rong | - |
| dc.contributor.author | Cui, Huilin | - |
| dc.contributor.author | Hou, Yue | - |
| dc.contributor.author | Liu, Jiahua | - |
| dc.contributor.author | Huang, Zhaodong | - |
| dc.contributor.author | Zhi, Chunyi | - |
| dc.date.accessioned | 2025-09-10T09:05:55Z | - |
| dc.date.available | 2025-09-10T09:05:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Advanced Materials, 2024, v. 36, n. 17, article no. 2304878 | - |
| dc.identifier.issn | 0935-9648 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/360253 | - |
| dc.description.abstract | Metal hexacyanoferrates are recognized as superior cathode materials for zinc and zinc hybrid batteries, particularly the Prussian blue analog (PBA). However, PBA development is hindered by several limitations, including small capacities (<70 mAh g<sup>−1</sup>) and short lifespans (<1000 cycles). These limitations generally arise due to incomplete activation of redox sites and structure collapse during intercalation/deintercalation of metal ions in PBAs. According to this study, the adoption of a hydroxyl-rich (OH-rich) hydrogel electrolyte with extended electrochemical stability windows (ESWs) can effectively activate the redox site of low-spin Fe of the K<inf>x</inf>Fe<inf>y</inf>Mn<inf>1−y</inf>[Fe(CN)<inf>6</inf>]<inf>w</inf>·zH<inf>2</inf>O (KFeMnHCF) cathode while tuning its structure. Additionally, the strong adhesion of the hydrogel electrolyte inhibits KFeMnHCF particles from falling off the cathode and dissolving. The easy desolvation of metal ions in the developed OH-rich hydrogel electrolytes can lead to a fast and reversible intercalation/deintercalation of metal ions in the PBA cathode. As a result, the Zn||KFeMnHCF hybrid batteries achieve the unprecedented characteristics of 14 500 cycles, a 1.7 V discharge plateau, and a 100 mAh g<sup>−1</sup> discharge capacity. The results of this study provide a new understanding of the development of zinc hybrid batteries with PBA cathode materials and present a promising new electrolyte material for this application. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Advanced Materials | - |
| dc.subject | OH-rich hydrogel electrolytes | - |
| dc.subject | Prussian blue analog | - |
| dc.subject | zinc batteries | - |
| dc.subject | zinc-ion batteries | - |
| dc.subject | Zn/K hybrid batteries | - |
| dc.title | Completely Activated and Phase-Transformed KFeMnHCF for Zn/K Hybrid Batteries with 14 500 Cycles by an OH-Rich Hydrogel Electrolyte | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1002/adma.202304878 | - |
| dc.identifier.pmid | 37401112 | - |
| dc.identifier.scopus | eid_2-s2.0-85169163783 | - |
| dc.identifier.volume | 36 | - |
| dc.identifier.issue | 17 | - |
| dc.identifier.spage | article no. 2304878 | - |
| dc.identifier.epage | article no. 2304878 | - |
| dc.identifier.eissn | 1521-4095 | - |
