File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: A prospective comparison of laryngeal ultrasound-guided adhesive transcutaneous electrodes versus conventional endotracheal electrodes for intra-operative neuromonitoring during thyroid and neck surgery
| Title | A prospective comparison of laryngeal ultrasound-guided adhesive transcutaneous electrodes versus conventional endotracheal electrodes for intra-operative neuromonitoring during thyroid and neck surgery |
|---|---|
| Authors | |
| Issue Date | 17-May-2025 |
| Abstract | Conventional intra-operative neuromonitoring (IONM) during thyroid surgery commonly uses electromyography (EMG) electrodes embedded in endotracheal tubes (ETTE). Adhesive transcutaneous electrodes (ATE) may be a novel, non-invasive and low-cost alternative, but its accuracy and limitations remain less known. This prospective study compared the accuracy of ATE placed under laryngeal ultrasound (LUSG) guidance to that of conventional ETTE, and assessed the factors associated with success in ATE IONM. |
| Persistent Identifier | http://hdl.handle.net/10722/358509 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FUNG, Man Him Matrix | - |
| dc.contributor.author | CHENG, Chun Chung | - |
| dc.contributor.author | LUK, Yan | - |
| dc.contributor.author | LANG, Brian Hung Hin | - |
| dc.date.accessioned | 2025-08-07T00:32:45Z | - |
| dc.date.available | 2025-08-07T00:32:45Z | - |
| dc.date.issued | 2025-05-17 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/358509 | - |
| dc.description.abstract | <p>Conventional intra-operative neuromonitoring (IONM) during thyroid surgery commonly uses electromyography (EMG) electrodes embedded in endotracheal tubes (ETTE). Adhesive transcutaneous electrodes (ATE) may be a novel, non-invasive and low-cost alternative, but its accuracy and limitations remain less known. This prospective study compared the accuracy of ATE placed under laryngeal ultrasound (LUSG) guidance to that of conventional ETTE, and assessed the factors associated with success in ATE IONM.</p> | - |
| dc.language | eng | - |
| dc.relation.ispartof | American Association of Endocrine Surgeons 2025 Annual Meeting (17/05/2025-19/05/2025, Milwaukee) | - |
| dc.title | A prospective comparison of laryngeal ultrasound-guided adhesive transcutaneous electrodes versus conventional endotracheal electrodes for intra-operative neuromonitoring during thyroid and neck surgery | - |
| dc.type | Conference_Paper | - |
