File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3390/genes16020162
- Scopus: eid_2-s2.0-85218899699
- PMID: 40004491
- WOS: WOS:001429740300001
Supplementary
- Citations:
- Appears in Collections:
Article: Differential Expression of tRNA-Derived Small RNA Markers of Antidepressant Response and Functional Forecast of Duloxetine in MDD Patients
| Title | Differential Expression of tRNA-Derived Small RNA Markers of Antidepressant Response and Functional Forecast of Duloxetine in MDD Patients |
|---|---|
| Authors | |
| Keywords | BAFF biomarkers duloxetine ECM1 functional prediction small non-coding RNAs tRNA-derived small RNAs |
| Issue Date | 1-Feb-2025 |
| Publisher | MDPI |
| Citation | Genes, 2025, v. 16, n. 2 How to Cite? |
| Abstract | Background/Objectives: Duloxetine, despite being a leading treatment option for major depressive disorder (MDD), exhibits a relatively low adequate response rate when used as a monotherapy, and the fundamental molecular mechanisms remain largely elusive. tRNA-derived small RNA (tsRNA) is a particularly interesting and new class of molecules that is becoming increasingly noticeable for investigation. Methods: We integrated small RNA sequencing with bioinformatics approaches to dissect the expression profiles of tsRNAs and decipher their functional roles post-duloxetine treatment. Subsequently, molecular docking experiments were carried out to validate the potential functions. Results: Ten tsRNAs significantly changed in the duloxetine response group after an 8-week therapy. Correlation analyses revealed that these tsRNAs predominantly interacted with miRNAs across multiple biological pathways and processes, such as the ECM-receptor interaction and B cell activation. Molecular docking analysis corroborated the binding capabilities of duloxetine with key proteins associated with ECM1 and BAFF, respectively. Conclusions: The identified changes in tsRNAs can precisely mirror the response of duloxetine in MDD treatment, offering novel insights into the underlying mechanisms of duloxetine action. |
| Persistent Identifier | http://hdl.handle.net/10722/358103 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Xiaoyan | - |
| dc.contributor.author | Gao, Ming | - |
| dc.contributor.author | Song, Jing | - |
| dc.contributor.author | Li, Miaolong | - |
| dc.contributor.author | Chen, Yu | - |
| dc.contributor.author | Lv, Yingfang | - |
| dc.contributor.author | Jia, Wei | - |
| dc.contributor.author | Wan, Bingbing | - |
| dc.date.accessioned | 2025-07-24T00:30:29Z | - |
| dc.date.available | 2025-07-24T00:30:29Z | - |
| dc.date.issued | 2025-02-01 | - |
| dc.identifier.citation | Genes, 2025, v. 16, n. 2 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/358103 | - |
| dc.description.abstract | <p>Background/Objectives: Duloxetine, despite being a leading treatment option for major depressive disorder (MDD), exhibits a relatively low adequate response rate when used as a monotherapy, and the fundamental molecular mechanisms remain largely elusive. tRNA-derived small RNA (tsRNA) is a particularly interesting and new class of molecules that is becoming increasingly noticeable for investigation. Methods: We integrated small RNA sequencing with bioinformatics approaches to dissect the expression profiles of tsRNAs and decipher their functional roles post-duloxetine treatment. Subsequently, molecular docking experiments were carried out to validate the potential functions. Results: Ten tsRNAs significantly changed in the duloxetine response group after an 8-week therapy. Correlation analyses revealed that these tsRNAs predominantly interacted with miRNAs across multiple biological pathways and processes, such as the ECM-receptor interaction and B cell activation. Molecular docking analysis corroborated the binding capabilities of duloxetine with key proteins associated with ECM1 and BAFF, respectively. Conclusions: The identified changes in tsRNAs can precisely mirror the response of duloxetine in MDD treatment, offering novel insights into the underlying mechanisms of duloxetine action.</p> | - |
| dc.language | eng | - |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Genes | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | BAFF | - |
| dc.subject | biomarkers | - |
| dc.subject | duloxetine | - |
| dc.subject | ECM1 | - |
| dc.subject | functional prediction | - |
| dc.subject | small non-coding RNAs | - |
| dc.subject | tRNA-derived small RNAs | - |
| dc.title | Differential Expression of tRNA-Derived Small RNA Markers of Antidepressant Response and Functional Forecast of Duloxetine in MDD Patients | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/genes16020162 | - |
| dc.identifier.pmid | 40004491 | - |
| dc.identifier.scopus | eid_2-s2.0-85218899699 | - |
| dc.identifier.volume | 16 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.eissn | 2073-4425 | - |
| dc.identifier.isi | WOS:001429740300001 | - |
| dc.identifier.issnl | 2073-4425 | - |
