File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.scitotenv.2019.04.154
- Scopus: eid_2-s2.0-85064456269
- PMID: 31022541
- WOS: WOS:000466465800051
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Environmental impact of carbon cross-media metabolism in waste management: A case study of municipal solid waste treatment systems in China
| Title | Environmental impact of carbon cross-media metabolism in waste management: A case study of municipal solid waste treatment systems in China |
|---|---|
| Authors | |
| Keywords | Carbon metabolism Cross-media migration Integrated environmental impact Waste management |
| Issue Date | 2019 |
| Citation | Science of the Total Environment, 2019, v. 674, p. 512-523 How to Cite? |
| Abstract | Waste treatment is a metabolic process that incurs pollutants migration across environmental media (i.e., air, water, and soil) and involves various conversions of physicochemical forms of carbon. Multiple forms of carbon compounds, such as CO |
| Persistent Identifier | http://hdl.handle.net/10722/358034 |
| ISSN | 2023 Impact Factor: 8.2 2023 SCImago Journal Rankings: 1.998 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wen, Zongguo | - |
| dc.contributor.author | Chen, Chen | - |
| dc.contributor.author | Ai, Ning | - |
| dc.contributor.author | Bai, Weinan | - |
| dc.contributor.author | Zhang, Wenting | - |
| dc.contributor.author | Wang, Yihan | - |
| dc.date.accessioned | 2025-07-23T03:00:43Z | - |
| dc.date.available | 2025-07-23T03:00:43Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Science of the Total Environment, 2019, v. 674, p. 512-523 | - |
| dc.identifier.issn | 0048-9697 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/358034 | - |
| dc.description.abstract | Waste treatment is a metabolic process that incurs pollutants migration across environmental media (i.e., air, water, and soil) and involves various conversions of physicochemical forms of carbon. Multiple forms of carbon compounds, such as CO <inf>2</inf> , CH <inf>4</inf> , CO, VOCs, and other organic matter can contribute to a series of transboundary environmental problems. However, current strategies targeting pollution reduction in single medium may cause pollution transfer to other environmental media, leading to comparatively large difficulty in assessing the related environmental impact on integrated ecosystems. This paper develops an analysis framework of carbon cross-media metabolism in municipal solid waste (MSW) treatment systems that include landfilling, composting, incineration, and anaerobic digestion. Life cycle impact analysis and sensitivity analysis methods are used to recognize the essential technologies in promoting the carbon cross-media migration and decreasing the integrated environmental impacts. The framework is implemented in a case study of the MSW treatment systems of 2013 in China. Results show that 86%–98% of carbon pollutants generated through landfilling, composting, and incineration ended up in the natural environment, while anaerobic digestion achieved an 87% pollution removal rate. Co-generation technology applied in incineration flue gas treatment, biochemical + membrane treatment technology in wastewater treatment, and co-processing of sludge in cement kilns were identified as the essential technologies affecting carbon migration across the gas-liquid, liquid-solid, and solid-gas interface, respectively. The relatively high environmental impacts of landfilling and incineration can be decreased by optimizing their technological compositions and applications. This study can provide support to replace the traditional environmental practice aiming at pollution control in single environmental medium independently by a systematic management approach that considers carbon cross-media metabolism and integrated environmental impact. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Science of the Total Environment | - |
| dc.subject | Carbon metabolism | - |
| dc.subject | Cross-media migration | - |
| dc.subject | Integrated environmental impact | - |
| dc.subject | Waste management | - |
| dc.title | Environmental impact of carbon cross-media metabolism in waste management: A case study of municipal solid waste treatment systems in China | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.scitotenv.2019.04.154 | - |
| dc.identifier.pmid | 31022541 | - |
| dc.identifier.scopus | eid_2-s2.0-85064456269 | - |
| dc.identifier.volume | 674 | - |
| dc.identifier.spage | 512 | - |
| dc.identifier.epage | 523 | - |
| dc.identifier.eissn | 1879-1026 | - |
| dc.identifier.isi | WOS:000466465800051 | - |
