File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/s10750-025-05801-9
- Scopus: eid_2-s2.0-105003021548
- WOS: WOS:001417657800001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Small dams fragment assemblages of diadromous and freshwater decapods in Hong Kong lowland streams
| Title | Small dams fragment assemblages of diadromous and freshwater decapods in Hong Kong lowland streams |
|---|---|
| Authors | |
| Keywords | Barriers Crabs Diadromy Shrimps Southern China Tropical |
| Issue Date | 1-Jun-2025 |
| Publisher | Springer |
| Citation | Hydrobiologia, 2025, v. 852, n. 11, p. 2871-2886 How to Cite? |
| Abstract | Dam construction has fragmented and substantially altered streams globally, obstructing migrations between coastal and freshwater habitats by diadromous animals. We undertook a territory-wide survey of decapod species (shrimps and crabs) in Hong Kong, southern China, examining spatial and seasonal variability in assemblage composition, and the impacts of barriers, across 24 lowland streams. Thirteen diadromous and 10 primary (i.e., non-migratory) freshwater decapod species were recorded, considerably more than reported elsewhere on the Chinese mainland. While some decapods are proficient climbers, six diadromous species were confined to unobstructed streams. Dams (0.3–8.7 m high) reduced total richness, but had stronger effects on diadromous species (mean richness fell from 4.9 to 3.2 species). Mean species richness of both total and diadromous decapods were lowest in streams with dams > 2 m tall (reductions of 6.4 to 3.8 and 4.9 to 2.2, respectively). Decapod assemblage structure was significantly different above and below dams, reflecting the restriction of primary freshwater species to reaches above dams, and diadromous species to reaches downstream of dams. Our findings underscore the need for improved knowledge of the diversity of diadromous animals in China and tropical East Asia, as well as better understanding of mitigation measures to improve dam passage by these animals. |
| Persistent Identifier | http://hdl.handle.net/10722/357931 |
| ISSN | 2023 Impact Factor: 2.2 2023 SCImago Journal Rankings: 0.774 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chan, Jeffery C.F. | - |
| dc.contributor.author | Liew, Jia Huan | - |
| dc.contributor.author | Dudgeon, David | - |
| dc.date.accessioned | 2025-07-23T00:30:49Z | - |
| dc.date.available | 2025-07-23T00:30:49Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.citation | Hydrobiologia, 2025, v. 852, n. 11, p. 2871-2886 | - |
| dc.identifier.issn | 0018-8158 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/357931 | - |
| dc.description.abstract | Dam construction has fragmented and substantially altered streams globally, obstructing migrations between coastal and freshwater habitats by diadromous animals. We undertook a territory-wide survey of decapod species (shrimps and crabs) in Hong Kong, southern China, examining spatial and seasonal variability in assemblage composition, and the impacts of barriers, across 24 lowland streams. Thirteen diadromous and 10 primary (i.e., non-migratory) freshwater decapod species were recorded, considerably more than reported elsewhere on the Chinese mainland. While some decapods are proficient climbers, six diadromous species were confined to unobstructed streams. Dams (0.3–8.7 m high) reduced total richness, but had stronger effects on diadromous species (mean richness fell from 4.9 to 3.2 species). Mean species richness of both total and diadromous decapods were lowest in streams with dams > 2 m tall (reductions of 6.4 to 3.8 and 4.9 to 2.2, respectively). Decapod assemblage structure was significantly different above and below dams, reflecting the restriction of primary freshwater species to reaches above dams, and diadromous species to reaches downstream of dams. Our findings underscore the need for improved knowledge of the diversity of diadromous animals in China and tropical East Asia, as well as better understanding of mitigation measures to improve dam passage by these animals. | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Hydrobiologia | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Barriers | - |
| dc.subject | Crabs | - |
| dc.subject | Diadromy | - |
| dc.subject | Shrimps | - |
| dc.subject | Southern China | - |
| dc.subject | Tropical | - |
| dc.title | Small dams fragment assemblages of diadromous and freshwater decapods in Hong Kong lowland streams | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1007/s10750-025-05801-9 | - |
| dc.identifier.scopus | eid_2-s2.0-105003021548 | - |
| dc.identifier.volume | 852 | - |
| dc.identifier.issue | 11 | - |
| dc.identifier.spage | 2871 | - |
| dc.identifier.epage | 2886 | - |
| dc.identifier.eissn | 1573-5117 | - |
| dc.identifier.isi | WOS:001417657800001 | - |
| dc.identifier.issnl | 0018-8158 | - |
