File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.xgen.2023.100276
- Scopus: eid_2-s2.0-85149473134
- WOS: WOS:001101000000001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: In vivo interrogation of regulatory genomes reveals extensive quasi-insufficiency in cancer evolution
| Title | In vivo interrogation of regulatory genomes reveals extensive quasi-insufficiency in cancer evolution |
|---|---|
| Authors | Fischer, AnjaLersch, Robertde Andrade Krätzig, NiklasStrong, AlexanderFriedrich, Mathias J.Weber, JuliaEngleitner, ThomasÖllinger, RupertYen, Hsi YuKohlhofer, UrsulaGonzalez-Menendez, IreneSailer, DavidKogan, LizLahnalampi, MariLaukkanen, SaaraKaltenbacher, ThorstenKlement, ChristineRezaei, MajdaddinAmmon, TimMontero, Juan J.Schneider, GünterMayerle, JuliaHeikenwälder, MathiasSchmidt-Supprian, MarcQuintanilla-Martinez, LeticiaSteiger, KatjaLiu, PentaoCadiñanos, JuanVassiliou, George S.Saur, DieterLohi, OlliHeinäniemi, MerjaConte, NathalieBradley, AllanRad, LenaRad, Roland |
| Keywords | Bcl11b cancer evolution genetic screening genomics leukemia lymphoma mouse non-coding genome PiggyBac quasi-insufficiency |
| Issue Date | 8-Mar-2023 |
| Publisher | Cell Press |
| Citation | Cell Genomics, 2023, v. 3, n. 3 How to Cite? |
| Abstract | In contrast to mono- or biallelic loss of tumor-suppressor function, effects of discrete gene dysregulations, as caused by non-coding (epi)genome alterations, are poorly understood. Here, by perturbing the regulatory genome in mice, we uncover pervasive roles of subtle gene expression variation in cancer evolution. Genome-wide screens characterizing 1,450 tumors revealed that such quasi-insufficiency is extensive across entities and displays diverse context dependencies, such as distinct cell-of-origin associations in T-ALL subtypes. We compile catalogs of non-coding regions linked to quasi-insufficiency, show their enrichment with human cancer risk variants, and provide functional insights by engineering regulatory alterations in mice. As such, kilo-/megabase deletions in a Bcl11b-linked non-coding region triggered aggressive malignancies, with allele-specific tumor spectra reflecting gradual gene dysregulations through modular and cell-type-specific enhancer activities. Our study constitutes a first survey toward a systems-level understanding of quasi-insufficiency in cancer and gives multifaceted insights into tumor evolution and the tissue-specific effects of non-coding mutations. |
| Persistent Identifier | http://hdl.handle.net/10722/357483 |
| ISSN | 2023 Impact Factor: 11.1 2023 SCImago Journal Rankings: 8.807 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fischer, Anja | - |
| dc.contributor.author | Lersch, Robert | - |
| dc.contributor.author | de Andrade Krätzig, Niklas | - |
| dc.contributor.author | Strong, Alexander | - |
| dc.contributor.author | Friedrich, Mathias J. | - |
| dc.contributor.author | Weber, Julia | - |
| dc.contributor.author | Engleitner, Thomas | - |
| dc.contributor.author | Öllinger, Rupert | - |
| dc.contributor.author | Yen, Hsi Yu | - |
| dc.contributor.author | Kohlhofer, Ursula | - |
| dc.contributor.author | Gonzalez-Menendez, Irene | - |
| dc.contributor.author | Sailer, David | - |
| dc.contributor.author | Kogan, Liz | - |
| dc.contributor.author | Lahnalampi, Mari | - |
| dc.contributor.author | Laukkanen, Saara | - |
| dc.contributor.author | Kaltenbacher, Thorsten | - |
| dc.contributor.author | Klement, Christine | - |
| dc.contributor.author | Rezaei, Majdaddin | - |
| dc.contributor.author | Ammon, Tim | - |
| dc.contributor.author | Montero, Juan J. | - |
| dc.contributor.author | Schneider, Günter | - |
| dc.contributor.author | Mayerle, Julia | - |
| dc.contributor.author | Heikenwälder, Mathias | - |
| dc.contributor.author | Schmidt-Supprian, Marc | - |
| dc.contributor.author | Quintanilla-Martinez, Leticia | - |
| dc.contributor.author | Steiger, Katja | - |
| dc.contributor.author | Liu, Pentao | - |
| dc.contributor.author | Cadiñanos, Juan | - |
| dc.contributor.author | Vassiliou, George S. | - |
| dc.contributor.author | Saur, Dieter | - |
| dc.contributor.author | Lohi, Olli | - |
| dc.contributor.author | Heinäniemi, Merja | - |
| dc.contributor.author | Conte, Nathalie | - |
| dc.contributor.author | Bradley, Allan | - |
| dc.contributor.author | Rad, Lena | - |
| dc.contributor.author | Rad, Roland | - |
| dc.date.accessioned | 2025-07-22T03:13:01Z | - |
| dc.date.available | 2025-07-22T03:13:01Z | - |
| dc.date.issued | 2023-03-08 | - |
| dc.identifier.citation | Cell Genomics, 2023, v. 3, n. 3 | - |
| dc.identifier.issn | 2666-979X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/357483 | - |
| dc.description.abstract | In contrast to mono- or biallelic loss of tumor-suppressor function, effects of discrete gene dysregulations, as caused by non-coding (epi)genome alterations, are poorly understood. Here, by perturbing the regulatory genome in mice, we uncover pervasive roles of subtle gene expression variation in cancer evolution. Genome-wide screens characterizing 1,450 tumors revealed that such quasi-insufficiency is extensive across entities and displays diverse context dependencies, such as distinct cell-of-origin associations in T-ALL subtypes. We compile catalogs of non-coding regions linked to quasi-insufficiency, show their enrichment with human cancer risk variants, and provide functional insights by engineering regulatory alterations in mice. As such, kilo-/megabase deletions in a Bcl11b-linked non-coding region triggered aggressive malignancies, with allele-specific tumor spectra reflecting gradual gene dysregulations through modular and cell-type-specific enhancer activities. Our study constitutes a first survey toward a systems-level understanding of quasi-insufficiency in cancer and gives multifaceted insights into tumor evolution and the tissue-specific effects of non-coding mutations. | - |
| dc.language | eng | - |
| dc.publisher | Cell Press | - |
| dc.relation.ispartof | Cell Genomics | - |
| dc.subject | Bcl11b | - |
| dc.subject | cancer evolution | - |
| dc.subject | genetic screening | - |
| dc.subject | genomics | - |
| dc.subject | leukemia | - |
| dc.subject | lymphoma | - |
| dc.subject | mouse | - |
| dc.subject | non-coding genome | - |
| dc.subject | PiggyBac | - |
| dc.subject | quasi-insufficiency | - |
| dc.title | In vivo interrogation of regulatory genomes reveals extensive quasi-insufficiency in cancer evolution | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.xgen.2023.100276 | - |
| dc.identifier.scopus | eid_2-s2.0-85149473134 | - |
| dc.identifier.volume | 3 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.eissn | 2666-979X | - |
| dc.identifier.isi | WOS:001101000000001 | - |
| dc.identifier.issnl | 2666-979X | - |
