File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.ememar.2022.100941
- Scopus: eid_2-s2.0-85134321052
- WOS: WOS:000899371200006
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Female analysts and COVID-19 corporate donation
| Title | Female analysts and COVID-19 corporate donation |
|---|---|
| Authors | |
| Keywords | China, donation Corporate social responsibility COVID-19 Female analysts |
| Issue Date | 17-Nov-2022 |
| Publisher | Elsevier |
| Citation | Emerging Markets Review, 2022, v. 53 How to Cite? |
| Abstract | This paper examines the impact of female analysts' coverage on firm's philanthropic activities amidst the outbreak of the COVID-19 pandemic in China. Using a hand-collected dataset of corporateĀ philanthropy, the paper provides robust evidence that firms covered by female analysts are more likely to contribute actively to the well-being of societies by increasing corporate donation. This positive relationship is more pronounced if the company is privately controlled or covered by female analysts with more working experience, or located in more infectious provinces. Overall, our findings call for more female analyst recruitment, yielding benefits of pressuring firms to engage in philanthropy. |
| Persistent Identifier | http://hdl.handle.net/10722/356981 |
| ISSN | 2023 Impact Factor: 5.6 2023 SCImago Journal Rankings: 1.179 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Yang | - |
| dc.contributor.author | Zhang, Yifei | - |
| dc.contributor.author | Kang, Wei | - |
| dc.contributor.author | Ahmed, Ahmed Hassan | - |
| dc.date.accessioned | 2025-06-23T08:52:46Z | - |
| dc.date.available | 2025-06-23T08:52:46Z | - |
| dc.date.issued | 2022-11-17 | - |
| dc.identifier.citation | Emerging Markets Review, 2022, v. 53 | - |
| dc.identifier.issn | 1566-0141 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356981 | - |
| dc.description.abstract | <p>This paper examines the impact of female analysts' coverage on firm's philanthropic activities amidst the outbreak of the COVID-19 pandemic in China. Using a hand-collected dataset of corporateĀ <a href="https://www.sciencedirect.com/topics/economics-econometrics-and-finance/philanthropy" title="Learn more about philanthropy from ScienceDirect's AI-generated Topic Pages">philanthropy</a>, the paper provides robust evidence that firms covered by female analysts are more likely to contribute actively to the well-being of societies by increasing corporate donation. This positive relationship is more pronounced if the company is privately controlled or covered by female analysts with more working experience, or located in more infectious provinces. Overall, our findings call for more female analyst recruitment, yielding benefits of pressuring firms to engage in philanthropy.</p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Emerging Markets Review | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | China, donation | - |
| dc.subject | Corporate social responsibility | - |
| dc.subject | COVID-19 | - |
| dc.subject | Female analysts | - |
| dc.title | Female analysts and COVID-19 corporate donation | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.ememar.2022.100941 | - |
| dc.identifier.scopus | eid_2-s2.0-85134321052 | - |
| dc.identifier.volume | 53 | - |
| dc.identifier.eissn | 1873-6173 | - |
| dc.identifier.isi | WOS:000899371200006 | - |
| dc.identifier.issnl | 1566-0141 | - |
