File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.est.2025.117367
- WOS: WOS:001510804500010
- Find via

Supplementary
-
Citations:
- Web of Science: 0
- Appears in Collections:
Article: Phase field simulation and mechanism study of lithium dendrite suppression by adjusting applied overpotential
| Title | Phase field simulation and mechanism study of lithium dendrite suppression by adjusting applied overpotential |
|---|---|
| Authors | |
| Issue Date | 1-Sep-2025 |
| Publisher | Elsevier Ltd. |
| Citation | Journal of Energy Storage, 2025, v. 129 How to Cite? |
| Abstract | Li-metal has been considered as the ultralimit anode for lithium-ion batteries due to its high theoretical capacity. However, the growth of lithium dendrites poses a serious threat to the battery life and safety. Suppression of the lithium dendrites is urgent. There are dendrite suppression methods, which either require changing the battery structure or adding additional devices. To succeed in a simple and feasible way, here we show that the suppression of dendrites and the re-flatting of the electrode surface are realized by just adjusting the applied overpotential. In addition, the loss of charging capacity of the battery is negligible, which also ensures the charging efficiency of the battery. The dendrites exhibit anomalous dissolving at the top while still growing at the bottom. We explain the “re-flattening” phenomenon qualitatively physically and quantitatively using the “uphill diffusion” theory. We believe that the pattern of the applied overpotential can be further optimized to achieve a charging process that balances safety and efficiency. |
| Persistent Identifier | http://hdl.handle.net/10722/356800 |
| ISSN | 2023 Impact Factor: 8.9 2023 SCImago Journal Rankings: 1.595 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jiang, Guang | - |
| dc.contributor.author | Leng, Xuejian | - |
| dc.contributor.author | Hu, Ziyang | - |
| dc.contributor.author | Yu, Fei | - |
| dc.contributor.author | Chen, Shuguang | - |
| dc.contributor.author | Xu, Lin | - |
| dc.contributor.author | Chen, Guanhua | - |
| dc.date.accessioned | 2025-06-18T00:35:05Z | - |
| dc.date.available | 2025-06-18T00:35:05Z | - |
| dc.date.issued | 2025-09-01 | - |
| dc.identifier.citation | Journal of Energy Storage, 2025, v. 129 | - |
| dc.identifier.issn | 2352-152X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356800 | - |
| dc.description.abstract | <p>Li-metal has been considered as the ultralimit anode for lithium-ion batteries due to its high theoretical capacity. However, the growth of lithium dendrites poses a serious threat to the battery life and safety. Suppression of the lithium dendrites is urgent. There are dendrite suppression methods, which either require changing the battery structure or adding additional devices. To succeed in a simple and feasible way, here we show that the suppression of dendrites and the re-flatting of the electrode surface are realized by just adjusting the applied overpotential. In addition, the loss of charging capacity of the battery is negligible, which also ensures the charging efficiency of the battery. The dendrites exhibit anomalous dissolving at the top while still growing at the bottom. We explain the “re-flattening” phenomenon qualitatively physically and quantitatively using the “uphill diffusion” theory. We believe that the pattern of the applied overpotential can be further optimized to achieve a charging process that balances safety and efficiency.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Ltd. | - |
| dc.relation.ispartof | Journal of Energy Storage | - |
| dc.title | Phase field simulation and mechanism study of lithium dendrite suppression by adjusting applied overpotential | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.est.2025.117367 | - |
| dc.identifier.volume | 129 | - |
| dc.identifier.eissn | 2352-1538 | - |
| dc.identifier.isi | WOS:001510804500010 | - |
| dc.identifier.issnl | 2352-152X | - |
