File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Estrogen activation on histone H3 lysine 79 dimethylation mediated menin and chromatin interaction in breast cancer
| Title | Estrogen activation on histone H3 lysine 79 dimethylation mediated menin and chromatin interaction in breast cancer |
|---|---|
| Authors | |
| Advisors | |
| Issue Date | 2025 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Wang, Z. [王喆]. (2025). Estrogen activation on histone H3 lysine 79 dimethylation mediated menin and chromatin interaction in breast cancer. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | Breast cancer is one of the most prevalent cancer diagnoses worldwide. To address the
heterogeneity in breast cancer therapy, these cancers are classified into distinct molecular subclasses.
ER signaling is a fundamental driver in ER-positive (ER+) breast cancer subtypes. Inhibition of ER
signaling remains a principal treatment strategy, markedly enhancing patient survival rates in ER+
breast cancer cases.
Epigenetic modulations, particularly those involving coactivator and corepressor complexes,
are also integral to the transcriptional regulation underlying breast cancer oncogenesis, tumor
expansion, and progression. Within this context, DOT1L, an enzyme responsible for the methylation
(both mono, di, and tri-methylation) of histone H3 on lysine-79 (H3K79me), has been recognized
as a vital constituent of these multiprotein complexes.
Moreover, menin a part of the MLL1/MLL2 (lysine methyltransferase) complexes, is capable
of interactive activation with ER to act as a key driver in approximately 70% of sporadic breast
cancer cases.
Recent advances in the development of nucleosome-based photoaffinity probes, in tandem with quantitative proteomics, have pinpointed menin as a specific "reader" of di-methylated H3K79
(H3K79me2). Within cells, menin demonstrates selective affinity for chromatin regions enriched
with H3K79me2.
The administration of the DOT1L inhibitor resulted a near-complete eradication of global
H3K79me2 levels, consequently disrupting the menin-chromatin interaction. Interestingly, after
exogenous estrogen dosage, it was discovered that the persistence of menin-chromatin interaction,
notwithstanding the presence of DOT1L inhibition.
To explore the dynamics between epigenetic modulations and hormone receptor interactions,
proteomic and genomic approaches will be employed to elucidate the influence of estrogen
activation on H3K79me2 - mediated menin/chromatin interplay and to unravel the interaction
mechanisms of menin - Dot1L - ERα on chromatin in breast cancer cells. |
| Degree | Master of Philosophy |
| Subject | Breast - Cancer Post-translational modification |
| Dept/Program | Biomedical Sciences |
| Persistent Identifier | http://hdl.handle.net/10722/356582 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Huang, J | - |
| dc.contributor.advisor | Li, XD | - |
| dc.contributor.author | Wang, Zhe | - |
| dc.contributor.author | 王喆 | - |
| dc.date.accessioned | 2025-06-05T09:31:15Z | - |
| dc.date.available | 2025-06-05T09:31:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Wang, Z. [王喆]. (2025). Estrogen activation on histone H3 lysine 79 dimethylation mediated menin and chromatin interaction in breast cancer. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356582 | - |
| dc.description.abstract | Breast cancer is one of the most prevalent cancer diagnoses worldwide. To address the heterogeneity in breast cancer therapy, these cancers are classified into distinct molecular subclasses. ER signaling is a fundamental driver in ER-positive (ER+) breast cancer subtypes. Inhibition of ER signaling remains a principal treatment strategy, markedly enhancing patient survival rates in ER+ breast cancer cases. Epigenetic modulations, particularly those involving coactivator and corepressor complexes, are also integral to the transcriptional regulation underlying breast cancer oncogenesis, tumor expansion, and progression. Within this context, DOT1L, an enzyme responsible for the methylation (both mono, di, and tri-methylation) of histone H3 on lysine-79 (H3K79me), has been recognized as a vital constituent of these multiprotein complexes. Moreover, menin a part of the MLL1/MLL2 (lysine methyltransferase) complexes, is capable of interactive activation with ER to act as a key driver in approximately 70% of sporadic breast cancer cases. Recent advances in the development of nucleosome-based photoaffinity probes, in tandem with quantitative proteomics, have pinpointed menin as a specific "reader" of di-methylated H3K79 (H3K79me2). Within cells, menin demonstrates selective affinity for chromatin regions enriched with H3K79me2. The administration of the DOT1L inhibitor resulted a near-complete eradication of global H3K79me2 levels, consequently disrupting the menin-chromatin interaction. Interestingly, after exogenous estrogen dosage, it was discovered that the persistence of menin-chromatin interaction, notwithstanding the presence of DOT1L inhibition. To explore the dynamics between epigenetic modulations and hormone receptor interactions, proteomic and genomic approaches will be employed to elucidate the influence of estrogen activation on H3K79me2 - mediated menin/chromatin interplay and to unravel the interaction mechanisms of menin - Dot1L - ERα on chromatin in breast cancer cells. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Breast - Cancer | - |
| dc.subject.lcsh | Post-translational modification | - |
| dc.title | Estrogen activation on histone H3 lysine 79 dimethylation mediated menin and chromatin interaction in breast cancer | - |
| dc.type | PG_Thesis | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Biomedical Sciences | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2025 | - |
| dc.identifier.mmsid | 991044970877903414 | - |
