File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.euroneuro.2025.05.001
- Scopus: eid_2-s2.0-105005518711
- WOS: WOS:001499294100004
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Antidepressant use during pregnancy and risk of obstetrics and neonatal outcomes: A propensity score-weighted population-based cohort study in 2003–2018
| Title | Antidepressant use during pregnancy and risk of obstetrics and neonatal outcomes: A propensity score-weighted population-based cohort study in 2003–2018 |
|---|---|
| Authors | |
| Keywords | Antidepressants Delivery complications Depression Neonatal outcomes Pregnancy Prenatal exposure |
| Issue Date | 1-Jul-2025 |
| Publisher | Elsevier |
| Citation | European Neuropsychopharmacology, 2025, v. 96, p. 36-45 How to Cite? |
| Abstract | Gestational antidepressant exposure may be associated with increased risks of adverse obstetric and neonatal complications, but many earlier studies inadequately addressed confounders and were conducted in Western countries. This population-based cohort study identified women aged 15–50 years who delivered first/singleton child in 2003–2018, using data from electronic health-record database of public healthcare services, with an aim to examine the risks of a comprehensive range of adverse obstetric and neonatal outcomes associated with gestational antidepressant use in a predominantly Chinese population in Hong Kong. Propensity-score fine-stratification weighted logistic-regression analyses were performed to assess the risks following gestational exposure to any antidepressant, specific drug classes and individual antidepressants. Sensitivity analyses addressing exposure-misclassification, confounding by underlying condition and treatment indication were conducted. Our results showed that, of 466,139 women, 2699 redeemed ≥1 antidepressant prescription during pregnancy. Any antidepressant exposure was associated with increased risk of somatic admission ≤90 days after index-delivery discharge (adjusted odds-ratio: 1.29 [95 % CI: 1.11–1.50]), low 1-minute Apgar score (1.31[1.08–1.60]), and special-care-baby-unit (SCBU) admission (1.41[1.30–1.54]). Selective-serotonin-reuptake-inhibitors (SSRIs) and tricyclic-antidepressants were associated with elevated risk of post-delivery somatic admission and SCBU admission. SSRIs were associated with low 1-minute Apgar score, serotonin-and-norepinephrine-inhibitors were related to SCBU admission. Significant associations were not consistently affirmed across sensitivity analyses. Most individual antidepressants were not associated with most adverse outcomes, albeit limited by a reduced sample size. In conclusion, antidepressants are generally not associated with most adverse obstetric and neonatal outcomes except transient neonatal symptoms. Further research clarifying comparative reproductive safety of individual antidepressants is required. |
| Persistent Identifier | http://hdl.handle.net/10722/356537 |
| ISSN | 2023 Impact Factor: 6.1 2023 SCImago Journal Rankings: 1.756 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Krystal Chi Kei | - |
| dc.contributor.author | Fung, Vivian Shi Cheng | - |
| dc.contributor.author | Chan, Joe Kwun Nam | - |
| dc.contributor.author | Wong, Corine Sau Man | - |
| dc.contributor.author | Cheung, Ka Wang | - |
| dc.contributor.author | Seto, Mimi Tin Yan | - |
| dc.contributor.author | Lin, Jessie Jingxia | - |
| dc.contributor.author | Chang, Wing Chung | - |
| dc.date.accessioned | 2025-06-04T00:40:18Z | - |
| dc.date.available | 2025-06-04T00:40:18Z | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.citation | European Neuropsychopharmacology, 2025, v. 96, p. 36-45 | - |
| dc.identifier.issn | 0924-977X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356537 | - |
| dc.description.abstract | <p>Gestational antidepressant exposure may be associated with increased risks of adverse obstetric and neonatal complications, but many earlier studies inadequately addressed confounders and were conducted in Western countries. This population-based cohort study identified women aged 15–50 years who delivered first/singleton child in 2003–2018, using data from electronic health-record database of public healthcare services, with an aim to examine the risks of a comprehensive range of adverse obstetric and neonatal outcomes associated with gestational antidepressant use in a predominantly Chinese population in Hong Kong. Propensity-score fine-stratification weighted logistic-regression analyses were performed to assess the risks following gestational exposure to any antidepressant, specific drug classes and individual antidepressants. Sensitivity analyses addressing exposure-misclassification, confounding by underlying condition and treatment indication were conducted. Our results showed that, of 466,139 women, 2699 redeemed ≥1 antidepressant prescription during pregnancy. Any antidepressant exposure was associated with increased risk of somatic admission ≤90 days after index-delivery discharge (adjusted odds-ratio: 1.29 [95 % CI: 1.11–1.50]), low 1-minute Apgar score (1.31[1.08–1.60]), and special-care-baby-unit (SCBU) admission (1.41[1.30–1.54]). Selective-serotonin-reuptake-inhibitors (SSRIs) and tricyclic-antidepressants were associated with elevated risk of post-delivery somatic admission and SCBU admission. SSRIs were associated with low 1-minute Apgar score, serotonin-and-norepinephrine-inhibitors were related to SCBU admission. Significant associations were not consistently affirmed across sensitivity analyses. Most individual antidepressants were not associated with most adverse outcomes, albeit limited by a reduced sample size. In conclusion, antidepressants are generally not associated with most adverse obstetric and neonatal outcomes except transient neonatal symptoms. Further research clarifying comparative reproductive safety of individual antidepressants is required.</p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | European Neuropsychopharmacology | - |
| dc.subject | Antidepressants | - |
| dc.subject | Delivery complications | - |
| dc.subject | Depression | - |
| dc.subject | Neonatal outcomes | - |
| dc.subject | Pregnancy | - |
| dc.subject | Prenatal exposure | - |
| dc.title | Antidepressant use during pregnancy and risk of obstetrics and neonatal outcomes: A propensity score-weighted population-based cohort study in 2003–2018 | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.euroneuro.2025.05.001 | - |
| dc.identifier.scopus | eid_2-s2.0-105005518711 | - |
| dc.identifier.volume | 96 | - |
| dc.identifier.spage | 36 | - |
| dc.identifier.epage | 45 | - |
| dc.identifier.eissn | 1873-7862 | - |
| dc.identifier.isi | WOS:001499294100004 | - |
| dc.identifier.issnl | 0924-977X | - |
