File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1186/s40164-025-00623-w
- Scopus: eid_2-s2.0-105003871263
- WOS: WOS:001479424500002
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Hypomagnesemia in lymphoma patients receiving CAR T therapy correlates with immune dysfunction and decreased survival
| Title | Hypomagnesemia in lymphoma patients receiving CAR T therapy correlates with immune dysfunction and decreased survival |
|---|---|
| Authors | Gile, Jennifer JMondello, PatriziaWang, ZixingLi, YingBansal, RadhikaGandhi, SangeethaZhang, HenanBabadi, ElhamMartinez, KodiMcCoy, GabrielleShao, ZuoyiRegan, KevinHathcock, Matthew AWang, PanwenWang, JunwenAl, Saleh Abdullah SRuan, GordonAnsell, Stephen MBennani, N NoraJohnston, Patrick BPaludo, JonasVillasboas-Bisneto, Jose CKhurana, ArushiDurani, UrshilaWang, YucaiHampel, Paul JRosenthal, AllisonMunoz, JavierMoreno, EiderCastro, Januario EMurthy, Hemant SKharfan-Dabaja, MohamedKenderian, Saad SKim, Jenny JShen, RhineMattie, MikeLin, YiWitzig, Thomas E |
| Keywords | CAR-T Cytokines Lymphoma Magnesium Survival analysis |
| Issue Date | 30-Apr-2025 |
| Publisher | BioMed Central |
| Citation | Experimental Hematology and Oncology, 2025, v. 14, n. 1 How to Cite? |
| Abstract | Background: Hypomagnesemia has been correlated with inferior outcomes in patients with large B cell lymphoma (LBCL) undergoing stem cell transplants. As T-cell and myeloid cell dysfunction have been associated with low magnesium conditions, we investigated whether serum magnesium (Mg) levels could predict clinical outcomes in LBCL patients who received chimeric antigen receptor T-cell therapy. Methods: Patients with LBCL who received axi-cel under the ZUMA-1 trial or as FDA approved therapy at Mayo Clinic were examined. Serum samples were obtained at specified time points and cytokine analysis was performed. Single cell RNA sequencing was performed on peripheral blood mononuclear cells. The Student T-test, Kruskal Wallis, or Fisher's Exact Tests were used to compare differences in demographics across Mg levels. Survival curves were plotted using the Kaplan–Meier methodology and compared using the Wilcoxon test. Results: We found that hypomagnesemia before lymphodepletion chemotherapy predicted inferior progression-free and overall survival in the pivotal study ZUMA-1 (NCT02348216). These results were validated in an independent cohort of LBCL patients receiving axicabtagene ciloleucel (axi-cel) at Mayo Clinic. Hypomagnesemia correlated with increased inflammatory serum markers and cytokine levels including ferritin, IL-6, IL1Ra, IL-8, and MIP1a. scRNAseq analysis unveiled altered immune interactions between monocytes and T cells with a concordant immune suppressive transcriptome. Conclusions: Hypomagnesemia at the time of CAR-T infusion is associated with an unfavorable inflammatory profile and decreased response and survival in LBCL patients receiving axi-cel. These findings suggest a potentially actionable prognostic factor for patients with large cell lymphoma undergoing CAR-T. |
| Persistent Identifier | http://hdl.handle.net/10722/355841 |
| ISSN | 2023 Impact Factor: 9.4 2023 SCImago Journal Rankings: 2.384 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gile, Jennifer J | - |
| dc.contributor.author | Mondello, Patrizia | - |
| dc.contributor.author | Wang, Zixing | - |
| dc.contributor.author | Li, Ying | - |
| dc.contributor.author | Bansal, Radhika | - |
| dc.contributor.author | Gandhi, Sangeetha | - |
| dc.contributor.author | Zhang, Henan | - |
| dc.contributor.author | Babadi, Elham | - |
| dc.contributor.author | Martinez, Kodi | - |
| dc.contributor.author | McCoy, Gabrielle | - |
| dc.contributor.author | Shao, Zuoyi | - |
| dc.contributor.author | Regan, Kevin | - |
| dc.contributor.author | Hathcock, Matthew A | - |
| dc.contributor.author | Wang, Panwen | - |
| dc.contributor.author | Wang, Junwen | - |
| dc.contributor.author | Al, Saleh Abdullah S | - |
| dc.contributor.author | Ruan, Gordon | - |
| dc.contributor.author | Ansell, Stephen M | - |
| dc.contributor.author | Bennani, N Nora | - |
| dc.contributor.author | Johnston, Patrick B | - |
| dc.contributor.author | Paludo, Jonas | - |
| dc.contributor.author | Villasboas-Bisneto, Jose C | - |
| dc.contributor.author | Khurana, Arushi | - |
| dc.contributor.author | Durani, Urshila | - |
| dc.contributor.author | Wang, Yucai | - |
| dc.contributor.author | Hampel, Paul J | - |
| dc.contributor.author | Rosenthal, Allison | - |
| dc.contributor.author | Munoz, Javier | - |
| dc.contributor.author | Moreno, Eider | - |
| dc.contributor.author | Castro, Januario E | - |
| dc.contributor.author | Murthy, Hemant S | - |
| dc.contributor.author | Kharfan-Dabaja, Mohamed | - |
| dc.contributor.author | Kenderian, Saad S | - |
| dc.contributor.author | Kim, Jenny J | - |
| dc.contributor.author | Shen, Rhine | - |
| dc.contributor.author | Mattie, Mike | - |
| dc.contributor.author | Lin, Yi | - |
| dc.contributor.author | Witzig, Thomas E | - |
| dc.date.accessioned | 2025-05-17T00:35:25Z | - |
| dc.date.available | 2025-05-17T00:35:25Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.citation | Experimental Hematology and Oncology, 2025, v. 14, n. 1 | - |
| dc.identifier.issn | 2162-3619 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/355841 | - |
| dc.description.abstract | <p>Background: Hypomagnesemia has been correlated with inferior outcomes in patients with large B cell lymphoma (LBCL) undergoing stem cell transplants. As T-cell and myeloid cell dysfunction have been associated with low magnesium conditions, we investigated whether serum magnesium (Mg) levels could predict clinical outcomes in LBCL patients who received chimeric antigen receptor T-cell therapy. Methods: Patients with LBCL who received axi-cel under the ZUMA-1 trial or as FDA approved therapy at Mayo Clinic were examined. Serum samples were obtained at specified time points and cytokine analysis was performed. Single cell RNA sequencing was performed on peripheral blood mononuclear cells. The Student T-test, Kruskal Wallis, or Fisher's Exact Tests were used to compare differences in demographics across Mg levels. Survival curves were plotted using the Kaplan–Meier methodology and compared using the Wilcoxon test. Results: We found that hypomagnesemia before lymphodepletion chemotherapy predicted inferior progression-free and overall survival in the pivotal study ZUMA-1 (NCT02348216). These results were validated in an independent cohort of LBCL patients receiving axicabtagene ciloleucel (axi-cel) at Mayo Clinic. Hypomagnesemia correlated with increased inflammatory serum markers and cytokine levels including ferritin, IL-6, IL1Ra, IL-8, and MIP1a. scRNAseq analysis unveiled altered immune interactions between monocytes and T cells with a concordant immune suppressive transcriptome. Conclusions: Hypomagnesemia at the time of CAR-T infusion is associated with an unfavorable inflammatory profile and decreased response and survival in LBCL patients receiving axi-cel. These findings suggest a potentially actionable prognostic factor for patients with large cell lymphoma undergoing CAR-T.</p> | - |
| dc.language | eng | - |
| dc.publisher | BioMed Central | - |
| dc.relation.ispartof | Experimental Hematology and Oncology | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | CAR-T | - |
| dc.subject | Cytokines | - |
| dc.subject | Lymphoma | - |
| dc.subject | Magnesium | - |
| dc.subject | Survival analysis | - |
| dc.title | Hypomagnesemia in lymphoma patients receiving CAR T therapy correlates with immune dysfunction and decreased survival | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1186/s40164-025-00623-w | - |
| dc.identifier.scopus | eid_2-s2.0-105003871263 | - |
| dc.identifier.volume | 14 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.eissn | 2162-3619 | - |
| dc.identifier.isi | WOS:001479424500002 | - |
| dc.identifier.issnl | 2162-3619 | - |
