File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.chempr.2024.11.002
- Scopus: eid_2-s2.0-85214341740
- WOS: WOS:001427633000001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Hydrogen-bond catalysis in biomass valorization
| Title | Hydrogen-bond catalysis in biomass valorization |
|---|---|
| Authors | |
| Keywords | binding configuration biomass valorization catalyst design hydrogen bond photocatalysis SDG11: Sustainable cities and communities SDG7: Affordable and clean energy |
| Issue Date | 13-Feb-2025 |
| Publisher | Cell Press |
| Citation | Chem, 2025, v. 11, n. 2 How to Cite? |
| Abstract | As a biomimetic concept of enzymatic catalysis, hydrogen-bond catalysis (HBC) leverages H-bond-inducing atomic sites or functional groups in catalysts to regulate substrate binding and transition states so as to enable highly efficient and (stereo)selective organic reactions. However, it has rarely been employed in catalytic biomass valorization toward renewable fuels and value-added chemicals until recently. This perspective aims to highlight the opportunities offered by HBC to promote effective transformations of biomass-derived oxygenates. The concept and characterization approaches of HBC strategies are first introduced, followed by a critical overview of HBC-involved reactions, catalyst structures, and dynamic interfaces between biomass substrates and catalysts. Particular attention is paid to binding configurations and adsorption energetics for which engineered H-bonds can tune bond cleavage/formation and promote desirable reaction pathways in association with intrinsic catalytic sites (e.g., Lewis/Brønsted acid sites, metal active sites, and photogenerated charges) and therefore enable biomass valorization in more efficient and sustainable manners. |
| Persistent Identifier | http://hdl.handle.net/10722/355727 |
| ISSN | 2023 SCImago Journal Rankings: 6.556 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Yingchuan | - |
| dc.contributor.author | Huber, George W. | - |
| dc.contributor.author | Guo, Zhengxiao | - |
| dc.date.accessioned | 2025-05-06T00:35:06Z | - |
| dc.date.available | 2025-05-06T00:35:06Z | - |
| dc.date.issued | 2025-02-13 | - |
| dc.identifier.citation | Chem, 2025, v. 11, n. 2 | - |
| dc.identifier.issn | 2451-9308 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/355727 | - |
| dc.description.abstract | <p>As a biomimetic concept of enzymatic catalysis, hydrogen-bond catalysis (HBC) leverages H-bond-inducing atomic sites or functional groups in catalysts to regulate substrate binding and transition states so as to enable highly efficient and (stereo)selective organic reactions. However, it has rarely been employed in catalytic biomass valorization toward renewable fuels and value-added chemicals until recently. This perspective aims to highlight the opportunities offered by HBC to promote effective transformations of biomass-derived oxygenates. The concept and characterization approaches of HBC strategies are first introduced, followed by a critical overview of HBC-involved reactions, catalyst structures, and dynamic interfaces between biomass substrates and catalysts. Particular attention is paid to binding configurations and adsorption energetics for which engineered H-bonds can tune bond cleavage/formation and promote desirable reaction pathways in association with intrinsic catalytic sites (e.g., Lewis/Brønsted acid sites, metal active sites, and photogenerated charges) and therefore enable biomass valorization in more efficient and sustainable manners.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | Cell Press | - |
| dc.relation.ispartof | Chem | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | binding configuration | - |
| dc.subject | biomass valorization | - |
| dc.subject | catalyst design | - |
| dc.subject | hydrogen bond | - |
| dc.subject | photocatalysis | - |
| dc.subject | SDG11: Sustainable cities and communities | - |
| dc.subject | SDG7: Affordable and clean energy | - |
| dc.title | Hydrogen-bond catalysis in biomass valorization | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.chempr.2024.11.002 | - |
| dc.identifier.scopus | eid_2-s2.0-85214341740 | - |
| dc.identifier.volume | 11 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.eissn | 2451-9294 | - |
| dc.identifier.isi | WOS:001427633000001 | - |
| dc.identifier.issnl | 2451-9294 | - |
