File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/s11146-025-10013-y
- Scopus: eid_2-s2.0-105000079836
- WOS: WOS:001443890100001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Initial Property Offering: Underpricing and Learning Behavior in the Presale Housing Market
| Title | Initial Property Offering: Underpricing and Learning Behavior in the Presale Housing Market |
|---|---|
| Authors | |
| Keywords | Developer Learning Presale Property price Underpricing |
| Issue Date | 1-Jan-2025 |
| Publisher | Springer |
| Citation | Journal of Real Estate Finance and Economics, 2025 How to Cite? |
| Abstract | Using a transaction-level dataset of presale private properties in Singapore over 24 years, this paper investigates the property price dynamics following project launches. I show that for a newly launched residential project, presale prices increase by approximately 0.9% to 1.5% every 100 days following the launch date, indicating a pattern of IPO underpricing. The price appreciation trend becomes more pronounced as financing costs increase. By matching transaction data with developer information, I demonstrate that developers tend to underprice their first two presale projects and then adjust pricing strategies in subsequent projects. Developers can learn pricing strategies from their experience and adjacent peers to avoid losses. |
| Persistent Identifier | http://hdl.handle.net/10722/355694 |
| ISSN | 2023 Impact Factor: 1.7 2023 SCImago Journal Rankings: 0.580 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhan, Changwei | - |
| dc.date.accessioned | 2025-05-05T00:35:23Z | - |
| dc.date.available | 2025-05-05T00:35:23Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.citation | Journal of Real Estate Finance and Economics, 2025 | - |
| dc.identifier.issn | 0895-5638 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/355694 | - |
| dc.description.abstract | Using a transaction-level dataset of presale private properties in Singapore over 24 years, this paper investigates the property price dynamics following project launches. I show that for a newly launched residential project, presale prices increase by approximately 0.9% to 1.5% every 100 days following the launch date, indicating a pattern of IPO underpricing. The price appreciation trend becomes more pronounced as financing costs increase. By matching transaction data with developer information, I demonstrate that developers tend to underprice their first two presale projects and then adjust pricing strategies in subsequent projects. Developers can learn pricing strategies from their experience and adjacent peers to avoid losses. | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Journal of Real Estate Finance and Economics | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Developer | - |
| dc.subject | Learning | - |
| dc.subject | Presale | - |
| dc.subject | Property price | - |
| dc.subject | Underpricing | - |
| dc.title | Initial Property Offering: Underpricing and Learning Behavior in the Presale Housing Market | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1007/s11146-025-10013-y | - |
| dc.identifier.scopus | eid_2-s2.0-105000079836 | - |
| dc.identifier.eissn | 1573-045X | - |
| dc.identifier.isi | WOS:001443890100001 | - |
| dc.identifier.issnl | 0895-5638 | - |
