File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1029/2024GL111782
- Scopus: eid_2-s2.0-85217006874
- WOS: WOS:001416177400001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Book: Giant Undulations Driven by Pitch-Angle Scattering of Time Domain Structures Modulated by Plasmapause Surface Wave
| Title | Giant Undulations Driven by Pitch-Angle Scattering of Time Domain Structures Modulated by Plasmapause Surface Wave |
|---|---|
| Authors | |
| Keywords | giant undulations pitch angle plasmapause surface wave |
| Issue Date | 16-Feb-2025 |
| Publisher | Wiley Open Access |
| Abstract | Plasmapause surface waves (PSWs) near the plasmapause boundary are regarded to be the magnetospheric source of ionospheric auroral giant undulations (GUs) located at the equatorward boundary of diffuse aurora. However, the observational evidence of wave-particle interaction connecting PSWs and GUs is absent. In this letter, we demonstrate GUs are driven by pitch-angle scattering of time domain structures modulated by the PSWs, based on the conjugated ionospheric and magnetospheric observations. Specifically, ionospheric GUs are lighted by the pitch-angle scattering of <1 keV thermal electron and ions and energetic ions with energy up to dozens of keV near the plasmapause. Further, the total fluxes during one PSW period and energy of scattered electron and ions determine the size and luminosity of GUs. Our research provides observational evidence that PSWs cause periodic electron precipitation via modulating the time domain structures rather than the previously predicted chorus or electron cyclotron harmonic waves. |
| Persistent Identifier | http://hdl.handle.net/10722/355686 |
| ISSN | 2023 Impact Factor: 4.6 2023 SCImago Journal Rankings: 1.850 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhou, Yi Jia | - |
| dc.contributor.author | Du, Pei Heng | - |
| dc.contributor.author | Liu, Jian | - |
| dc.contributor.author | Shi, Quan Qi | - |
| dc.contributor.author | Guo, Meng Dan | - |
| dc.contributor.author | He, Fei | - |
| dc.contributor.author | Zhang, Xiao Xin | - |
| dc.contributor.author | Zhang, Yong Liang | - |
| dc.contributor.author | Yao, Zhong Hua | - |
| dc.contributor.author | Zhong, Jun | - |
| dc.contributor.author | Rong, Zhaojin | - |
| dc.contributor.author | Wei, Yong | - |
| dc.date.accessioned | 2025-05-05T00:35:20Z | - |
| dc.date.available | 2025-05-05T00:35:20Z | - |
| dc.date.issued | 2025-02-16 | - |
| dc.identifier.issn | 0094-8276 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/355686 | - |
| dc.description.abstract | Plasmapause surface waves (PSWs) near the plasmapause boundary are regarded to be the magnetospheric source of ionospheric auroral giant undulations (GUs) located at the equatorward boundary of diffuse aurora. However, the observational evidence of wave-particle interaction connecting PSWs and GUs is absent. In this letter, we demonstrate GUs are driven by pitch-angle scattering of time domain structures modulated by the PSWs, based on the conjugated ionospheric and magnetospheric observations. Specifically, ionospheric GUs are lighted by the pitch-angle scattering of <1 keV thermal electron and ions and energetic ions with energy up to dozens of keV near the plasmapause. Further, the total fluxes during one PSW period and energy of scattered electron and ions determine the size and luminosity of GUs. Our research provides observational evidence that PSWs cause periodic electron precipitation via modulating the time domain structures rather than the previously predicted chorus or electron cyclotron harmonic waves. | - |
| dc.language | eng | - |
| dc.publisher | Wiley Open Access | - |
| dc.relation.ispartof | Geophysical Research Letters | - |
| dc.subject | giant undulations | - |
| dc.subject | pitch angle | - |
| dc.subject | plasmapause surface wave | - |
| dc.title | Giant Undulations Driven by Pitch-Angle Scattering of Time Domain Structures Modulated by Plasmapause Surface Wave | - |
| dc.type | Book | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1029/2024GL111782 | - |
| dc.identifier.scopus | eid_2-s2.0-85217006874 | - |
| dc.identifier.volume | 52 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.eissn | 1944-8007 | - |
| dc.identifier.isi | WOS:001416177400001 | - |
| dc.identifier.issnl | 0094-8276 | - |
