File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1017/S136672892400083X
- Scopus: eid_2-s2.0-85216755149
- WOS: WOS:001408049100001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: The performance of L2 French children on the LITMUS-QU Nonword repetition task during their first year of exposure: Impact of age, vocabulary size, verbal-short term memory and phonological awareness
| Title | The performance of L2 French children on the LITMUS-QU Nonword repetition task during their first year of exposure: Impact of age, vocabulary size, verbal-short term memory and phonological awareness |
|---|---|
| Authors | |
| Keywords | Child L2 acquisition French nonword repetition task phonology syllable |
| Issue Date | 1-Jan-2025 |
| Publisher | Cambridge University Press |
| Citation | Bilingualism: Language and Cognition, 2025, p. 1-15 How to Cite? |
| Abstract | In this study, we describe the performance of 62 newly immigrated children to France at a nonword repetition task (LITMUS-QU-NWR-FR) designed to evaluate bilingual children's syllable structure. Children were between 6;0 and 9;1 and had diverse language backgrounds. They participated in our study during their first year of exposure to French. The majority of our children exhibited a good performance on the task. The variation observed is related to: (i) the properties of the nonwords: items with complex syllables are more difficult, as are items with three syllables in length; (ii) phonological awareness: children with a more developed L2 phonological awareness perform better at the task; and (iii) receptive vocabulary size: children with a larger L2 vocabulary size perform better at the task. Overall, our findings provide support for the argument that the LITMUS-QU-NWR-FR task can be used shortly after the onset of exposure to the L2. |
| Persistent Identifier | http://hdl.handle.net/10722/355682 |
| ISSN | 2023 Impact Factor: 2.5 2023 SCImago Journal Rankings: 1.425 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almeida, Letícia | - |
| dc.contributor.author | Coupé, Christophe | - |
| dc.date.accessioned | 2025-05-05T00:35:18Z | - |
| dc.date.available | 2025-05-05T00:35:18Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.citation | Bilingualism: Language and Cognition, 2025, p. 1-15 | - |
| dc.identifier.issn | 1366-7289 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/355682 | - |
| dc.description.abstract | In this study, we describe the performance of 62 newly immigrated children to France at a nonword repetition task (LITMUS-QU-NWR-FR) designed to evaluate bilingual children's syllable structure. Children were between 6;0 and 9;1 and had diverse language backgrounds. They participated in our study during their first year of exposure to French. The majority of our children exhibited a good performance on the task. The variation observed is related to: (i) the properties of the nonwords: items with complex syllables are more difficult, as are items with three syllables in length; (ii) phonological awareness: children with a more developed L2 phonological awareness perform better at the task; and (iii) receptive vocabulary size: children with a larger L2 vocabulary size perform better at the task. Overall, our findings provide support for the argument that the LITMUS-QU-NWR-FR task can be used shortly after the onset of exposure to the L2. | - |
| dc.language | eng | - |
| dc.publisher | Cambridge University Press | - |
| dc.relation.ispartof | Bilingualism: Language and Cognition | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Child L2 acquisition | - |
| dc.subject | French | - |
| dc.subject | nonword repetition task | - |
| dc.subject | phonology | - |
| dc.subject | syllable | - |
| dc.title | The performance of L2 French children on the LITMUS-QU Nonword repetition task during their first year of exposure: Impact of age, vocabulary size, verbal-short term memory and phonological awareness | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1017/S136672892400083X | - |
| dc.identifier.scopus | eid_2-s2.0-85216755149 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 15 | - |
| dc.identifier.eissn | 1469-1841 | - |
| dc.identifier.isi | WOS:001408049100001 | - |
| dc.identifier.issnl | 1366-7289 | - |
