File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.isci.2018.11.003
- Scopus: eid_2-s2.0-85062427696
- WOS: WOS:000454331400025
Supplementary
- Citations:
- Appears in Collections:
Article: Stable Sn/Pb-Based Perovskite Solar Cells with a Coherent 2D/3D Interface
| Title | Stable Sn/Pb-Based Perovskite Solar Cells with a Coherent 2D/3D Interface |
|---|---|
| Authors | |
| Keywords | Energy Materials Materials Science Optical Materials |
| Issue Date | 2018 |
| Citation | iScience, 2018, v. 9, p. 337-346 How to Cite? |
| Abstract | Low-band-gap metal halide perovskite semiconductor based on mixed Sn/Pb is a key component to realize high-efficiency tandem perovskite solar cells. However, the mixed perovskites are unstable in air due to the oxidation of Sn2+. To overcome the stability problem, we introduced N-(3-aminopropyl)-2-pyrrolidinone into the CH3NH3Sn0.5Pb0.5IxCl3-x thin film. The carbonyl group on the molecule interacts with Sn2+/Pb2+ by Lewis acid coordination, forming vertically oriented 2D layered perovskite. The 2D phase is seamlessly connected to the bulk perovskite crystal, with a lattice coherently extending across the two phases. Based on this 2D/3D hybrid structure, we assembled low-band-gap Sn-based perovskite solar cells with power conversion efficiency greater than 12%. The best device was among the most stable Sn-based organic-inorganic hybrid perovskite solar cells to date, keeping 90% of its initial performance at ambient condition without encapsulation, and more than 70% under continuous illumination in an N2-filled glovebox for over 1 month. Materials Science; Optical Materials; Energy Materials |
| Persistent Identifier | http://hdl.handle.net/10722/355409 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Ziming | - |
| dc.contributor.author | Liu, Meiyue | - |
| dc.contributor.author | Li, Zhenchao | - |
| dc.contributor.author | Shi, Tingting | - |
| dc.contributor.author | Yang, Yongchao | - |
| dc.contributor.author | Yip, Hin Lap | - |
| dc.contributor.author | Cao, Yong | - |
| dc.date.accessioned | 2025-04-08T03:40:33Z | - |
| dc.date.available | 2025-04-08T03:40:33Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | iScience, 2018, v. 9, p. 337-346 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/355409 | - |
| dc.description.abstract | Low-band-gap metal halide perovskite semiconductor based on mixed Sn/Pb is a key component to realize high-efficiency tandem perovskite solar cells. However, the mixed perovskites are unstable in air due to the oxidation of Sn2+. To overcome the stability problem, we introduced N-(3-aminopropyl)-2-pyrrolidinone into the CH3NH3Sn0.5Pb0.5IxCl3-x thin film. The carbonyl group on the molecule interacts with Sn2+/Pb2+ by Lewis acid coordination, forming vertically oriented 2D layered perovskite. The 2D phase is seamlessly connected to the bulk perovskite crystal, with a lattice coherently extending across the two phases. Based on this 2D/3D hybrid structure, we assembled low-band-gap Sn-based perovskite solar cells with power conversion efficiency greater than 12%. The best device was among the most stable Sn-based organic-inorganic hybrid perovskite solar cells to date, keeping 90% of its initial performance at ambient condition without encapsulation, and more than 70% under continuous illumination in an N2-filled glovebox for over 1 month. Materials Science; Optical Materials; Energy Materials | - |
| dc.language | eng | - |
| dc.relation.ispartof | iScience | - |
| dc.subject | Energy Materials | - |
| dc.subject | Materials Science | - |
| dc.subject | Optical Materials | - |
| dc.title | Stable Sn/Pb-Based Perovskite Solar Cells with a Coherent 2D/3D Interface | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.isci.2018.11.003 | - |
| dc.identifier.scopus | eid_2-s2.0-85062427696 | - |
| dc.identifier.volume | 9 | - |
| dc.identifier.spage | 337 | - |
| dc.identifier.epage | 346 | - |
| dc.identifier.eissn | 2589-0042 | - |
| dc.identifier.isi | WOS:000454331400025 | - |
