File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.ijom.2024.09.013
- Scopus: eid_2-s2.0-85205588069
- PMID: 39368957
- WOS: WOS:001359197800001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Novel use of dynamic navigation for guiding a piezoelectric device during window osteotomy for maxillary sinus floor elevation in complex clinical scenarios
| Title | Novel use of dynamic navigation for guiding a piezoelectric device during window osteotomy for maxillary sinus floor elevation in complex clinical scenarios |
|---|---|
| Authors | |
| Keywords | Computer-assisted surgery Dental implants Piezosurgery Sinus floor augmentation Surgical navigation systems |
| Issue Date | 2024 |
| Citation | International Journal of Oral and Maxillofacial Surgery, 2024, v. 53, n. 12, p. 1068-1072 How to Cite? |
| Abstract | In patients with severe atrophy of the posterior maxilla requiring lateral maxillary sinus floor elevation (MSFE), the window location and size are commonly designed according to the future implants and anatomical conditions. A window osteotomy becomes challenging when there is an extended edentulous space in the maxilla with no reference from the natural dentition, or when the surgical site involves anatomical variations, for example in the course of a large vessel or a sinus septum. Through preoperative planning and real-time visualization, the application of dynamic navigation allows an accurate location, optimal dimension, and customized shape during lateral window osteotomy. This article introduces a digital protocol for ensuring an accurate and safe window osteotomy for MSFE in complex clinical scenarios, by integrating dynamic navigation and a piezoelectric device. |
| Persistent Identifier | http://hdl.handle.net/10722/354362 |
| ISSN | 2023 Impact Factor: 2.2 2023 SCImago Journal Rankings: 0.875 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhou, W. | - |
| dc.contributor.author | Tao, B. | - |
| dc.contributor.author | Wu, Y. | - |
| dc.contributor.author | Wang, F. | - |
| dc.date.accessioned | 2025-02-07T08:48:08Z | - |
| dc.date.available | 2025-02-07T08:48:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | International Journal of Oral and Maxillofacial Surgery, 2024, v. 53, n. 12, p. 1068-1072 | - |
| dc.identifier.issn | 0901-5027 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/354362 | - |
| dc.description.abstract | In patients with severe atrophy of the posterior maxilla requiring lateral maxillary sinus floor elevation (MSFE), the window location and size are commonly designed according to the future implants and anatomical conditions. A window osteotomy becomes challenging when there is an extended edentulous space in the maxilla with no reference from the natural dentition, or when the surgical site involves anatomical variations, for example in the course of a large vessel or a sinus septum. Through preoperative planning and real-time visualization, the application of dynamic navigation allows an accurate location, optimal dimension, and customized shape during lateral window osteotomy. This article introduces a digital protocol for ensuring an accurate and safe window osteotomy for MSFE in complex clinical scenarios, by integrating dynamic navigation and a piezoelectric device. | - |
| dc.language | eng | - |
| dc.relation.ispartof | International Journal of Oral and Maxillofacial Surgery | - |
| dc.subject | Computer-assisted surgery | - |
| dc.subject | Dental implants | - |
| dc.subject | Piezosurgery | - |
| dc.subject | Sinus floor augmentation | - |
| dc.subject | Surgical navigation systems | - |
| dc.title | Novel use of dynamic navigation for guiding a piezoelectric device during window osteotomy for maxillary sinus floor elevation in complex clinical scenarios | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.ijom.2024.09.013 | - |
| dc.identifier.pmid | 39368957 | - |
| dc.identifier.scopus | eid_2-s2.0-85205588069 | - |
| dc.identifier.volume | 53 | - |
| dc.identifier.issue | 12 | - |
| dc.identifier.spage | 1068 | - |
| dc.identifier.epage | 1072 | - |
| dc.identifier.eissn | 1399-0020 | - |
| dc.identifier.isi | WOS:001359197800001 | - |
