File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.prosdent.2023.09.040
- Scopus: eid_2-s2.0-85177081334
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Integrating a mouth opening assessment of virtual patients to prevent intraoperative challenges during treatment
| Title | Integrating a mouth opening assessment of virtual patients to prevent intraoperative challenges during treatment |
|---|---|
| Authors | |
| Issue Date | 2023 |
| Citation | Journal of Prosthetic Dentistry, 2023 How to Cite? |
| Abstract | Template-guided implant surgery in the posterior region or zygomatic implant surgery using dynamic navigation systems is often hindered if a patient has limited mouth opening. To overcome the problem, the authors have proposed a novel digital protocol that integrates the use of a facial scan for the assessment of the maximal mouth opening of a virtual patient to assist in preoperative planning, thereby minimizing the likelihood of intraoperative obstruction of the surgical site. The proposed method is cost effective and can be easily used in clinical practice. |
| Persistent Identifier | http://hdl.handle.net/10722/354304 |
| ISSN | 2023 Impact Factor: 4.3 2023 SCImago Journal Rankings: 1.177 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Yun | - |
| dc.contributor.author | Tao, Baoxin | - |
| dc.contributor.author | Wang, Feng | - |
| dc.contributor.author | Wu, Yiqun | - |
| dc.date.accessioned | 2025-02-07T08:47:47Z | - |
| dc.date.available | 2025-02-07T08:47:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Journal of Prosthetic Dentistry, 2023 | - |
| dc.identifier.issn | 0022-3913 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/354304 | - |
| dc.description.abstract | Template-guided implant surgery in the posterior region or zygomatic implant surgery using dynamic navigation systems is often hindered if a patient has limited mouth opening. To overcome the problem, the authors have proposed a novel digital protocol that integrates the use of a facial scan for the assessment of the maximal mouth opening of a virtual patient to assist in preoperative planning, thereby minimizing the likelihood of intraoperative obstruction of the surgical site. The proposed method is cost effective and can be easily used in clinical practice. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Journal of Prosthetic Dentistry | - |
| dc.title | Integrating a mouth opening assessment of virtual patients to prevent intraoperative challenges during treatment | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.prosdent.2023.09.040 | - |
| dc.identifier.scopus | eid_2-s2.0-85177081334 | - |
| dc.identifier.eissn | 1097-6841 | - |
