File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1126/sciadv.abg3264
- Scopus: eid_2-s2.0-85108990532
- PMID: 34193426
- WOS: WOS:000668591600015
Supplementary
- Citations:
- Appears in Collections:
Article: Force-mediated cellular anisotropy and plasticity dictate the elongation dynamics of embryos
| Title | Force-mediated cellular anisotropy and plasticity dictate the elongation dynamics of embryos |
|---|---|
| Authors | |
| Issue Date | 2021 |
| Citation | Science Advances, 2021, v. 7, n. 27, article no. eabg3264 How to Cite? |
| Abstract | We developed a unified dynamic model to explain how cellular anisotropy and plasticity, induced by alignment and severing/rebundling of actin filaments, dictate the elongation dynamics of Caenorhabditis elegans embryos. It was found that the gradual alignment of F-actins must be synchronized with the development of intracellular forces for the embryo to elongate, which is then further sustained by muscle contraction–triggered plastic deformation of cells. In addition, we showed that preestablished anisotropy is essential for the proper onset of the process while defects in the integrity or bundling kinetics of actin bundles result in abnormal embryo elongation, all in good agreement with experimental observations. |
| Persistent Identifier | http://hdl.handle.net/10722/354196 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fang, Chao | - |
| dc.contributor.author | Wei, Xi | - |
| dc.contributor.author | Shao, Xueying | - |
| dc.contributor.author | Lin, Yuan | - |
| dc.date.accessioned | 2025-02-07T08:47:06Z | - |
| dc.date.available | 2025-02-07T08:47:06Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Science Advances, 2021, v. 7, n. 27, article no. eabg3264 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/354196 | - |
| dc.description.abstract | We developed a unified dynamic model to explain how cellular anisotropy and plasticity, induced by alignment and severing/rebundling of actin filaments, dictate the elongation dynamics of Caenorhabditis elegans embryos. It was found that the gradual alignment of F-actins must be synchronized with the development of intracellular forces for the embryo to elongate, which is then further sustained by muscle contraction–triggered plastic deformation of cells. In addition, we showed that preestablished anisotropy is essential for the proper onset of the process while defects in the integrity or bundling kinetics of actin bundles result in abnormal embryo elongation, all in good agreement with experimental observations. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Science Advances | - |
| dc.title | Force-mediated cellular anisotropy and plasticity dictate the elongation dynamics of embryos | - |
| dc.type | Article | - |
| dc.description.nature | link_to_OA_fulltext | - |
| dc.identifier.doi | 10.1126/sciadv.abg3264 | - |
| dc.identifier.pmid | 34193426 | - |
| dc.identifier.scopus | eid_2-s2.0-85108990532 | - |
| dc.identifier.volume | 7 | - |
| dc.identifier.issue | 27 | - |
| dc.identifier.spage | article no. eabg3264 | - |
| dc.identifier.epage | article no. eabg3264 | - |
| dc.identifier.eissn | 2375-2548 | - |
| dc.identifier.isi | WOS:000668591600015 | - |
