File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1128/jvi.00689-24
- Scopus: eid_2-s2.0-85207602258
- PMID: 39315814
- WOS: WOS:001321171000001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: High-throughput sequencing-based neutralization assay reveals how repeated vaccinations impact titers to recent human H1N1 influenza strains
| Title | High-throughput sequencing-based neutralization assay reveals how repeated vaccinations impact titers to recent human H1N1 influenza strains |
|---|---|
| Authors | |
| Keywords | influenza influenza vaccines neutralization assay next-generation sequencing |
| Issue Date | 22-Oct-2024 |
| Publisher | American Society for Microbiology |
| Citation | Journal of Virology, 2024, v. 98, n. 10, p. e0068924 How to Cite? |
| Abstract | The high genetic diversity of influenzaviruses means that traditional serological assays have too low throughput to measure serum antibody neutralization titers against all relevant strains. To overcome this challenge, we developed a sequencing-based neutralization assay that simultaneously measures titers against many viral strains using small serum volumes using a workflowsimilar to traditional neutralization assays. The key innovation is to incorporate unique nucleotide barcodes into the hemagglutinin (HA) genomic segment, and then pool viruses with numerous differentbarcoded HA variants and quantify the infectivity of all of them simultaneously using next-generation sequencing. With this approach, a single researcher performed the equivalent of 2,880 traditional neutralization assays (80 serum samples against 36 viral strains) in approximately 1 month. We applied the sequencing-based assay to quantify the impact of influenzavaccination on neutralization titers against recent human H1N1 strains for individuals who had or had not also received a vaccine in the previous year. We found that the viral strain specificitiesof the neutralizing antibodies elicited by vaccination vary among individuals and that vaccination induced a smaller increase in titers for individuals who had also received a vaccine the previous year-although the titers 6 months after vaccination were similar in individuals with and without the previous-year vaccination. We also identifieda subset of individuals with low titers to a subclade of recent H1N1 even after vaccination. We provide an experimental protocol (dx.doi.org/10.17504/protocols.io.kqdg3xdmpg25/v1) and computational pipeline (https://github.com/jbloomlab/seqneut-pipeline) for the sequencing-based neutralization assays to facilitate the use of this method by others. |
| Persistent Identifier | http://hdl.handle.net/10722/353563 |
| ISSN | 2023 Impact Factor: 4.0 2023 SCImago Journal Rankings: 1.378 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loes, Andrea N. | - |
| dc.contributor.author | Tarabi, Rosario Araceli L. | - |
| dc.contributor.author | Huddleston, John | - |
| dc.contributor.author | Touyon, Lisa | - |
| dc.contributor.author | Wong, Sook San | - |
| dc.contributor.author | Cheng, Samuel M.S. | - |
| dc.contributor.author | Leung, Nancy H.L. | - |
| dc.contributor.author | Hannon, William W. | - |
| dc.contributor.author | Bedford, Trevor | - |
| dc.contributor.author | Cobey, Sarah | - |
| dc.contributor.author | Cowling, Benjamin J. | - |
| dc.contributor.author | Bloom, Jesse D. | - |
| dc.date.accessioned | 2025-01-21T00:35:42Z | - |
| dc.date.available | 2025-01-21T00:35:42Z | - |
| dc.date.issued | 2024-10-22 | - |
| dc.identifier.citation | Journal of Virology, 2024, v. 98, n. 10, p. e0068924 | - |
| dc.identifier.issn | 0022-538X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353563 | - |
| dc.description.abstract | <p>The high genetic diversity of influenzaviruses means that traditional serological assays have too low throughput to measure serum antibody neutralization titers against all relevant strains. To overcome this challenge, we developed a sequencing-based neutralization assay that simultaneously measures titers against many viral strains using small serum volumes using a workflowsimilar to traditional neutralization assays. The key innovation is to incorporate unique nucleotide barcodes into the hemagglutinin (HA) genomic segment, and then pool viruses with numerous differentbarcoded HA variants and quantify the infectivity of all of them simultaneously using next-generation sequencing. With this approach, a single researcher performed the equivalent of 2,880 traditional neutralization assays (80 serum samples against 36 viral strains) in approximately 1 month. We applied the sequencing-based assay to quantify the impact of influenzavaccination on neutralization titers against recent human H1N1 strains for individuals who had or had not also received a vaccine in the previous year. We found that the viral strain specificitiesof the neutralizing antibodies elicited by vaccination vary among individuals and that vaccination induced a smaller increase in titers for individuals who had also received a vaccine the previous year-although the titers 6 months after vaccination were similar in individuals with and without the previous-year vaccination. We also identifieda subset of individuals with low titers to a subclade of recent H1N1 even after vaccination. We provide an experimental protocol (dx.doi.org/10.17504/protocols.io.kqdg3xdmpg25/v1) and computational pipeline (https://github.com/jbloomlab/seqneut-pipeline) for the sequencing-based neutralization assays to facilitate the use of this method by others.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | American Society for Microbiology | - |
| dc.relation.ispartof | Journal of Virology | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | influenza | - |
| dc.subject | influenza vaccines | - |
| dc.subject | neutralization assay | - |
| dc.subject | next-generation sequencing | - |
| dc.title | High-throughput sequencing-based neutralization assay reveals how repeated vaccinations impact titers to recent human H1N1 influenza strains | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1128/jvi.00689-24 | - |
| dc.identifier.pmid | 39315814 | - |
| dc.identifier.scopus | eid_2-s2.0-85207602258 | - |
| dc.identifier.volume | 98 | - |
| dc.identifier.issue | 10 | - |
| dc.identifier.spage | e0068924 | - |
| dc.identifier.eissn | 1098-5514 | - |
| dc.identifier.isi | WOS:001321171000001 | - |
| dc.identifier.issnl | 0022-538X | - |
