File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/PhysRevB.110.235111
- Scopus: eid_2-s2.0-85211507944
- WOS: WOS:001375649200004
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Extracting universal corner entanglement entropy during the quantum Monte Carlo simulation
| Title | Extracting universal corner entanglement entropy during the quantum Monte Carlo simulation |
|---|---|
| Authors | |
| Issue Date | 15-Dec-2024 |
| Publisher | American Physical Society |
| Citation | Physical Review B, 2024, v. 110, n. 23 How to Cite? |
| Abstract | The subleading corner logarithmic corrections in entanglement entropy (EE) are crucial for revealing the universal characteristics of quantum critical points (QCPs), but they are challenging to detect. Motivated by recent developments in the stable computation of EE in (2+1)-dimensional [(2+1)D] quantum many-body systems, we have developed a method for directly measuring the corner contribution in EE with lower computational cost. The cornerstone of our approach is to measure the subtracted corner entanglement entropy (SCEE), defined as the difference between the EEs of subregions with the same boundary length for smooth and cornered boundaries during a sign-problem-free quantum Monte Carlo simulation. Our improved method inherently eliminates not only the area-law term of EE but also the subleading log corrections arising from Goldstone modes, leaving the universal corner contribution as the leading term of the SCEE with greatly improved data quality. Utilizing this advanced approach, we calculate the SCEE of the bilayer Heisenberg model on both square and honeycomb lattices across their (2+1)D O(3) QCPs with different opening angles on the entanglement boundary and obtain accurate values of the corresponding universal corner log coefficients. These findings will encourage further theoretical investigations to access controlled universal information for interacting conformal field theories at (2+1) dimensions. |
| Persistent Identifier | http://hdl.handle.net/10722/353486 |
| ISSN | 2023 Impact Factor: 3.2 2023 SCImago Journal Rankings: 1.345 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Da Liao, Yuan | - |
| dc.contributor.author | Song, Menghan | - |
| dc.contributor.author | Zhao, Jiarui | - |
| dc.contributor.author | Meng, Zi Yang | - |
| dc.date.accessioned | 2025-01-18T00:35:23Z | - |
| dc.date.available | 2025-01-18T00:35:23Z | - |
| dc.date.issued | 2024-12-15 | - |
| dc.identifier.citation | Physical Review B, 2024, v. 110, n. 23 | - |
| dc.identifier.issn | 2469-9950 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353486 | - |
| dc.description.abstract | <p>The subleading corner logarithmic corrections in entanglement entropy (EE) are crucial for revealing the universal characteristics of quantum critical points (QCPs), but they are challenging to detect. Motivated by recent developments in the stable computation of EE in (2+1)-dimensional [(2+1)D] quantum many-body systems, we have developed a method for directly measuring the corner contribution in EE with lower computational cost. The cornerstone of our approach is to measure the subtracted corner entanglement entropy (SCEE), defined as the difference between the EEs of subregions with the same boundary length for smooth and cornered boundaries during a sign-problem-free quantum Monte Carlo simulation. Our improved method inherently eliminates not only the area-law term of EE but also the subleading log corrections arising from Goldstone modes, leaving the universal corner contribution as the leading term of the SCEE with greatly improved data quality. Utilizing this advanced approach, we calculate the SCEE of the bilayer Heisenberg model on both square and honeycomb lattices across their (2+1)D O(3) QCPs with different opening angles on the entanglement boundary and obtain accurate values of the corresponding universal corner log coefficients. These findings will encourage further theoretical investigations to access controlled universal information for interacting conformal field theories at (2+1) dimensions.</p> | - |
| dc.language | eng | - |
| dc.publisher | American Physical Society | - |
| dc.relation.ispartof | Physical Review B | - |
| dc.title | Extracting universal corner entanglement entropy during the quantum Monte Carlo simulation | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1103/PhysRevB.110.235111 | - |
| dc.identifier.scopus | eid_2-s2.0-85211507944 | - |
| dc.identifier.volume | 110 | - |
| dc.identifier.issue | 23 | - |
| dc.identifier.eissn | 2469-9969 | - |
| dc.identifier.isi | WOS:001375649200004 | - |
| dc.identifier.issnl | 2469-9950 | - |
