File Download
Supplementary
-
Citations:
- Appears in Collections:
undergraduate thesis: Comparative analysis of BEAM plus certification effects on housing prices in different regions of Hong Kong
| Title | Comparative analysis of BEAM plus certification effects on housing prices in different regions of Hong Kong |
|---|---|
| Authors | |
| Issue Date | 2024 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Tang, Y. P. [鄧欣蓓]. (2024). Comparative analysis of BEAM plus certification effects on housing prices in different regions of Hong Kong. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Degree | Bachelor of Science in Surveying |
| Subject | Housing - Prices - China - Hong Kong Sustainable buildings - China - Hong Kong Buildings - Environmental engineering - China - Hong Kong |
| Persistent Identifier | http://hdl.handle.net/10722/353463 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tang, Yan Pui | - |
| dc.contributor.author | 鄧欣蓓 | - |
| dc.date.accessioned | 2025-01-17T09:56:15Z | - |
| dc.date.available | 2025-01-17T09:56:15Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Tang, Y. P. [鄧欣蓓]. (2024). Comparative analysis of BEAM plus certification effects on housing prices in different regions of Hong Kong. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353463 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Housing - Prices - China - Hong Kong | - |
| dc.subject.lcsh | Sustainable buildings - China - Hong Kong | - |
| dc.subject.lcsh | Buildings - Environmental engineering - China - Hong Kong | - |
| dc.title | Comparative analysis of BEAM plus certification effects on housing prices in different regions of Hong Kong | - |
| dc.type | UG_Thesis | - |
| dc.description.thesisname | Bachelor of Science in Surveying | - |
| dc.description.thesislevel | Bachelor | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2024 | - |
| dc.identifier.mmsid | 991044897309503414 | - |
