File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.trc.2024.104953
- Scopus: eid_2-s2.0-85211462216
- WOS: WOS:001385182600001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Prediction of traffic state variability with an integrated model-based and data-driven Bayesian framework
| Title | Prediction of traffic state variability with an integrated model-based and data-driven Bayesian framework |
|---|---|
| Authors | |
| Keywords | Automatic vehicle identification Bayesian learning Recurrent neural network Stochastic prediction Temporal differences |
| Issue Date | 1-Feb-2025 |
| Publisher | Elsevier |
| Citation | Transportation Research Part C: Emerging Technologies, 2025, v. 171 How to Cite? |
| Abstract | Deriving statistical description of uncertainties associated with prediction of traffic states is essential to development of reliability-based intelligent transportation systems. This paper presents a Bayesian learning approach framework for predicting evolution of both traffic states and the associated variability. The proposed framework ensures the interpretability and stability of the predictions with an underlying state space model, and captures sophisticated dynamics of traffic variability via a data-driven recurrent neural network component. By maintaining the filtering structure in the specialized neural network component, the proposed integrated model overcomes the key limitations of deep learning systems by improving the data efficiency and providing interpretability. The framework is trained with a multivariate Gaussian negative log-likelihood loss function for quantifying both model and stochastic uncertainties. It is implemented and tested with actual traffic data collected from a Hong Kong Strategic Route. The case study shows that the proposed prediction framework can simultaneously retain the interpretability of the results while capture the complex dynamics of the evolution of traffic variability with the recurrent neural network component. This study contributes to the development of reliability-based intelligent transportation systems through the use of advanced statistical modeling and deep learning methods. |
| Persistent Identifier | http://hdl.handle.net/10722/353285 |
| ISSN | 2023 Impact Factor: 7.6 2023 SCImago Journal Rankings: 2.860 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Xinyue | - |
| dc.contributor.author | Chow, Andy H.F. | - |
| dc.contributor.author | Ma, Wei | - |
| dc.contributor.author | Lam, William H.K. | - |
| dc.contributor.author | Wong, Sze Chun | - |
| dc.date.accessioned | 2025-01-16T00:35:20Z | - |
| dc.date.available | 2025-01-16T00:35:20Z | - |
| dc.date.issued | 2025-02-01 | - |
| dc.identifier.citation | Transportation Research Part C: Emerging Technologies, 2025, v. 171 | - |
| dc.identifier.issn | 0968-090X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353285 | - |
| dc.description.abstract | <p> <span>Deriving statistical description of uncertainties associated with prediction of traffic states is essential to development of reliability-based intelligent transportation systems. This paper presents a Bayesian learning approach framework for predicting evolution of both traffic states and the associated variability. The proposed framework ensures the interpretability and stability of the predictions with an underlying state space model, and captures sophisticated dynamics of traffic variability via a data-driven recurrent neural network component. By maintaining the filtering structure in the specialized neural network component, the proposed integrated model overcomes the key limitations of deep learning systems by improving the data efficiency and providing interpretability. The framework is trained with a multivariate Gaussian negative log-likelihood loss function for quantifying both model and stochastic uncertainties. It is implemented and tested with actual traffic data collected from a Hong Kong Strategic Route. The case study shows that the proposed prediction framework can simultaneously retain the interpretability of the results while capture the complex dynamics of the evolution of traffic variability with the recurrent neural network component. This study contributes to the development of reliability-based intelligent transportation systems through the use of advanced statistical modeling and deep learning methods. </span> <br></p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Transportation Research Part C: Emerging Technologies | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Automatic vehicle identification | - |
| dc.subject | Bayesian learning | - |
| dc.subject | Recurrent neural network | - |
| dc.subject | Stochastic prediction | - |
| dc.subject | Temporal differences | - |
| dc.title | Prediction of traffic state variability with an integrated model-based and data-driven Bayesian framework | - |
| dc.type | Article | - |
| dc.description.nature | preprint | - |
| dc.identifier.doi | 10.1016/j.trc.2024.104953 | - |
| dc.identifier.scopus | eid_2-s2.0-85211462216 | - |
| dc.identifier.volume | 171 | - |
| dc.identifier.eissn | 1879-2359 | - |
| dc.identifier.isi | WOS:001385182600001 | - |
| dc.identifier.issnl | 0968-090X | - |
