File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.is.2024.102418
- Scopus: eid_2-s2.0-85195172526
- WOS: WOS:001252083100001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: FDM: Effective and efficient incident detection on sparse trajectory data
| Title | FDM: Effective and efficient incident detection on sparse trajectory data |
|---|---|
| Authors | |
| Keywords | Sparsity Traffic incident detection Trajectory data mining |
| Issue Date | 1-Nov-2024 |
| Publisher | Elsevier |
| Citation | Information Systems, 2024, v. 125 How to Cite? |
| Abstract | Incident detection (ID), or the automatic discovery of anomalies from road traffic data (e.g., road sensor and GPS data), enables emergency actions (e.g., rescuing injured people) to be carried out in a timely fashion. Existing ID solutions based on data mining or machine learning often rely on dense traffic data; for instance, sensors installed in highways provide frequent updates of road information. In this paper, we ask the question: can ID be performed on sparse traffic data (e.g., location data obtained from GPS devices equipped on vehicles)? As these data may not be enough to describe the state of the roads involved, they can undermine the effectiveness of existing ID solutions. To tackle this challenge, we borrow an important insight from the transportation area, which uses trajectories (i.e., moving histories of vehicles) to derive incident patterns. We study how to obtain incident patterns from trajectories and devise a new solution (called Filter-Discovery-Match (FDM)) to detect anomalies in sparse traffic data. We have also developed a fast algorithm to support FDM. Experiments on a taxi dataset in Hong Kong and a simulated dataset show that FDM is more effective than state-of-the-art ID solutions on sparse traffic data, and is also efficient. |
| Persistent Identifier | http://hdl.handle.net/10722/353279 |
| ISSN | 2023 Impact Factor: 3.0 2023 SCImago Journal Rankings: 1.201 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Han, Xiaolin | - |
| dc.contributor.author | Grubenmann, Tobias | - |
| dc.contributor.author | Ma, Chenhao | - |
| dc.contributor.author | Li, Xiaodong | - |
| dc.contributor.author | Sun, Wenya | - |
| dc.contributor.author | Wong, Sze Chun | - |
| dc.contributor.author | Shang, Xuequn | - |
| dc.contributor.author | Cheng, Reynold | - |
| dc.date.accessioned | 2025-01-16T00:35:18Z | - |
| dc.date.available | 2025-01-16T00:35:18Z | - |
| dc.date.issued | 2024-11-01 | - |
| dc.identifier.citation | Information Systems, 2024, v. 125 | - |
| dc.identifier.issn | 0306-4379 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353279 | - |
| dc.description.abstract | Incident detection (ID), or the automatic discovery of anomalies from road traffic data (e.g., road sensor and GPS data), enables emergency actions (e.g., rescuing injured people) to be carried out in a timely fashion. Existing ID solutions based on data mining or machine learning often rely on dense traffic data; for instance, sensors installed in highways provide frequent updates of road information. In this paper, we ask the question: can ID be performed on sparse traffic data (e.g., location data obtained from GPS devices equipped on vehicles)? As these data may not be enough to describe the state of the roads involved, they can undermine the effectiveness of existing ID solutions. To tackle this challenge, we borrow an important insight from the transportation area, which uses trajectories (i.e., moving histories of vehicles) to derive incident patterns. We study how to obtain incident patterns from trajectories and devise a new solution (called Filter-Discovery-Match (FDM)) to detect anomalies in sparse traffic data. We have also developed a fast algorithm to support FDM. Experiments on a taxi dataset in Hong Kong and a simulated dataset show that FDM is more effective than state-of-the-art ID solutions on sparse traffic data, and is also efficient. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Information Systems | - |
| dc.subject | Sparsity | - |
| dc.subject | Traffic incident detection | - |
| dc.subject | Trajectory data mining | - |
| dc.title | FDM: Effective and efficient incident detection on sparse trajectory data | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.is.2024.102418 | - |
| dc.identifier.scopus | eid_2-s2.0-85195172526 | - |
| dc.identifier.volume | 125 | - |
| dc.identifier.eissn | 1873-6076 | - |
| dc.identifier.isi | WOS:001252083100001 | - |
| dc.identifier.issnl | 0306-4379 | - |
