File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1109/MWC.009.2300165
- Scopus: eid_2-s2.0-85192204150
- WOS: WOS:001214266100001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Deep Generative Model and Its Applications in Efficient Wireless Network Management: A Tutorial and Case Study
| Title | Deep Generative Model and Its Applications in Efficient Wireless Network Management: A Tutorial and Case Study |
|---|---|
| Authors | |
| Issue Date | 2024 |
| Citation | IEEE Wireless Communications, 2024, v. 31, n. 4, p. 199-207 How to Cite? |
| Abstract | With the phenomenal success of diffusion models and ChatGPT, deep generation models (DGMs) have been experiencing explosive growth. Not limited to content generation, DGMs are also widely adopted in Internet of Things, Metaverse, and digital twin, due to their outstanding ability to represent complex patterns and generate realistic samples. In this article, we explore the applications of DGMs in a crucial task, that is, improving the efficiency of wireless network management. Specifically, we first overview the generative AI, as well as three representative DGMs. Then, we propose a DGM-empowered framework for wireless network management, in which we elaborate on the issues of the conventional network management approaches, why DGMs can address them efficiently, and the step-by-step workflow for applying DGMs in managing wireless networks. Moreover, we conduct a case study on network economics, using the state-of-the-art DGM model, that is, diffusion model, to generate effective contracts for incentivizing the mobile AI-generated content (AIGC) services. Last but not least, we discuss important open directions for further research. |
| Persistent Identifier | http://hdl.handle.net/10722/353173 |
| ISSN | 2023 Impact Factor: 10.9 2023 SCImago Journal Rankings: 5.926 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Yinqiu | - |
| dc.contributor.author | Du, Hongyang | - |
| dc.contributor.author | Niyato, Dusit | - |
| dc.contributor.author | Kang, Jiawen | - |
| dc.contributor.author | Xiong, Zehui | - |
| dc.contributor.author | Kim, Dong In | - |
| dc.contributor.author | Jamalipour, Abbas | - |
| dc.date.accessioned | 2025-01-13T03:02:27Z | - |
| dc.date.available | 2025-01-13T03:02:27Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | IEEE Wireless Communications, 2024, v. 31, n. 4, p. 199-207 | - |
| dc.identifier.issn | 1536-1284 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353173 | - |
| dc.description.abstract | With the phenomenal success of diffusion models and ChatGPT, deep generation models (DGMs) have been experiencing explosive growth. Not limited to content generation, DGMs are also widely adopted in Internet of Things, Metaverse, and digital twin, due to their outstanding ability to represent complex patterns and generate realistic samples. In this article, we explore the applications of DGMs in a crucial task, that is, improving the efficiency of wireless network management. Specifically, we first overview the generative AI, as well as three representative DGMs. Then, we propose a DGM-empowered framework for wireless network management, in which we elaborate on the issues of the conventional network management approaches, why DGMs can address them efficiently, and the step-by-step workflow for applying DGMs in managing wireless networks. Moreover, we conduct a case study on network economics, using the state-of-the-art DGM model, that is, diffusion model, to generate effective contracts for incentivizing the mobile AI-generated content (AIGC) services. Last but not least, we discuss important open directions for further research. | - |
| dc.language | eng | - |
| dc.relation.ispartof | IEEE Wireless Communications | - |
| dc.title | Deep Generative Model and Its Applications in Efficient Wireless Network Management: A Tutorial and Case Study | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1109/MWC.009.2300165 | - |
| dc.identifier.scopus | eid_2-s2.0-85192204150 | - |
| dc.identifier.volume | 31 | - |
| dc.identifier.issue | 4 | - |
| dc.identifier.spage | 199 | - |
| dc.identifier.epage | 207 | - |
| dc.identifier.eissn | 1558-0687 | - |
| dc.identifier.isi | WOS:001214266100001 | - |
