File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1109/MWC.004.2300009
- Scopus: eid_2-s2.0-85188679845
- WOS: WOS:001189495700001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Goal-Oriented Semantic Information Transmission with Message-Sharing NOMA
| Title | Goal-Oriented Semantic Information Transmission with Message-Sharing NOMA |
|---|---|
| Authors | |
| Issue Date | 2024 |
| Citation | IEEE Wireless Communications, 2024, v. 31, n. 3, p. 309-315 How to Cite? |
| Abstract | Image transmission over wireless communications can be used in a variety of applications, such as smart city, surveillance systems, and Metaverse construction. Massive image transmission can indeed be a burden for wireless communication networks, especially in situations where a large number of users are trying to transmit high-resolution images simultaneously. An efficient image transmission framework in wireless communications is required to address the aforementioned challenge. In this article, we propose an image-transmission framework of goal-oriented semantic information transmission (SIT) with message-sharing (MS)-non-orthogonal multiple access (NOMA), in which only semantic information of interest is transmitted to each user. The framework includes five parts, namely, image transmission, image segmentation, object recognition, interest analysis, and semantic information transmission. During downlink transmission, MS-NOMA is adopted, which improves transmission efficiency by exploiting the existence of common messages among users in comparison to the conventional NOMA. We also design the quality of experience (QoE) to measure system performance. Finally, open research and challenges for the SIT with MS-NOMA are discussed. |
| Persistent Identifier | http://hdl.handle.net/10722/353158 |
| ISSN | 2023 Impact Factor: 10.9 2023 SCImago Journal Rankings: 5.926 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheng, Yanyu | - |
| dc.contributor.author | Niyato, Dusit | - |
| dc.contributor.author | Du, Hongyang | - |
| dc.contributor.author | Miao, Chunyan | - |
| dc.contributor.author | Kim, Dong In | - |
| dc.date.accessioned | 2025-01-13T03:02:22Z | - |
| dc.date.available | 2025-01-13T03:02:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | IEEE Wireless Communications, 2024, v. 31, n. 3, p. 309-315 | - |
| dc.identifier.issn | 1536-1284 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353158 | - |
| dc.description.abstract | Image transmission over wireless communications can be used in a variety of applications, such as smart city, surveillance systems, and Metaverse construction. Massive image transmission can indeed be a burden for wireless communication networks, especially in situations where a large number of users are trying to transmit high-resolution images simultaneously. An efficient image transmission framework in wireless communications is required to address the aforementioned challenge. In this article, we propose an image-transmission framework of goal-oriented semantic information transmission (SIT) with message-sharing (MS)-non-orthogonal multiple access (NOMA), in which only semantic information of interest is transmitted to each user. The framework includes five parts, namely, image transmission, image segmentation, object recognition, interest analysis, and semantic information transmission. During downlink transmission, MS-NOMA is adopted, which improves transmission efficiency by exploiting the existence of common messages among users in comparison to the conventional NOMA. We also design the quality of experience (QoE) to measure system performance. Finally, open research and challenges for the SIT with MS-NOMA are discussed. | - |
| dc.language | eng | - |
| dc.relation.ispartof | IEEE Wireless Communications | - |
| dc.title | Goal-Oriented Semantic Information Transmission with Message-Sharing NOMA | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1109/MWC.004.2300009 | - |
| dc.identifier.scopus | eid_2-s2.0-85188679845 | - |
| dc.identifier.volume | 31 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 309 | - |
| dc.identifier.epage | 315 | - |
| dc.identifier.eissn | 1558-0687 | - |
| dc.identifier.isi | WOS:001189495700001 | - |
