File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1109/MNET.131.2200503
- Scopus: eid_2-s2.0-85148437966
- WOS: WOS:001194449400032
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Rethinking Quality of Experience for Metaverse Services: A Consumer-Based Economics Perspective
| Title | Rethinking Quality of Experience for Metaverse Services: A Consumer-Based Economics Perspective |
|---|---|
| Authors | |
| Issue Date | 2023 |
| Citation | IEEE Network, 2023, v. 37, n. 6, p. 255-263 How to Cite? |
| Abstract | The Metaverse is considered to be one prototype of the next-generation Internet, which contains people's expectations for the future world. However, the academic discussion of the Metaverse still mainly focused on the technical system design, and few research studied Metaverse challenges from the perspective of consumers, i.e., Metaverse users. One difficulty is that the analysis from the consumer's perspective requires interdisciplinary theoretical framework and quantifiable Quality of Experience (QoE) measurements. In this article, pioneering from consumers' point of view, we explore an interaction between Metaverse system design and consumer behaviors. Specifically, we rethink QoE and propose an framework that encompasses both the Metaverse service providers (MSPs) and consumer considerations. From the macro perspective, we introduce a joint optimization scheme that simultaneously considers the Metaverse system design, consumers' utility, and profitability of the MSPs. From the micro perspective, we advocate the Willingness-to-Pay (WTP) as an easy-to-implement measurement for future Metaverse system studies. To illustrate the usability of the proposed integrated framework, a use case, i.e., virtual traveling, is presented. We show that our framework can benefit the MSPs in offering competitive and economical service design to consumers while maximizing the profit. |
| Persistent Identifier | http://hdl.handle.net/10722/352980 |
| ISSN | 2023 Impact Factor: 6.8 2023 SCImago Journal Rankings: 3.896 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Du, Hongyang | - |
| dc.contributor.author | Ma, Bohao | - |
| dc.contributor.author | Niyato, Dusit | - |
| dc.contributor.author | Kang, Jiawen | - |
| dc.contributor.author | Xiong, Zehui | - |
| dc.contributor.author | Yang, Zhaohui | - |
| dc.date.accessioned | 2025-01-13T03:01:26Z | - |
| dc.date.available | 2025-01-13T03:01:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | IEEE Network, 2023, v. 37, n. 6, p. 255-263 | - |
| dc.identifier.issn | 0890-8044 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/352980 | - |
| dc.description.abstract | The Metaverse is considered to be one prototype of the next-generation Internet, which contains people's expectations for the future world. However, the academic discussion of the Metaverse still mainly focused on the technical system design, and few research studied Metaverse challenges from the perspective of consumers, i.e., Metaverse users. One difficulty is that the analysis from the consumer's perspective requires interdisciplinary theoretical framework and quantifiable Quality of Experience (QoE) measurements. In this article, pioneering from consumers' point of view, we explore an interaction between Metaverse system design and consumer behaviors. Specifically, we rethink QoE and propose an framework that encompasses both the Metaverse service providers (MSPs) and consumer considerations. From the macro perspective, we introduce a joint optimization scheme that simultaneously considers the Metaverse system design, consumers' utility, and profitability of the MSPs. From the micro perspective, we advocate the Willingness-to-Pay (WTP) as an easy-to-implement measurement for future Metaverse system studies. To illustrate the usability of the proposed integrated framework, a use case, i.e., virtual traveling, is presented. We show that our framework can benefit the MSPs in offering competitive and economical service design to consumers while maximizing the profit. | - |
| dc.language | eng | - |
| dc.relation.ispartof | IEEE Network | - |
| dc.title | Rethinking Quality of Experience for Metaverse Services: A Consumer-Based Economics Perspective | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1109/MNET.131.2200503 | - |
| dc.identifier.scopus | eid_2-s2.0-85148437966 | - |
| dc.identifier.volume | 37 | - |
| dc.identifier.issue | 6 | - |
| dc.identifier.spage | 255 | - |
| dc.identifier.epage | 263 | - |
| dc.identifier.eissn | 1558-156X | - |
| dc.identifier.isi | WOS:001194449400032 | - |
