File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/agt2.590
- Scopus: eid_2-s2.0-85194001296
- WOS: WOS:001230106700001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Bimerons create bimerons: Proliferation and aggregation induced by currents and magnetic fields: Special Collection: Condensed Matter
| Title | Bimerons create bimerons: Proliferation and aggregation induced by currents and magnetic fields: Special Collection: Condensed Matter |
|---|---|
| Authors | |
| Keywords | aggregate bimerons dynamical phase transitions skyrmions spintronics topological spin textures |
| Issue Date | 24-May-2024 |
| Publisher | Wiley Open Access |
| Citation | Aggregate, 2024, p. 1-11 How to Cite? |
| Abstract | The aggregation of topological spin textures at nano and micro scales has practical applications in spintronic technologies. Here, the authors report the in-plane current-induced proliferation and aggregation of bimerons in a bulk chiral magnet. It is found that the spin-transfer torques can induce the proliferation and aggregation of bimerons only in the presence of an appropriate out-of-plane magnetic field. It is also found that a relatively small damping and a relatively large non-adiabatic spin-transfer torque could lead to more pronounced bimeron proliferation and aggregation. Particularly, the current density should be larger than a certain threshold in order to trigger the proliferation; namely, the bimerons may only be driven into translational motion under weak current injection. Besides, the authors find that the aggregate bimerons could relax into a deformed honeycomb bimeron lattice with a few lattice structure defects after the current injection. The results are promising for the development of bio-inspired spintronic devices that use a large number of aggregate bimerons. The findings also provide a platform for studying aggregation-induced effects in spintronic systems, such as the aggregation-induced lattice phase transitions. |
| Persistent Identifier | http://hdl.handle.net/10722/348826 |
| ISSN | 2023 SCImago Journal Rankings: 3.994 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Xichao | - |
| dc.contributor.author | Zhou, Yan | - |
| dc.contributor.author | Yu, Xiuzhen | - |
| dc.contributor.author | Mochizuki, Masahito | - |
| dc.date.accessioned | 2024-10-16T00:30:24Z | - |
| dc.date.available | 2024-10-16T00:30:24Z | - |
| dc.date.issued | 2024-05-24 | - |
| dc.identifier.citation | Aggregate, 2024, p. 1-11 | - |
| dc.identifier.issn | 2766-8541 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/348826 | - |
| dc.description.abstract | The aggregation of topological spin textures at nano and micro scales has practical applications in spintronic technologies. Here, the authors report the in-plane current-induced proliferation and aggregation of bimerons in a bulk chiral magnet. It is found that the spin-transfer torques can induce the proliferation and aggregation of bimerons only in the presence of an appropriate out-of-plane magnetic field. It is also found that a relatively small damping and a relatively large non-adiabatic spin-transfer torque could lead to more pronounced bimeron proliferation and aggregation. Particularly, the current density should be larger than a certain threshold in order to trigger the proliferation; namely, the bimerons may only be driven into translational motion under weak current injection. Besides, the authors find that the aggregate bimerons could relax into a deformed honeycomb bimeron lattice with a few lattice structure defects after the current injection. The results are promising for the development of bio-inspired spintronic devices that use a large number of aggregate bimerons. The findings also provide a platform for studying aggregation-induced effects in spintronic systems, such as the aggregation-induced lattice phase transitions. | - |
| dc.language | eng | - |
| dc.publisher | Wiley Open Access | - |
| dc.relation.ispartof | Aggregate | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | aggregate | - |
| dc.subject | bimerons | - |
| dc.subject | dynamical phase transitions | - |
| dc.subject | skyrmions | - |
| dc.subject | spintronics | - |
| dc.subject | topological spin textures | - |
| dc.title | Bimerons create bimerons: Proliferation and aggregation induced by currents and magnetic fields: Special Collection: Condensed Matter | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/agt2.590 | - |
| dc.identifier.scopus | eid_2-s2.0-85194001296 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 11 | - |
| dc.identifier.eissn | 2692-4560 | - |
| dc.identifier.isi | WOS:001230106700001 | - |
| dc.identifier.issnl | 2692-4560 | - |
