File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/smj.3635
- Scopus: eid_2-s2.0-85197783968
- WOS: WOS:001268403400001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Who captures the state? Evidence from irregular awards in a public innovation grant program
| Title | Who captures the state? Evidence from irregular awards in a public innovation grant program |
|---|---|
| Authors | |
| Keywords | bureaucrats corruption emerging markets innovation public policy |
| Issue Date | 1-Jan-2024 |
| Publisher | Wiley |
| Citation | Strategic Management Journal, 2024 How to Cite? |
| Abstract | Research summary: This study utilizes the administrative data of an innovation grant program in a major emerging economy to study which firms are best positioned to capture the state and access resources beyond what their rule-complying merits command. We trace the grant allocation process and directly observe occurrences of rule-violating funding. We show that firms vary in capability to secure irregular awards, depending on factors such as geographic proximity and the social and bureaucratic setting within which entrepreneurs and officials interact. Furthermore, by comparing the actual allocation of irregular awards with the counterfactual scenario in which recipients were evaluated solely based on grant rules, we conclude that crony capitalism, rather than bureaucratic heroism, is the primary driver of irregular awards. Managerial summary: Governments often use innovation grant programs to promote firm innovation, but these programs sometimes fail to achieve their objectives due to grant officials violating policy rules to provide resources to undeserving firms. We study a public funding program in a major emerging economy to analyze the bureaucratic structure and the social dynamics within which entrepreneurs and bureaucrats interact to identify the sources of state-resource misallocation. We find that geographic distance, intragovernmental checks and balances, and the lack of direct social intermediary connecting entrepreneurs with bureaucrats help reduce the likelihood of collusion for state-resource misallocation. Our results generate insights to help guide the (re)design of public funding programs, particularly in countries with low levels of transparency and public accountability. |
| Persistent Identifier | http://hdl.handle.net/10722/348557 |
| ISSN | 2023 Impact Factor: 6.5 2023 SCImago Journal Rankings: 7.820 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Yanbo | - |
| dc.contributor.author | Siegel, Jordan | - |
| dc.contributor.author | Li, Jizhen | - |
| dc.date.accessioned | 2024-10-10T00:31:33Z | - |
| dc.date.available | 2024-10-10T00:31:33Z | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.citation | Strategic Management Journal, 2024 | - |
| dc.identifier.issn | 0143-2095 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/348557 | - |
| dc.description.abstract | Research summary: This study utilizes the administrative data of an innovation grant program in a major emerging economy to study which firms are best positioned to capture the state and access resources beyond what their rule-complying merits command. We trace the grant allocation process and directly observe occurrences of rule-violating funding. We show that firms vary in capability to secure irregular awards, depending on factors such as geographic proximity and the social and bureaucratic setting within which entrepreneurs and officials interact. Furthermore, by comparing the actual allocation of irregular awards with the counterfactual scenario in which recipients were evaluated solely based on grant rules, we conclude that crony capitalism, rather than bureaucratic heroism, is the primary driver of irregular awards. Managerial summary: Governments often use innovation grant programs to promote firm innovation, but these programs sometimes fail to achieve their objectives due to grant officials violating policy rules to provide resources to undeserving firms. We study a public funding program in a major emerging economy to analyze the bureaucratic structure and the social dynamics within which entrepreneurs and bureaucrats interact to identify the sources of state-resource misallocation. We find that geographic distance, intragovernmental checks and balances, and the lack of direct social intermediary connecting entrepreneurs with bureaucrats help reduce the likelihood of collusion for state-resource misallocation. Our results generate insights to help guide the (re)design of public funding programs, particularly in countries with low levels of transparency and public accountability. | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Strategic Management Journal | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | bureaucrats | - |
| dc.subject | corruption | - |
| dc.subject | emerging markets | - |
| dc.subject | innovation | - |
| dc.subject | public policy | - |
| dc.title | Who captures the state? Evidence from irregular awards in a public innovation grant program | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/smj.3635 | - |
| dc.identifier.scopus | eid_2-s2.0-85197783968 | - |
| dc.identifier.eissn | 1097-0266 | - |
| dc.identifier.isi | WOS:001268403400001 | - |
| dc.identifier.issnl | 0143-2095 | - |
