File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: The application of capillary electrophoresis with laser-induced fluorescence detection in quantifying the endogenous amino acid poolof mouse embryos
| Title | The application of capillary electrophoresis with laser-induced fluorescence detection in quantifying the endogenous amino acid poolof mouse embryos |
|---|---|
| Authors | |
| Issue Date | 2000 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Yik, S. [易秀麗]. (2000). The application of capillary electrophoresis with laser-induced fluorescence detection in quantifying the endogenous amino acid pool of mouse embryos. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3122383 |
| Degree | Master of Philosophy |
| Subject | Capillary electrophoresis. Fluorescence spectroscopy. Amino acids. Mice - Embryos. |
| Dept/Program | Obstetrics and Gynaecology |
| Persistent Identifier | http://hdl.handle.net/10722/34228 |
| HKU Library Item ID | b3122383 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yik, Sau-lai. | - |
| dc.contributor.author | 易秀麗 | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | Yik, S. [易秀麗]. (2000). The application of capillary electrophoresis with laser-induced fluorescence detection in quantifying the endogenous amino acid pool of mouse embryos. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3122383 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/34228 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B31223837 | - |
| dc.subject.lcsh | Capillary electrophoresis. | - |
| dc.subject.lcsh | Fluorescence spectroscopy. | - |
| dc.subject.lcsh | Amino acids. | - |
| dc.subject.lcsh | Mice - Embryos. | - |
| dc.title | The application of capillary electrophoresis with laser-induced fluorescence detection in quantifying the endogenous amino acid poolof mouse embryos | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3122383 | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Obstetrics and Gynaecology | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.5353/th_b3122383 | - |
| dc.date.hkucongregation | 2000 | - |
| dc.identifier.mmsid | 991012282109703414 | - |
