File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/adsr.202300097
- WOS: WOS:001242375400014
- Find via

Supplementary
-
Citations:
- Web of Science: 0
- Appears in Collections:
Article: Selective Ion Sensing Organic Electrochemical Transistors Suitable for Blood Analysis
| Title | Selective Ion Sensing Organic Electrochemical Transistors Suitable for Blood Analysis |
|---|---|
| Authors | |
| Issue Date | 26-Sep-2023 |
| Publisher | Wiley Open Access |
| Citation | Advanced Sensor Research, 2024, v. 3, n. 1 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/337977 |
| ISSN | |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meng, Xiang | - |
| dc.contributor.author | Zou, Tao | - |
| dc.contributor.author | Chan, Michael H M | - |
| dc.contributor.author | Chan, Danny Tat Ming | - |
| dc.contributor.author | Tsang, Anderson Chun On | - |
| dc.contributor.author | Leung, Gilberto Ka Kit | - |
| dc.contributor.author | Zhang, Shiming | - |
| dc.contributor.author | Chan, Paddy Kwok Leung | - |
| dc.date.accessioned | 2024-03-11T10:25:21Z | - |
| dc.date.available | 2024-03-11T10:25:21Z | - |
| dc.date.issued | 2023-09-26 | - |
| dc.identifier.citation | Advanced Sensor Research, 2024, v. 3, n. 1 | - |
| dc.identifier.issn | 2751-1219 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/337977 | - |
| dc.language | eng | - |
| dc.publisher | Wiley Open Access | - |
| dc.relation.ispartof | Advanced Sensor Research | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Selective Ion Sensing Organic Electrochemical Transistors Suitable for Blood Analysis | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adsr.202300097 | - |
| dc.identifier.volume | 3 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.isi | WOS:001242375400014 | - |
