File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Does Mobile Payment Adoption Reduce Corruption? Cross-Country Evidence
| Title | Does Mobile Payment Adoption Reduce Corruption? Cross-Country Evidence |
|---|---|
| Authors | |
| Issue Date | 9-Mar-2023 |
| Abstract | Studying 182 jurisdictions, we find that adopting mobile payment (MP) can increase corruption in the short term, particularly in developing or civil-law jurisdictions. The effect is more pronounced in jurisdictions where non-bank institutions launched the first MP and is likely due to lax regulations at the early stage of adoption. Analysis of individual-level survey data provides corroborating micro evidence that bribe payment increases with mobile phone usage for individuals in jurisdictions with higher digital payment coverage and lax regulations. We show a dark side of FinTech and highlight the importance of regulations on using digital payments to fight against corruption. |
| Persistent Identifier | http://hdl.handle.net/10722/337946 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tang, Lin | - |
| dc.contributor.author | Xuan, Yuhai | - |
| dc.contributor.author | Zou, Hong | - |
| dc.date.accessioned | 2024-03-11T10:25:07Z | - |
| dc.date.available | 2024-03-11T10:25:07Z | - |
| dc.date.issued | 2023-03-09 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/337946 | - |
| dc.description.abstract | <p>Studying 182 jurisdictions, we find that adopting mobile payment (MP) can increase corruption in the short term, particularly in developing or civil-law jurisdictions. The effect is more pronounced in jurisdictions where non-bank institutions launched the first MP and is likely due to lax regulations at the early stage of adoption. Analysis of individual-level survey data provides corroborating micro evidence that bribe payment increases with mobile phone usage for individuals in jurisdictions with higher digital payment coverage and lax regulations. We show a dark side of FinTech and highlight the importance of regulations on using digital payments to fight against corruption.<br></p> | - |
| dc.language | eng | - |
| dc.relation.ispartof | 20223 China International Conference in Finance (06/07/2023-09/07/2023, Shanghai) | - |
| dc.title | Does Mobile Payment Adoption Reduce Corruption? Cross-Country Evidence | - |
| dc.type | Conference_Paper | - |
